Guest of the League
FantasyGuru First Half 15
FantasyGuru $20 - Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W+QS S/H K ERA WHIP
1. MacAttack management 37.0 41.0 78.0 +12.0   7.0 8.5 9.0 7.5 5.0   10.0 1.0 10.0 10.0 10.0
2. KrispyKremers 44.0 29.0 73.0 +4.0   9.0 10.0 10.0 5.0 10.0   3.0 10.0 9.0 3.0 4.0
3. Halfway Home 36.0 27.5 63.5 -2.5   10.0 8.5 6.5 2.5 8.5   4.5 7.0 5.0 6.0 5.0
4. Main Street USA Maniacs 30.5 32.0 62.5     2.0 7.0 8.0 9.5 4.0   6.0 7.0 2.0 8.0 9.0
5. Grim Reapers 24.5 34.5 59.0 -0.5   5.5 2.5 2.0 7.5 7.0   8.5 3.0 8.0 9.0 6.0
6. Steel Lightning 22.5 30.5 53.0 +3.0   5.5 4.0 4.5 2.5 6.0   8.5 7.0 3.0 5.0 7.0
7. TyJoe 35.5 16.5 52.0 +3.0   8.0 5.0 4.5 9.5 8.5   4.5 2.0 7.0 1.0 2.0
8. POOP 13.5 37.0 50.5 -11.0   3.5 2.5 3.0 2.5 2.0   7.0 9.0 6.0 7.0 8.0
9. Smoke n Mirrors 25.0 12.5 37.5 -2.0   3.5 6.0 6.5 6.0 3.0   1.5 4.0 4.0 2.0 1.0
10. Killer of giants 6.5 14.5 21.0 -6.0   1.0 1.0 1.0 2.5 1.0   1.5 5.0 1.0 4.0 3.0

TEAMAB R H HR RBI SO SB AVG OBP  W+QS S/H IP H BB K ERA WHIP
1. 427 61 97 20 61 121 10 .2272 .3286  14 0 84.1 46 14 99 2.13439 0.71146
2. 403 64 113 26 75 95 7 .2804 .3875  5 10 82.2 71 28 97 3.91935 1.19758
3. 382 66 95 20 58 96 6 .2487 .3571  6 6 57.0 48 19 74 3.00000 1.17544
4. 378 45 89 15 59 111 11 .2354 .3272  8 6 65.1 45 23 64 2.61735 1.04082
5. 377 56 86 10 39 89 10 .2281 .3393  13 2 71.2 52 28 82 2.51163 1.11628
6. 378 56 90 12 53 113 6 .2381 .3371  13 6 68.2 54 20 67 3.40777 1.07767
7. 399 62 113 13 53 93 11 .2832 .3571  6 1 57.2 63 24 78 7.02312 1.50867
8. 415 55 89 10 44 90 6 .2145 .3132  9 7 68.2 51 21 77 2.88350 1.04854
9. 415 55 94 14 58 100 9 .2265 .3179  4 3 65.1 66 36 70 5.78571 1.56122
10. 384 42 72 6 35 96 6 .1875 .2702  4 5 52.2 47 19 60 3.75949 1.25316

Standings Meter

Standings MetersOBP .388 .357 x2 .339 .337 .329 .327 .318 .313 .270HR 26 20 x2 15 14 13 12 10 x2 6RBI 75 61 59 58 x2 53 x2 44 39 35SB 11 x2 10 x2 9 7 6 x4R 66 64 62 61 56 x2 55 x2 45 42W+QS 14 13 x2 9 8 6 x2 5 4 x2S/H 10 7 6 x3 5 3 2 1 0K 99 97 82 78 77 74 70 67 64 60ERA 2.13 2.51 2.62 2.88 3.00 3.41 3.76 3.92 5.79 7.02WHIP 0.71 1.04 1.05 1.08 1.12 1.18 1.20 1.25 1.51 1.56Points 78 73 64 63 59 53 52 51 38 21


Rotate for more data.