Guest of the League
John Rocker on a NYC Train
Big League $30 - Fantasy Week 20 | MLB Week 20
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Balls2daWall6 42.0 38.5 80.5 -4.5   9.0 7.0 8.0 9.0 9.0   6.0 8.5 7.0 9.0 8.0
2. Carson mac 46.0 30.0 76.0 +2.5   10.0 10.0 10.0 10.0 6.0   4.0 5.0 8.0 6.0 7.0
3. Chill 33.0 29.5 62.5 -7.5   8.0 9.0 6.0 6.0 4.0   9.0 8.5 3.0 4.0 5.0
4. Brooklyn Buckeye 18.0 41.0 59.0 +8.0   1.5 3.5 5.0 7.0 1.0   10.0 4.0 9.0 8.0 10.0
5. NJMETST30 11.0 46.0 57.0 +0.5   1.5 3.5 1.0 3.0 2.0   7.0 10.0 10.0 10.0 9.0
6. Rocket Man 32.5 21.0 53.5     4.0 5.5 7.0 8.0 8.0   2.0 7.0 2.0 7.0 3.0
7. Mendoza Men 36.0 15.5 51.5 +2.5   7.0 8.0 9.0 2.0 10.0   3.0 2.5 1.0 3.0 6.0
8. RDBL3 26.5 24.0 50.5 -1.5   5.0 5.5 4.0 5.0 7.0   5.0 6.0 4.0 5.0 4.0
9. Z Team 3 18.0 12.5 30.5 -1.0   6.0 2.0 3.0 4.0 3.0   1.0 2.5 6.0 1.0 2.0
10. pack is back 12.0 17.0 29.0 +1.0   3.0 1.0 2.0 1.0 5.0   8.0 1.0 5.0 2.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 5707 855 1455 236 787 1257 134 .2550  64 60 1007.1 1368.0 812 368 1039 3.52912 1.17141
2. 5743 856 1443 266 839 1575 161 .2513  55 41 936.1 1269.0 785 327 1041 3.63332 1.18761
3. 5636 844 1409 240 738 1490 128 .2500  69 60 994.0 1350.0 936 287 944 4.02918 1.23038
4. 5446 709 1309 198 718 1438 129 .2404  75 38 991.1 1350.0 849 305 1046 3.57700 1.16409
5. 5399 709 1327 198 663 1329 107 .2458  67 66 969.2 1314.0 835 298 1057 3.45273 1.16844
6. 5576 766 1407 209 740 1415 133 .2523  51 58 904.0 1233.0 805 317 912 3.58407 1.24115
7. 5501 810 1471 237 810 1295 101 .2674  53 29 875.0 1188.0 796 277 894 4.21714 1.22629
8. 5632 771 1419 209 716 1405 110 .2520  62 46 913.2 1242.0 832 293 950 3.92047 1.23130
9. 5576 801 1391 190 715 1290 108 .2495  45 29 1001.1 1359.0 962 342 1009 4.49401 1.30226
10. 5549 744 1391 176 668 1248 98 .2507  68 7 1048.2 1422.0 1003 364 975 4.24825 1.30356

Standings Meter

Standings MetersAVG .267 .255 .252 x2 .251 x2 .250 .249 .246 .240HR 266 240 237 236 209 x2 198 x2 190 176RBI 839 810 787 740 738 718 716 715 668 663SB 161 134 133 129 128 110 108 107 101 98R 856 855 844 810 801 771 766 744 709 x2W 75 69 68 67 64 62 55 53 51 45SV 66 60 x2 58 46 41 38 29 x2 7K 1057 1046 1041 1039 1009 975 950 944 912 894ERA 3.45 3.53 3.58 x2 3.63 3.92 4.03 4.22 4.25 4.49WHIP 1.16 1.17 x2 1.19 1.23 x3 1.24 1.30 x2Points 81 76 63 59 57 54 52 51 31 29


Rotate for more data.