Guest of the League
FantasyGuru First Half 16
FantasyGuru $20 - Fantasy Week 14 | MLB Week 14
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W+QS S/H K ERA WHIP
1. The Groggers 38.0 45.0 83.0 +1.0   9.0 7.0 9.0 5.0 8.0   9.0 9.0 10.0 9.0 8.0
2. The Framber's Alert 48.0 31.0 79.0 +1.0   10.0 10.0 10.0 8.0 10.0   8.0 5.0 8.0 6.0 4.0
3. Arkla First Half 31.0 39.0 70.0 -4.0   4.0 6.0 6.0 10.0 5.0   10.0 8.0 9.0 7.0 5.0
4. TWINKIES 38.0 28.0 66.0     8.0 9.0 8.0 7.0 6.0   4.0 10.0 3.0 4.0 7.0
5. Walters Coffee 30.0 31.5 61.5 +2.0   7.0 4.0 3.0 9.0 7.0   7.0 2.5 5.0 8.0 9.0
6. Steel Lightning 30.0 20.0 50.0 -0.5   5.0 8.0 7.0 6.0 4.0   6.0 6.0 6.0 1.0 1.0
7. Warthogz 6.0 36.0 42.0 -1.0   1.0 1.0 1.0 1.0 2.0   5.0 4.0 7.0 10.0 10.0
8. Irish 2026 26.0 13.0 39.0     6.0 5.0 4.0 2.0 9.0   1.0 7.0 1.0 2.0 2.0
9. Evaders 12.0 18.5 30.5 +1.5   3.0 2.0 2.0 4.0 1.0   2.5 1.0 4.0 5.0 6.0
10. TacoCorp 16.0 13.0 29.0     2.0 3.0 5.0 3.0 3.0   2.5 2.5 2.0 3.0 3.0

TEAMAB R H HR RBI SO SB AVG OBP  W+QS S/H IP PIP H BB K ERA WHIP
1. 3137 465 824 133 454 829 63 .2627 .3483  95 42 633.0 778.2 526 212 672 3.48341 1.16588
2. 3071 519 825 139 463 779 81 .2686 .3584  89 24 615.1 757.1 558 182 618 3.78819 1.20260
3. 3108 415 813 132 417 777 98 .2616 .3302  99 40 709.0 874.2 609 229 661 3.75740 1.18195
4. 3086 460 770 138 433 703 77 .2495 .3305  56 47 461.1 565.1 392 148 495 3.94075 1.17052
5. 2908 438 724 109 351 644 93 .2490 .3432  82 22 520.2 640.0 461 129 547 3.68182 1.13316
6. 3057 423 767 135 423 787 72 .2509 .3285  80 26 631.1 778.2 611 238 580 4.60454 1.34477
7. 2655 345 656 90 334 611 40 .2471 .3232  73 23 511.1 629.1 390 175 608 2.93937 1.10495
8. 2640 435 661 124 366 705 45 .2504 .3524  43 37 376.0 464.0 361 124 371 4.52394 1.28989
9. 2719 371 654 91 342 672 60 .2405 .3213  55 10 442.1 544.0 364 157 498 3.92690 1.17784
10. 2668 362 680 93 369 588 53 .2549 .3263  55 22 440.1 544.0 397 133 414 4.08781 1.20363

Standings Meter

Standings MetersOBP .358 .352 .348 .343 .330 x2 .328 .326 .323 .321HR 139 138 135 133 132 124 109 93 91 90RBI 463 454 433 423 417 369 366 351 342 334SB 98 93 81 77 72 63 60 53 45 40R 519 465 460 438 435 423 415 371 362 345W+QS 99 95 89 82 80 73 56 55 x2 43S/H 47 42 40 37 26 24 23 22 x2 10K 672 661 618 608 580 547 498 495 414 371ERA 2.94 3.48 3.68 3.76 3.79 3.93 3.94 4.09 4.52 4.60WHIP 1.10 1.13 1.17 x2 1.18 x2 1.20 x2 1.29 1.34Points 83 79 70 66 62 50 42 39 31 29


Rotate for more data.