Guest of the League
FantasyGuru First Half 19
FantasyGuru $20 - Fantasy Week 6 | MLB Week 6
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W+QS S/H K ERA WHIP
1. Toto 42.0 27.0 69.0 +3.5   10.0 9.0 10.0 3.0 10.0   5.0 9.0 8.0 4.0 1.0
2. KRUSHER 39.0 30.0 69.0 +6.5   7.5 8.0 9.0 6.5 8.0   9.0 1.0 7.0 6.0 7.0
3. burtucky wildcats 42.0 24.0 66.0 +2.5   9.0 10.0 8.0 8.0 7.0   7.0 4.0 6.0 3.0 4.0
4. EviLogic Roto 26.5 34.0 60.5 -6.0   7.5 5.5 4.0 4.5 5.0   4.0 7.0 3.0 10.0 10.0
5. Guru 17.5 37.0 54.5 +0.5   4.0 4.0 3.0 4.5 2.0   10.0 6.0 5.0 7.0 9.0
6. Bourbon boozers 2sh 28.5 24.0 52.5 -1.0   5.0 5.5 5.0 10.0 3.0   8.0 2.0 10.0 2.0 2.0
7. Orioles 31.0 16.5 47.5 -9.5   3.0 3.0 7.0 9.0 9.0   1.5 5.0 4.0 1.0 5.0
8. Oceanside Giants 22.5 25.0 47.5 +1.5   2.0 7.0 6.0 1.5 6.0   6.0 3.0 1.0 9.0 6.0
9. Drunken Clams 14.5 29.5 44.0 -2.0   6.0 2.0 1.0 1.5 4.0   1.5 10.0 2.0 8.0 8.0
10. Dunkelands 11.5 28.0 39.5 +4.0   1.0 1.0 2.0 6.5 1.0   3.0 8.0 9.0 5.0 3.0

TEAMAB R H HR RBI SO SB AVG OBP  W+QS S/H IP PIP H BB K ERA WHIP
1. 1180 194 315 53 185 320 25 .2669 .3507  28 21 236.2 714.2 222 99 256 4.22113 1.35634
2. 1095 171 286 50 167 284 30 .2612 .3464  36 1 220.0 666.2 189 68 237 4.13182 1.16818
3. 1164 179 290 54 164 316 32 .2491 .3425  30 12 217.0 656.0 194 79 235 4.23041 1.25806
4. 1167 171 281 44 152 300 29 .2408 .3363  26 16 167.1 506.2 116 44 188 2.90438 0.95618
5. 1224 157 302 41 144 261 29 .2467 .3182  38 15 238.2 720.0 192 78 218 3.73324 1.13128
6. 1123 166 265 44 154 294 41 .2360 .3235  31 8 286.1 869.1 261 111 303 4.24331 1.29919
7. 1195 154 307 40 157 292 35 .2569 .3488  20 14 189.0 570.2 168 59 217 4.42857 1.20106
8. 1070 152 270 48 156 228 19 .2523 .3377  29 10 180.0 544.0 152 61 140 3.05000 1.18333
9. 1131 170 269 37 127 294 19 .2378 .3261  20 23 163.1 496.0 139 48 171 3.41633 1.14490
10. 1166 150 259 29 135 314 30 .2221 .3082  25 18 236.0 714.2 206 96 272 4.19492 1.27966

Standings Meter

Standings MetersOBP .351 .349 .346 .343 .338 .336 .326 .324 .318 .308HR 54 53 50 48 44 x2 41 40 37 29RBI 185 167 164 157 156 154 152 144 135 127SB 41 35 32 30 x2 29 x2 25 19 x2R 194 179 171 x2 170 166 157 154 152 150W+QS 38 36 31 30 29 28 26 25 20 x2S/H 23 21 18 16 15 14 12 10 8 1K 303 272 256 237 235 218 217 188 171 140ERA 2.90 3.05 3.42 3.73 4.13 4.19 4.22 4.23 4.24 4.43WHIP 0.96 1.13 1.14 1.17 1.18 1.20 1.26 1.28 1.30 1.36Points 69 x2 66 61 55 53 48 x2 44 40


Rotate for more data.