Guest of the League
Sativa League
High Stakes $125 - Fantasy Week 20 | MLB Week 20
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. T KOOL 7 46.5 26.0 72.5 +0.5   10.0 10.0 10.0 7.5 9.0   5.0 4.0 9.0 4.0 4.0
2. COOL HAND LUKE ROTO 4 35.0 37.5 72.5 +0.5   9.0 5.0 6.0 10.0 5.0   7.0 7.5 6.0 8.0 9.0
3. The Choirboys 37.5 30.0 67.5 +2.5   8.0 9.0 8.0 4.5 8.0   5.0 1.0 8.0 9.0 7.0
4. Blackcrackers 27.0 40.0 67.0 +2.0   6.0 6.0 7.0 6.0 2.0   5.0 10.0 5.0 10.0 10.0
5. SAMPSON PAIN 36.0 20.0 56.0 +0.5   7.0 8.0 9.0 9.0 3.0   9.0 5.0 2.0 1.0 3.0
6. *Gray Gorillas (125)slow22(TSu 22.5 26.0 48.5 -2.0   3.0 7.0 3.5 2.0 7.0   1.5 7.5 3.0 6.0 8.0
7. TNT 9 18.5 29.5 48.0 -1.5   4.0 2.0 3.5 3.0 6.0   10.0 2.5 10.0 5.0 2.0
8. Irishbadgers 15.5 28.0 43.5 -3.0   2.0 3.0 2.0 4.5 4.0   3.0 9.0 4.0 7.0 5.0
9. Pearl Jam 3 16.0 24.0 40.0     5.0 4.0 5.0 1.0 1.0   8.0 6.0 7.0 2.0 1.0
10. Doubleheader 20.5 14.0 34.5 +0.5   1.0 1.0 1.0 7.5 10.0   1.5 2.5 1.0 3.0 6.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 5769 914 1483 254 849 1515 132 .2571  61 36 1016.2 1395.0 950 288 1036 3.83311 1.21770
2. 5647 841 1415 219 742 1453 140 .2506  64 58 952.1 1305.0 799 313 1000 3.60063 1.16766
3. 5683 839 1455 246 795 1480 110 .2560  61 20 925.1 1269.0 754 332 1029 3.57925 1.17363
4. 5450 790 1329 225 763 1337 115 .2439  61 74 930.0 1278.0 772 263 979 3.35806 1.11290
5. 5799 794 1441 239 811 1378 136 .2485  71 37 915.1 1251.0 819 333 913 4.17881 1.25856
6. 5453 738 1386 230 714 1317 96 .2542  58 58 889.1 1215.0 758 284 929 3.73426 1.17166
7. 5357 750 1352 192 714 1305 102 .2524  75 25 1072.0 1467.0 985 367 1080 3.75280 1.26119
8. 5192 694 1295 210 664 1223 110 .2494  60 73 850.2 1161.0 708 326 956 3.61834 1.21552
9. 5588 780 1348 217 732 1483 93 .2412  68 43 1022.1 1404.0 962 340 1016 4.11118 1.27356
10. 5076 643 1311 159 609 1152 132 .2583  58 25 962.1 1314.0 845 307 877 3.87184 1.19709

Standings Meter

Standings MetersAVG .258 .257 .256 .254 .252 .251 .249 .248 .244 .241HR 254 246 239 230 225 219 217 210 192 159RBI 849 811 795 763 742 732 714 x2 664 609SB 140 136 132 x2 115 110 x2 102 96 93R 914 841 839 794 790 780 750 738 694 643W 75 71 68 64 61 x3 60 58 x2SV 74 73 58 x2 43 37 36 25 x2 20K 1080 1036 1029 1016 1000 979 956 929 913 877ERA 3.36 3.58 3.60 3.62 3.73 3.75 3.83 3.87 4.11 4.18WHIP 1.11 1.17 x3 1.20 1.22 x2 1.26 x2 1.27Points 73 x2 68 67 56 49 48 44 40 35


Rotate for more data.