Guest of the League
NL Roto
Draft Masters $20 - Fantasy Week 21 | MLB Week 21
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. eutaw pk 35.0 40.5 75.5 +0.5   10.0 2.0 10.0 4.0 9.0   10.0 5.5 7.0 9.0 9.0
2. Growlers II 37.0 35.0 72.0 -3.5   8.0 10.0 7.0 8.0 4.0   9.0 1.0 10.0 7.0 8.0
3. Our Four Girls 33.0 31.5 64.5 +4.0   5.0 9.0 4.0 9.0 6.0   8.0 5.5 9.0 3.0 6.0
4. Jagger9-DM 33.0 24.0 57.0 +2.0   9.0 8.0 6.0 5.0 5.0   3.0 4.0 6.0 4.0 7.0
5. Bull DLAM NLR04 33.0 23.0 56.0 +1.0   7.0 4.0 9.0 6.0 7.0   4.0 7.0 8.0 2.0 2.0
6. Bonnos NL10 31.0 23.0 54.0 +2.0   4.0 6.0 8.0 10.0 3.0   1.0 10.0 1.0 6.0 5.0
7. Peaser 20 20.0 33.0 53.0 -0.5   2.0 1.0 2.0 7.0 8.0   2.0 9.0 2.0 10.0 10.0
8. Bad Helmets BB 20-11 20.0 25.0 45.0     3.0 3.0 3.0 1.0 10.0   6.0 8.0 3.0 5.0 3.0
9. Joint Chiefs 21.0 23.5 44.5 -4.0   6.0 5.0 5.0 3.0 2.0   5.0 2.5 4.0 8.0 4.0
10. RIVER_RAT_4 12.0 16.5 28.5 -1.5   1.0 7.0 1.0 2.0 1.0   7.0 2.5 5.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 4991 718 1271 160 680 1154 93 .2547  50 22 703.1 927.0 605 223 686 3.45498 1.17725
2. 4641 687 1145 196 639 1375 123 .2467  49 4 725.2 963.0 608 247 824 3.72072 1.17823
3. 4553 653 1143 194 597 1238 129 .2510  47 22 787.1 1044.0 705 267 818 4.20660 1.23455
4. 4892 702 1211 180 632 1164 94 .2475  36 15 645.2 855.0 583 213 649 4.00052 1.23283
5. 4897 676 1236 162 649 1214 110 .2524  40 23 723.0 954.0 708 262 761 4.56846 1.34163
6. 4665 643 1138 170 641 1115 132 .2439  28 61 480.2 639.0 432 163 496 3.93204 1.23786
7. 4404 582 1121 142 589 991 111 .2545  30 51 513.2 675.0 387 159 523 2.96106 1.06295
8. 4726 639 1215 161 591 1045 79 .2571  44 44 660.2 873.0 583 251 546 3.96418 1.26236
9. 4850 657 1178 167 618 1135 87 .2429  43 9 623.0 819.0 542 243 567 3.52488 1.26003
10. 4272 579 1034 176 583 1087 82 .2420  46 9 560.0 738.0 546 232 572 4.66071 1.38929

Standings Meter

Standings MetersAVG .257 .255 x2 .252 .251 .248 .247 .244 .243 .242HR 196 194 180 176 170 167 162 161 160 142RBI 680 649 641 639 632 618 597 591 589 583SB 132 129 123 111 110 94 93 87 82 79R 718 702 687 676 657 653 643 639 582 579W 50 49 47 46 44 43 40 36 30 28SV 61 51 44 23 22 x2 15 9 x2 4K 824 818 761 686 649 572 567 546 523 496ERA 2.96 3.45 3.52 3.72 3.93 3.96 4.00 4.21 4.57 4.66WHIP 1.06 1.18 x2 1.23 x2 1.24 1.26 x2 1.34 1.39Points 75.5 72.0 64.5 57.0 56.0 54.0 53.0 45.0 44.5 28.5


Rotate for more data.