Guest of the League
Chin Music
High Stakes $250 - Fantasy Week 5 | MLB Week 5
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Warcats 41.0 31.5 72.5 +4.0   5.0 6.0 10.0 10.0 10.0   3.0 7.5 4.0 8.0 9.0
2. Maunesha Mudhens 41.5 30.0 71.5 +1.0   9.0 9.0 9.0 6.5 8.0   3.0 2.0 6.0 9.0 10.0
3. Rex and Tom 36.0 35.5 71.5 +0.5   10.0 10.0 5.0 4.0 7.0   9.0 7.5 2.0 10.0 7.0
4. Dewey Oxburgers 39.0 25.5 64.5 +4.0   7.0 8.0 7.0 8.0 9.0   5.5 1.0 10.0 5.0 4.0
5. FM Groupers 28.0 32.0 60.0 -2.0   4.0 7.0 8.0 5.0 4.0   9.0 4.0 5.0 6.0 8.0
6. Pearl Jam 6 18.5 37.5 56.0 +6.0   1.0 1.0 2.5 9.0 5.0   7.0 9.5 8.0 7.0 6.0
7. *Gray Gorillas (250)slow24(PSk 25.0 21.5 46.5 -2.0   8.0 2.0 2.5 6.5 6.0   5.5 5.0 3.0 3.0 5.0
8. Won A Bet Army 1.0 10.0 27.0 37.0 -5.5   2.0 3.0 1.0 1.0 3.0   9.0 6.0 9.0 1.0 2.0
9. Ghosts and Goblins 16.0 20.5 36.5 -2.0   3.0 5.0 4.0 3.0 1.0   1.0 9.5 7.0 2.0 1.0
10. Qrock 3 20.0 14.0 34.0 -4.0   6.0 4.0 6.0 2.0 2.0   3.0 3.0 1.0 4.0 3.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 1156 155 301 42 184 272 39 .2604  11 12 197.1 1242.0 161 60 195 3.46622 1.11993
2. 1099 181 274 53 166 252 28 .2493  11 3 220.1 1386.0 159 62 204 3.14523 1.00303
3. 1201 185 299 58 148 306 23 .2490  15 12 176.2 1116.0 148 65 184 3.00566 1.20566
4. 1193 175 300 47 164 318 30 .2515  12 0 229.1 1449.0 210 86 271 3.80669 1.29070
5. 1132 151 277 45 165 277 26 .2447  15 8 212.0 1332.0 189 66 203 3.77830 1.20283
6. 1134 132 279 28 135 258 32 .2460  13 15 195.1 1233.0 168 72 223 3.77816 1.22867
7. 1150 178 283 32 135 259 28 .2461  12 9 169.0 1062.0 143 66 186 4.04734 1.23669
8. 1094 149 267 34 128 261 18 .2441  15 10 225.1 1422.0 223 79 227 4.91272 1.34024
9. 1144 150 255 40 144 310 22 .2229  7 15 178.0 1125.0 160 92 218 4.85393 1.41573
10. 1076 161 246 37 154 308 21 .2286  11 7 183.2 1161.0 165 80 176 4.01815 1.33394

Standings Meter

Standings MetersAVG .260 .251 .249 x2 .246 x2 .245 .244 .229 .223HR 58 53 47 45 42 40 37 34 32 28RBI 184 166 165 164 154 148 144 135 x2 128SB 39 32 30 28 x2 26 23 22 21 18R 185 181 178 175 161 155 151 150 149 132W 15 x3 13 12 x2 11 x3 7SV 15 x2 12 x2 10 9 8 7 3 0K 271 227 223 218 204 203 195 186 184 176ERA 3.01 3.15 3.47 3.78 x2 3.81 4.02 4.05 4.85 4.91WHIP 1.00 1.12 1.20 1.21 1.23 1.24 1.29 1.33 1.34 1.42Points 73 72 x2 65 60 56 47 37 x2 34


Rotate for more data.