Guest of the League
FantasyGuru First Half 25
FantasyGuru $20 - Contest Completed | MLB Week 21
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W+QS S/H K ERA WHIP
1. walterszr 44.5 37.5 82.0     9.5 9.0 7.0 9.0 10.0   7.0 8.5 6.0 8.0 8.0
2. Bums 36.0 42.0 78.0 +3.5   8.0 10.0 5.0 10.0 3.0   10.0 3.0 10.0 9.0 10.0
3. RotoKing x 27.0 37.0 64.0     3.0 2.0 10.0 8.0 4.0   8.0 10.0 9.0 6.0 4.0
4. The Brakebills Bashers 34.5 26.5 61.0 -2.5   6.5 7.0 8.0 6.0 7.0   6.0 8.5 5.0 5.0 2.0
5. Okaroto 24.0 29.5 53.5 +1.5   5.0 6.0 4.0 3.0 6.0   5.0 1.5 7.0 7.0 9.0
6. XRays Negative 36.5 13.0 49.5 +4.5   9.5 3.0 9.0 7.0 8.0   1.0 4.0 1.0 4.0 3.0
7. BZf2 30.0 16.0 46.0     6.5 8.0 6.0 4.5 5.0   3.0 5.0 4.0 3.0 1.0
8. Bama Boys 10.0 35.5 45.5 +1.0   2.0 4.0 2.0 1.0 1.0   9.0 1.5 8.0 10.0 7.0
9. Blazin BB 23.0 20.0 43.0 -5.5   4.0 5.0 3.0 2.0 9.0   4.0 7.0 2.0 1.0 6.0
10. The Chosen Juan 9.5 18.0 27.5 -2.5   1.0 1.0 1.0 4.5 2.0   2.0 6.0 3.0 2.0 5.0

TEAMAB R H HR RBI SO SB AVG OBP  W+QS S/H IP PIP H BB K ERA WHIP
1. 3939 581 1049 163 530 958 116 .2663 .3481  124 57 889.0 864.0 788 257 843 3.51294 1.17548
2. 3732 574 916 166 515 1015 121 .2454 .3270  136 33 905.0 880.0 743 272 936 3.46077 1.12155
3. 3769 531 927 142 549 779 90 .2460 .3272  125 61 879.2 858.2 774 299 906 3.85714 1.21978
4. 3956 558 990 161 533 1020 79 .2503 .3385  119 57 826.2 805.1 754 293 819 3.90847 1.26653
5. 3826 552 963 159 504 967 65 .2517 .3326  96 29 745.1 725.1 626 240 849 3.74329 1.16190
6. 3785 581 966 144 534 928 82 .2552 .3443  68 45 612.0 597.1 553 216 590 4.08824 1.25654
7. 3874 558 993 162 517 873 72 .2563 .3306  86 49 810.0 789.1 704 337 803 4.08889 1.28519
8. 3514 492 828 153 477 933 34 .2356 .3160  128 29 843.0 821.1 742 257 857 3.41637 1.18505
9. 3692 551 966 157 495 853 59 .2616 .3474  89 56 705.2 688.0 637 215 725 4.18328 1.20737
10. 3619 472 897 117 471 898 72 .2479 .3243  79 54 674.0 656.0 609 206 730 4.17953 1.20920

Final Standings

Standings Meter

Standings MetersOBP .348 .347 .344 .339 .333 .331 .327 x2 .324 .316HR 166 163 162 161 159 157 153 144 142 117RBI 549 534 533 530 517 515 504 495 477 471SB 121 116 90 82 79 72 x2 65 59 34R 581 x2 574 558 x2 552 551 531 492 472W+QS 136 128 125 124 119 96 89 86 79 68S/H 61 57 x2 56 54 49 45 33 29 x2K 936 906 857 849 843 819 803 730 725 590ERA 3.42 3.46 3.51 3.74 3.86 3.91 4.09 x2 4.18 x2WHIP 1.12 1.16 1.18 1.19 1.21 x2 1.22 1.26 1.27 1.29Points 82 78 64 61 54 50 46 x2 43 28


Rotate for more data.