Guest of the League
BL 30 8hr VII
Big League $30 - Fantasy Week 21 | MLB Week 21
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Mia 1 42.0 36.0 78.0     9.0 7.0 8.0 9.0 9.0   6.0 10.0 6.0 6.0 8.0
2. RotoGod 44.0 26.0 70.0     10.0 10.0 9.0 8.0 7.0   4.0 9.0 2.0 7.0 4.0
3. Lets go Mets 27.0 35.0 62.0     5.0 9.0 6.0 4.0 3.0   7.0 7.0 5.0 9.0 7.0
4. Flying Ferrets 15.0 45.0 60.0     1.0 3.0 2.0 7.0 2.0   10.0 8.0 10.0 8.0 9.0
5. Pesky Poles 40.0 19.0 59.0     7.0 8.0 10.0 10.0 5.0   5.0 5.0 3.0 3.0 3.0
6. Titletown 19.0 38.5 57.5     4.0 1.0 5.0 1.0 8.0   9.0 2.5 7.0 10.0 10.0
7. Back2Back Belli2Belli 16.0 27.0 43.0     3.0 2.0 1.0 6.0 4.0   8.0 4.0 4.0 5.0 6.0
8. Enrico Pallazzo 22.0 20.0 42.0     6.0 5.0 3.0 2.0 6.0   3.0 1.0 9.0 2.0 5.0
9. Texas Heat 22.0 18.5 40.5     8.0 6.0 4.0 3.0 1.0   2.0 2.5 8.0 4.0 2.0
10. Diablo 1 28.0 10.0 38.0     2.0 4.0 7.0 5.0 10.0   1.0 6.0 1.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 5566 853 1441 228 790 1466 135 .2589  65 64 1043.2 1413.0 883 338 1011 3.78569 1.16991
2. 5741 882 1468 290 804 1514 126 .2557  62 60 931.0 1260.0 827 329 945 3.73147 1.24168
3. 5555 789 1357 235 751 1442 108 .2443  66 49 968.1 1305.0 820 340 1010 3.39243 1.19793
4. 5320 716 1298 197 705 1335 122 .2440  79 55 1049.0 1413.0 916 278 1120 3.41468 1.13823
5. 5903 824 1481 233 807 1475 137 .2509  63 33 964.1 1305.0 917 304 988 4.05980 1.26616
6. 5592 770 1431 192 742 1355 105 .2559  73 28 971.2 1314.0 742 312 1049 3.22333 1.08473
7. 5729 761 1408 195 693 1224 120 .2458  69 31 1030.1 1395.0 947 294 1008 3.99191 1.20446
8. 5878 805 1502 221 729 1315 106 .2555  55 25 1058.0 1431.0 933 377 1083 4.12571 1.23819
9. 5607 828 1352 225 739 1533 107 .2411  52 28 983.0 1323.0 907 351 1054 4.03764 1.27976
10. 5471 741 1443 199 770 1174 113 .2638  48 34 817.2 1107.0 776 307 735 4.21565 1.32450

Standings Meter

Standings MetersAVG .264 .259 .256 x3 .251 .246 .244 x2 .241HR 290 235 233 228 225 221 199 197 195 192RBI 807 804 790 770 751 742 739 729 705 693SB 137 135 126 122 120 113 108 107 106 105R 882 853 828 824 805 789 770 761 741 716W 79 73 69 66 65 63 62 55 52 48SV 64 60 55 49 34 33 31 28 x2 25K 1120 1083 1054 1049 1011 1010 1008 988 945 735ERA 3.22 3.39 3.41 3.73 3.79 3.99 4.04 4.06 4.13 4.22WHIP 1.08 1.14 1.17 1.20 x2 1.24 x2 1.27 1.28 1.32Points 78 70 62 60 59 58 43 42 41 38


Rotate for more data.