Guest of the League
FantasyGuru First Half 45
FantasyGuru $20 - Fantasy Week 11 | MLB Week 11
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W+QS S/H K ERA WHIP
1. Beer Nuts 50.0 20.0 70.0 +1.0   10.0 10.0 10.0 10.0 10.0   7.0 3.0 7.0 2.0 1.0
2. KrispyKremers 37.0 33.0 70.0     7.0 9.0 9.0 5.0 7.0   3.0 10.0 5.0 6.0 9.0
3. I suck at beisbol 31.0 39.0 70.0 +1.0   8.0 5.0 6.0 9.0 3.0   9.0 9.0 10.0 8.0 3.0
4. Guru1 33.0 35.0 68.0 +4.0   6.0 8.0 7.0 8.0 4.0   5.0 8.0 6.0 9.0 7.0
5. Ace of Diamonds 30.5 34.5 65.0 -6.5   9.0 6.5 8.0 1.0 6.0   8.0 6.5 8.0 4.0 8.0
6. PhillyPhilly 25.0 31.5 56.5     4.5 3.0 2.0 6.5 9.0   4.0 4.5 3.0 10.0 10.0
7. 1st Half Mooners 18.0 21.5 39.5 +2.5   2.0 4.0 4.0 3.0 5.0   2.0 6.5 1.0 7.0 5.0
8. Ready for Baseball 8.5 31.0 39.5 -0.5   1.0 1.5 1.0 4.0 1.0   10.0 1.0 9.0 5.0 6.0
9. Back2Back Belli2Belli 23.0 14.5 37.5 +0.5   3.0 6.5 5.0 6.5 2.0   1.0 4.5 2.0 3.0 4.0
10. HalfMeasure 19.0 15.0 34.0 -2.0   4.5 1.5 3.0 2.0 8.0   6.0 2.0 4.0 1.0 2.0

TEAMAB R H HR RBI SO SB AVG OBP  W+QS S/H IP PIP H BB K ERA WHIP
1. 2588 426 668 129 392 763 92 .2581 .3516  66 23 513.1 757.1 477 214 514 4.17273 1.34610
2. 2639 378 651 121 362 683 55 .2467 .3367  49 57 447.2 661.1 363 154 485 3.77960 1.15488
3. 2564 390 657 98 321 608 79 .2562 .3314  76 37 609.2 896.0 525 235 633 3.64625 1.24658
4. 2558 376 669 106 345 659 61 .2615 .3333  59 32 451.0 666.2 367 174 503 3.63193 1.19956
5. 2606 394 650 100 350 656 38 .2494 .3357  71 27 537.0 789.1 461 167 531 3.80447 1.16946
6. 2360 356 599 78 302 542 57 .2538 .3478  55 24 354.2 522.2 313 89 392 3.50188 1.13346
7. 2390 339 618 87 314 567 51 .2586 .3357  48 27 340.2 501.1 306 110 379 3.77789 1.22114
8. 2428 295 558 70 280 469 52 .2298 .3058  80 2 594.2 874.2 523 195 550 3.78363 1.20740
9. 2568 346 613 100 318 660 57 .2387 .3190  46 24 390.0 576.0 363 121 382 4.03846 1.24103
10. 2461 356 639 70 307 465 49 .2597 .3447  64 18 500.1 736.0 460 176 468 4.53298 1.27115

Standings Meter

Standings MetersOBP .352 .348 .345 .337 .336 x2 .333 .331 .319 .306HR 129 121 106 100 x2 98 87 78 70 x2RBI 392 362 350 345 321 318 314 307 302 280SB 92 79 61 57 x2 55 52 51 49 38R 426 394 390 378 376 356 x2 346 339 295W+QS 80 76 71 66 64 59 55 49 48 46S/H 57 37 32 27 x2 24 x2 23 18 2K 633 550 531 514 503 485 468 392 382 379ERA 3.50 3.63 3.65 3.78 x3 3.80 4.04 4.17 4.53WHIP 1.13 1.15 1.17 1.20 1.21 1.22 1.24 1.25 1.27 1.35Points 70 x3 68 65 57 40 x2 38 34


Rotate for more data.