Guest of the League
FantasyGuru First Half 45
FantasyGuru $20 - Fantasy Week 12 | MLB Week 12
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W+QS S/H K ERA WHIP
1. Beer Nuts 50.0 21.0 71.0 +1.0   10.0 10.0 10.0 10.0 10.0   7.0 4.0 7.0 2.0 1.0
2. I suck at beisbol 31.0 40.0 71.0 +1.0   8.0 5.0 6.0 9.0 3.0   9.0 9.0 10.0 8.0 4.0
3. KrispyKremers 36.0 34.0 70.0 +3.0   6.0 9.0 9.0 5.0 7.0   3.0 10.0 5.0 7.0 9.0
4. Guru1 34.0 35.0 69.0     7.0 8.0 7.0 8.0 4.0   5.0 8.0 6.0 9.0 7.0
5. Ace of Diamonds 30.0 36.0 66.0 +2.0   9.0 6.0 8.0 1.0 6.0   8.0 7.0 8.0 5.0 8.0
6. PhillyPhilly 25.0 31.0 56.0 -0.5   5.0 3.0 2.0 6.0 9.0   4.0 4.0 3.0 10.0 10.0
7. 1st Half Mooners 18.0 21.0 39.0 -3.5   2.0 4.0 4.0 3.0 5.0   2.0 6.0 1.0 6.0 6.0
8. Back2Back Belli2Belli 24.0 13.0 37.0 +0.5   3.0 7.0 5.0 7.0 2.0   1.0 4.0 2.0 3.0 3.0
9. Ready for Baseball 8.0 29.0 37.0 -3.0   1.0 1.0 1.0 4.0 1.0   10.0 1.0 9.0 4.0 5.0
10. HalfMeasure 19.0 15.0 34.0 -0.5   4.0 2.0 3.0 2.0 8.0   6.0 2.0 4.0 1.0 2.0

TEAMAB R H HR RBI SO SB AVG OBP  W+QS S/H IP PIP H BB K ERA WHIP
1. 2602 429 671 130 398 768 92 .2579 .3515  67 24 523.1 762.2 490 217 517 4.19618 1.35096
2. 2581 392 659 98 323 615 79 .2553 .3313  76 38 611.0 890.2 526 235 635 3.63830 1.24550
3. 2663 378 656 121 363 692 55 .2463 .3360  51 57 453.1 661.1 367 155 492 3.73235 1.15147
4. 2593 381 681 108 349 667 62 .2626 .3334  60 32 451.0 656.0 367 174 503 3.63193 1.19956
5. 2633 397 655 100 352 662 38 .2488 .3350  72 28 539.1 784.0 463 167 534 3.78801 1.16811
6. 2376 360 604 78 305 544 57 .2542 .3483  55 24 354.2 517.1 313 89 392 3.50188 1.13346
7. 2413 340 620 87 314 574 51 .2569 .3336  48 27 341.2 496.0 306 110 380 3.76683 1.21756
8. 2590 348 615 101 321 668 61 .2375 .3182  47 24 393.0 570.2 368 125 384 4.09924 1.25445
9. 2443 297 560 70 281 472 52 .2292 .3056  80 2 603.1 880.0 537 199 554 3.84862 1.21989
10. 2488 358 645 71 308 472 49 .2592 .3435  66 18 507.0 736.0 462 177 474 4.47337 1.26036

Standings Meter

Standings MetersOBP .352 .348 .344 .336 .335 .334 .333 .331 .318 .306HR 130 121 108 101 100 98 87 78 71 70RBI 398 363 352 349 323 321 314 308 305 281SB 92 79 62 61 57 55 52 51 49 38R 429 397 392 381 378 360 358 348 340 297W+QS 80 76 72 67 66 60 55 51 48 47S/H 57 38 32 28 27 24 x3 18 2K 635 554 534 517 503 492 474 392 384 380ERA 3.50 3.63 3.64 3.73 3.77 3.79 3.85 4.10 4.20 4.47WHIP 1.13 1.15 1.17 1.20 1.22 x2 1.25 x2 1.26 1.35Points 71 x2 70 69 66 56 39 37 x2 34


Rotate for more data.