Guest of the League
Chico Escuela Memorial V
Big League $30 - Fantasy Week 8 | MLB Week 8
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Factory of sadness 37.0 37.0 74.0 +1.5   7.0 9.0 8.0 8.0 5.0   7.0 10.0 7.0 6.0 7.0
2. Awake Not Woke 34.0 38.5 72.5     6.0 6.0 6.5 5.5 10.0   5.0 7.5 10.0 8.0 8.0
3. LoreleiLee 37.5 35.0 72.5 -3.0   9.0 8.0 6.5 10.0 4.0   6.0 5.0 6.0 9.0 9.0
4. Wrecking Crew 42.5 20.5 63.0 -1.0   10.0 10.0 10.0 3.5 9.0   3.5 6.0 2.0 5.0 4.0
5. yankee dude 26.5 31.0 57.5 +1.5   8.0 3.5 5.0 2.0 8.0   10.0 3.0 8.0 4.0 6.0
6. Lumber Company 17.0 39.5 56.5 -1.5   1.0 5.0 3.0 7.0 1.0   8.0 7.5 4.0 10.0 10.0
7. Epic Fury 22.0 31.0 53.0 +3.5   2.0 7.0 9.0 1.0 3.0   9.0 1.0 9.0 7.0 5.0
8. Old English D 21.0 19.0 40.0 +0.5   5.0 3.5 2.0 3.5 7.0   2.0 9.0 3.0 2.0 3.0
9. Nailer6 20.5 17.5 38.0 -1.0   3.5 2.0 4.0 9.0 2.0   3.5 4.0 5.0 3.0 2.0
10. Halestormers 17.0 6.0 23.0 -0.5   3.5 1.0 1.0 5.5 6.0   1.0 2.0 1.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 2223 290 549 90 283 611 46 .2470  25 21 344.2 1251.0 291 119 389 3.94294 1.18956
2. 2114 288 552 80 276 543 43 .2611  22 18 357.0 1296.0 302 115 435 3.37815 1.16807
3. 2063 316 505 82 276 575 66 .2448  23 15 338.0 1233.0 279 100 370 3.30178 1.12130
4. 2051 327 532 99 341 477 34 .2594  21 16 342.2 1242.0 297 137 306 4.07101 1.26654
5. 1990 293 505 66 268 532 32 .2538  30 10 393.2 1431.0 338 135 397 4.11516 1.20152
6. 1988 256 471 72 235 496 44 .2369  26 18 353.2 1287.0 284 112 362 3.23186 1.11970
7. 1997 265 476 81 299 493 31 .2384  28 3 425.2 1548.0 381 148 425 3.65779 1.24276
8. 2005 287 507 66 231 458 34 .2529  19 19 331.1 1206.0 321 106 331 4.50905 1.28873
9. 1959 271 465 61 244 448 53 .2374  21 13 369.2 1341.0 344 135 369 4.23625 1.29576
10. 1935 271 483 53 207 417 43 .2496  15 4 292.0 1062.0 300 97 270 4.71575 1.35959

Standings Meter

Standings MetersAVG .261 .259 .254 .253 .250 .247 .245 .238 .237 x2HR 99 90 82 81 80 72 66 x2 61 53RBI 341 299 283 276 x2 268 244 235 231 207SB 66 53 46 44 43 x2 34 x2 32 31R 327 316 293 290 288 287 271 x2 265 256W 30 28 26 25 23 22 21 x2 19 15SV 21 19 18 x2 16 15 13 10 4 3K 435 425 397 389 370 369 362 331 306 270ERA 3.23 3.30 3.38 3.66 3.94 4.07 4.12 4.24 4.51 4.72WHIP 1.12 x2 1.17 1.19 1.20 1.24 1.27 1.29 1.30 1.36Points 74 73 x2 63 58 57 53 40 38 23


Rotate for more data.