Guest of the League
FantasyGuru First Half 51
FantasyGuru $20 - Contest Completed | MLB Week 19
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W+QS S/H K ERA WHIP
1. Mudhens 40.0 40.0 80.0 +2.0   10.0 10.0 9.0 6.0 5.0   9.0 6.0 10.0 7.0 8.0
2. miller time 31.5 45.0 76.5 -3.0   9.0 5.5 4.0 5.0 8.0   10.0 7.0 9.0 9.0 10.0
3. Foul Balls FH51 38.0 31.0 69.0 +6.0   8.0 9.0 10.0 4.0 7.0   6.0 5.0 8.0 6.0 6.0
4. Last Chance Heroes x 26.5 42.0 68.5 +1.0   3.0 4.0 8.0 8.5 3.0   8.0 10.0 7.0 8.0 9.0
5. Uuuuuuur OUT 31.0 28.5 59.5 +2.0   6.0 3.0 3.0 10.0 9.0   5.0 2.5 4.0 10.0 7.0
6. Detroit Rock City 31.5 25.0 56.5 +4.5   7.0 8.0 6.0 8.5 2.0   4.0 9.0 6.0 2.0 4.0
7. Wyatt Earp 17.5 26.0 43.5 -2.5   2.0 5.5 2.0 7.0 1.0   7.0 8.0 5.0 4.0 2.0
8. Mr. Home Run 18.0 18.5 36.5 -5.5   5.0 1.0 5.0 3.0 4.0   3.0 2.5 3.0 5.0 5.0
9. DIAMOND DREGS 5 29.0 5.0 34.0 -6.0   4.0 7.0 7.0 1.0 10.0   1.0 1.0 1.0 1.0 1.0
10. Varsho choke 12.0 14.0 26.0 +1.5   1.0 2.0 1.0 2.0 6.0   2.0 4.0 2.0 3.0 3.0

TEAMAB R H HR RBI SO SB AVG OBP  W+QS S/H IP PIP H BB K ERA WHIP
1. 3917 578 1006 182 544 932 86 .2568 .3371  123 37 869.1 837.1 741 272 924 3.56135 1.16526
2. 3698 563 989 146 485 858 82 .2674 .3419  127 51 853.2 826.2 718 226 866 3.42640 1.10582
3. 3823 558 1007 179 582 938 75 .2634 .3376  87 34 737.2 714.2 637 276 807 3.79440 1.23769
4. 3751 505 982 140 533 833 98 .2618 .3315  116 71 840.2 810.2 683 262 791 3.44726 1.12411
5. 3470 533 882 137 462 780 101 .2542 .3422  85 22 569.1 549.1 491 173 607 3.31967 1.16628
6. 3761 550 897 164 494 998 98 .2385 .3204  82 69 737.1 709.1 633 288 766 4.00362 1.24910
7. 3561 504 875 146 441 981 87 .2457 .3203  102 59 675.1 650.2 633 232 679 3.89141 1.28085
8. 3705 523 942 113 488 771 67 .2543 .3348  73 22 524.2 506.2 503 151 551 3.84244 1.24651
9. 3475 511 870 158 510 908 47 .2504 .3462  50 17 381.1 368.0 317 137 474 3.89423 1.19056
10. 3167 463 753 124 392 855 63 .2378 .3376  68 23 558.0 538.2 496 206 548 4.00000 1.25806

Final Standings

Standings Meter

Standings MetersOBP .346 .342 x2 .338 x2 .337 .335 .332 .320 x2HR 182 179 164 158 146 x2 140 137 124 113RBI 582 544 533 510 494 488 485 462 441 392SB 101 98 x2 87 86 82 75 67 63 47R 578 563 558 550 533 523 511 505 504 463W+QS 127 123 116 102 87 85 82 73 68 50S/H 71 69 59 51 37 34 23 22 x2 17K 924 866 807 791 766 679 607 551 548 474ERA 3.32 3.43 3.45 3.56 3.79 3.84 3.89 x2 4.00 x2WHIP 1.11 1.12 1.17 x2 1.24 1.25 x2 1.26 1.28 1.19Points 80 77 69 x2 60 57 44 37 34 26


Rotate for more data.