Guest of the League
Sunday Funday
Big League $50 - Fantasy Week 13 | MLB Week 13
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. VendettaVision 42.0 43.0 85.0 -0.5   10.0 9.0 9.0 6.0 8.0   8.0 10.0 10.0 6.0 9.0
2. Rollys Sluggers 37.0 35.5 72.5 +1.5   7.0 10.0 10.0 1.0 9.0   5.5 8.0 6.0 8.0 8.0
3. Fill er up 31.0 39.0 70.0 -1.0   8.0 8.0 2.0 8.0 5.0   9.0 4.0 7.0 9.0 10.0
4. KNUCKLEHEADS 28.0 29.0 57.0 -2.0   6.0 2.0 4.0 6.0 10.0   1.5 6.5 5.0 10.0 6.0
5. Peanuts 32.0 25.0 57.0     5.0 5.0 7.0 9.0 6.0   4.0 5.0 9.0 4.0 3.0
6. 6 to 4 to 3 12.0 34.0 46.0 +3.5   1.0 4.0 1.0 4.0 2.0   10.0 2.0 8.0 7.0 7.0
7. Sharpeye1991 25.0 17.5 42.5 -0.5   9.0 1.0 8.0 3.0 4.0   5.5 1.0 4.0 2.0 5.0
8. TheBowSox MLQD1 26.0 16.0 42.0 +6.0   2.0 6.0 5.0 6.0 7.0   1.5 6.5 3.0 1.0 4.0
9. MY WAY 16.0 24.0 40.0 -5.0   4.0 3.0 6.0 2.0 1.0   7.0 9.0 1.0 5.0 2.0
10. NOON 5x5 26.0 12.0 38.0 -2.0   3.0 7.0 3.0 10.0 3.0   3.0 3.0 2.0 3.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 3677 573 946 157 527 909 73 .2573  43 36 596.1 1278.0 508 189 667 3.80324 1.16881
2. 3519 510 909 175 538 910 56 .2583  40 32 553.1 1188.0 466 194 637 3.49699 1.19277
3. 3495 516 887 145 436 864 97 .2538  47 24 648.2 1395.0 520 197 643 3.37153 1.10534
4. 3514 506 928 126 455 751 73 .2641  30 29 609.2 1305.0 552 177 598 3.29196 1.19574
5. 3712 503 944 132 477 811 98 .2543  38 27 651.0 1395.0 582 233 656 3.95392 1.25192
6. 3467 430 842 131 419 841 69 .2429  49 20 619.1 1332.0 540 200 653 3.76372 1.19483
7. 3621 527 910 125 483 888 66 .2513  40 15 630.1 1350.0 600 180 594 4.22634 1.23744
8. 3302 465 844 134 464 867 73 .2556  30 29 596.0 1278.0 544 200 577 4.33389 1.24832
9. 3488 481 832 129 468 901 63 .2385  42 34 560.1 1206.0 511 200 538 3.85485 1.26889
10. 3141 477 783 138 452 736 99 .2493  32 22 577.1 1242.0 534 201 571 4.05312 1.27309

Standings Meter

Standings MetersAVG .264 .258 .257 .256 .254 x2 .251 .249 .243 .239HR 175 157 145 138 134 132 131 129 126 125RBI 538 527 483 477 468 464 455 452 436 419SB 99 98 97 73 x3 69 66 63 56R 573 527 516 510 506 503 481 477 465 430W 49 47 43 42 40 x2 38 32 30 x2SV 36 34 32 29 x2 27 24 22 20 15K 667 656 653 643 637 598 594 577 571 538ERA 3.29 3.37 3.50 3.76 3.80 3.85 3.95 4.05 4.23 4.33WHIP 1.11 1.17 1.19 x2 1.20 1.24 1.25 x2 1.27 x2Points 85 73 70 57 x2 46 43 42 40 38


Rotate for more data.