Guest of the League
FantasyGuru First Half 64
FantasyGuru $20 - Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W+QS S/H K ERA WHIP
1. Autodraft 42.0 42.0 84.0 +14.0   10.0 8.5 7.5 8.0 8.0   9.0 9.0 10.0 8.0 6.0
2. Pmc11 38.5 43.5 82.0 +7.0   8.0 10.0 10.0 5.5 5.0   7.5 10.0 6.0 10.0 10.0
3. slider 35.0 33.0 68.0 +13.0   7.0 8.5 9.0 3.5 7.0   4.5 7.5 5.0 9.0 7.0
4. HalfPint 21.0 35.0 56.0 +5.5   3.0 6.0 7.5 3.5 1.0   10.0 2.0 9.0 6.0 8.0
5. Diamond Syndicate 21 34.5 19.0 53.5 -9.5   9.0 7.0 4.0 5.5 9.0   3.0 5.0 4.0 5.0 2.0
6. fast zombies 13.5 32.5 46.0 -20.5   1.0 2.0 6.0 1.5 3.0   7.5 1.0 8.0 7.0 9.0
7. Get Down On it 22.5 20.5 43.0 +4.5   3.0 3.5 5.0 9.0 2.0   2.0 3.5 7.0 4.0 4.0
8. Devers Wears Prada 24.0 17.0 41.0 -11.5   5.0 5.0 3.0 7.0 4.0   1.0 6.0 3.0 2.0 5.0
9. If you build he will come 23.0 17.0 40.0 +0.5   6.0 3.5 2.0 1.5 10.0   6.0 7.5 1.5 1.0 1.0
10. Varsho the tool 21.0 15.5 36.5 -3.0   3.0 1.0 1.0 10.0 6.0   4.5 3.5 1.5 3.0 3.0

TEAMAB R H HR RBI SO SB AVG OBP  W+QS S/H IP H BB K ERA WHIP
1. 496 80 116 20 67 119 13 .2339 .3419  14 8 104.1 81 39 114 3.19169 1.15016
2. 457 68 108 24 73 121 10 .2363 .3308  12 9 79.2 56 19 91 2.71130 0.94142
3. 470 65 116 20 70 143 9 .2468 .3364  10 7 78.0 61 24 90 3.11538 1.08974
4. 485 59 116 16 67 141 9 .2392 .3002  17 3 104.2 78 36 110 3.35350 1.08917
5. 484 77 125 17 55 114 10 .2583 .3551  9 5 71.0 59 33 89 3.54930 1.29577
6. 480 57 116 10 60 137 7 .2417 .3191  12 1 89.0 70 22 102 3.33708 1.03371
7. 455 59 97 13 56 131 14 .2132 .3083  8 4 78.2 70 27 94 3.66102 1.23305
8. 489 62 107 14 53 119 12 .2188 .3240  7 6 76.2 68 26 87 4.46087 1.22609
9. 457 64 115 13 48 118 7 .2516 .3646  11 7 79.2 78 36 83 4.85774 1.43096
10. 479 59 115 8 45 128 20 .2401 .3327  10 4 73.0 62 29 83 3.69863 1.24658

Standings Meter

Standings MetersOBP .365 .355 .342 .336 .333 .331 .324 .319 .308 .300HR 24 20 x2 17 16 14 13 x2 10 8RBI 73 70 67 x2 60 56 55 53 48 45SB 20 14 13 12 10 x2 9 x2 7 x2R 80 77 68 65 64 62 59 x3 57W+QS 17 14 12 x2 11 10 x2 9 8 7S/H 9 8 7 x2 6 5 4 x2 3 1K 114 110 102 94 91 90 89 87 83 x2ERA 2.71 3.12 3.19 3.34 3.35 3.55 3.66 3.70 4.46 4.86WHIP 0.94 1.03 1.09 x2 1.15 1.23 x2 1.25 1.30 1.43Points 84 82 68 56 54 46 43 41 40 37


Rotate for more data.