| PLAYER | TEAM | INJ | FANTASY | OWN% | FPTS | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilgeous-Alexander, Shai () | OKC | T | 100.0 | 1862.8 | 1182 | 165 | 236 | 53 | 25 | 71 | |
| Mitchell, Donovan () | CLE | 100.0 | 1623.0 | 1050 | 168 | 195 | 53 | 10 | 111 | ||
| Maxey, Tyrese () | PHI | 100.0 | 1731.8 | 1043 | 153 | 234 | 64 | 31 | 87 | ||
| Brown, Jaylen () | BOS | 100.0 | 1611.0 | 1035 | 224 | 174 | 36 | 14 | 130 | ||
| Avdija, Deni () | POR | 100.0 | 1808.0 | 1018 | 278 | 272 | 32 | 23 | 151 | ||
| Brunson, Jalen () | NYK | 100.0 | 1501.0 | 1015 | 114 | 219 | 25 | 3 | 82 | ||
| Doncic, Luka () | LAL | 100.0 | 1696.5 | 967 | 232 | 254 | 46 | 16 | 131 | ||
| Jokic, Nikola () | DEN | O | 100.0 | 2042.2 | 948 | 389 | 351 | 44 | 25 | 113 | |
| Edwards, Anthony () | MIN | T | 100.0 | 1385.5 | 911 | 158 | 121 | 44 | 26 | 89 | |
| Markkanen, Lauri () | UTA | O | 100.0 | 1349.2 | 894 | 225 | 69 | 33 | 15 | 51 | |
| Booker, Devin () | PHX | 100.0 | 1432.0 | 893 | 138 | 223 | 33 | 12 | 116 | ||
| Murray, Jamal () | DEN | O | 100.0 | 1532.0 | 886 | 164 | 262 | 34 | 10 | 80 | |
| Siakam, Pascal () | IND | 100.0 | 1492.5 | 884 | 252 | 139 | 47 | 15 | 78 | ||
| Cunningham, Cade () | DET | T | 100.0 | 1709.0 | 882 | 204 | 321 | 51 | 27 | 131 | |
| Harden, James () | LAC | 100.0 | 1528.2 | 876 | 161 | 271 | 41 | 12 | 123 | ||
| George, Keyonte () | UTA | 100.0 | 1463.2 | 869 | 153 | 249 | 36 | 10 | 125 | ||
| Durant, Kevin () | HOU | 100.0 | 1363.2 | 864 | 175 | 146 | 22 | 34 | 101 | ||
| Johnson, Jalen () | ATL | 100.0 | 1827.2 | 853 | 369 | 297 | 48 | 18 | 129 | ||
| Randle, Julius () | MIN | T | 100.0 | 1564.8 | 849 | 273 | 220 | 40 | 6 | 95 | |
| Curry, Stephen () | GSW | 100.0 | 1230.2 | 833 | 111 | 135 | 35 | 14 | 84 | ||
| Ingram, Brandon () | TOR | T | 100.0 | 1379.2 | 828 | 225 | 138 | 29 | 29 | 106 | |
| Murphy III, Trey () | NOP | 100.0 | 1345.0 | 780 | 222 | 126 | 58 | 8 | 67 | ||
| Alexander-Walker, Nickeil () | ATL | 100.0 | 1224.2 | 778 | 137 | 126 | 40 | 23 | 80 | ||
| Powell, Norman () | MIA | 100.0 | 1123.5 | 778 | 120 | 87 | 41 | 7 | 62 | ||
| Leonard, Kawhi () | LAC | 100.0 | 1238.5 | 753 | 172 | 96 | 59 | 19 | 59 | ||
| Sharpe, Shaedon () | POR | 100.0 | 1141.5 | 752 | 154 | 91 | 51 | 5 | 103 | ||
| Porter Jr., Michael () | BKN | 100.0 | 1207.5 | 750 | 216 | 98 | 31 | 7 | 71 | ||
| Towns, Karl-Anthony () | NYK | 100.0 | 1460.8 | 744 | 401 | 106 | 29 | 22 | 91 | ||
| Bane, Desmond () | ORL | 100.0 | 1284.8 | 741 | 177 | 177 | 30 | 20 | 86 | ||
| Bridges, Miles () | CHA | 100.0 | 1294.0 | 735 | 238 | 137 | 21 | 21 | 56 | ||
| Barnes, Scottie () | TOR | T | 100.0 | 1589.2 | 724 | 321 | 199 | 51 | 56 | 97 | |
| Knueppel, Kon () | CHA | 100.0 | 1171.0 | 713 | 194 | 130 | 24 | 8 | 87 | ||
| Flagg, Cooper () | DAL | 100.0 | 1361.2 | 708 | 243 | 159 | 47 | 29 | 82 | ||
| DeRozan, DeMar () | SAC | 100.0 | 1187.5 | 704 | 128 | 143 | 55 | 10 | 42 | ||
| Antetokounmpo, Giannis () | MIL | 100.0 | 1232.5 | 700 | 236 | 131 | 21 | 19 | 78 | ||
| Brooks, Dillon () | PHX | 97.7 | 953.0 | 683 | 108 | 58 | 38 | 2 | 64 | ||
| Jackson Jr., Jaren () | MEM | 100.0 | 1158.0 | 671 | 202 | 69 | 33 | 52 | 78 | ||
| Butler, Jimmy () | GSW | 100.0 | 1233.8 | 665 | 187 | 166 | 49 | 8 | 56 | ||
| White, Derrick () | BOS | 100.0 | 1313.5 | 661 | 154 | 190 | 48 | 56 | 66 | ||
| McCollum, CJ () | ATL | O | 100.0 | 1039.0 | 658 | 124 | 126 | 24 | 9 | 58 | |
| Rollins, Ryan () | MIL | 100.0 | 1271.8 | 646 | 167 | 213 | 58 | 13 | 89 | ||
| Thompson, Amen () | HOU | 100.0 | 1335.8 | 642 | 265 | 182 | 47 | 20 | 89 | ||
| Pritchard, Payton () | BOS | 100.0 | 1183.5 | 635 | 166 | 195 | 31 | 4 | 43 | ||
| Quickley, Immanuel () | TOR | 100.0 | 1233.8 | 622 | 157 | 237 | 41 | 5 | 64 | ||
| Okongwu, Onyeka () | ATL | 100.0 | 1299.2 | 616 | 295 | 125 | 43 | 38 | 70 | ||
| Reaves, Austin () | LAL | O | 99.2 | 994.5 | 612 | 120 | 144 | 22 | 5 | 75 | |
| Sengun, Alperen () | HOU | O | 100.0 | 1286.8 | 610 | 251 | 182 | 41 | 27 | 92 | |
| Banchero, Paolo () | ORL | 100.0 | 1162.5 | 604 | 252 | 139 | 17 | 21 | 82 | ||
| Bridges, Mikal () | NYK | 100.0 | 1239.8 | 603 | 177 | 165 | 60 | 34 | 40 | ||
| Black, Anthony () | ORL | 100.0 | 1133.2 | 602 | 159 | 150 | 50 | 27 | 93 | ||
| Holmgren, Chet () | OKC | T | 100.0 | 1148.5 | 601 | 274 | 53 | 19 | 59 | 61 | |
| Vucevic, Nikola () | CHI | 100.0 | 1262.8 | 595 | 333 | 131 | 25 | 16 | 54 | ||
| Mobley, Evan () | CLE | 100.0 | 1293.2 | 593 | 287 | 132 | 30 | 60 | 73 | ||
| Fox, De'Aaron () | SAS | 100.0 | 1027.5 | 588 | 108 | 165 | 38 | 8 | 70 | ||
| Giddey, Josh () | CHI | O | 100.0 | 1341.5 | 577 | 268 | 270 | 28 | 11 | 107 | |
| Fears, Jeremiah () | NOP | 80.5 | 1013.5 | 576 | 144 | 126 | 50 | 9 | 99 | ||
| Ball, LaMelo () | CHA | 100.0 | 1102.8 | 560 | 141 | 221 | 35 | 6 | 94 | ||
| Wembanyama, Victor () | SAS | 100.0 | 1137.2 | 557 | 265 | 76 | 20 | 66 | 74 | ||
| Duren, Jalen () | DET | O | 99.2 | 1126.0 | 555 | 330 | 53 | 29 | 28 | 70 | |
| Westbrook, Russell () | SAC | 100.0 | 1305.0 | 551 | 248 | 258 | 53 | 7 | 126 | ||
| Buzelis, Matas () | CHI | 100.0 | 1014.5 | 550 | 194 | 62 | 29 | 52 | 66 | ||
| Jaquez, Jaime () | MIA | 91.7 | 1043.8 | 550 | 179 | 159 | 27 | 7 | 73 | ||
| Williamson, Zion () | NOP | 100.0 | 896.8 | 547 | 139 | 82 | 28 | 13 | 58 | ||
| Wagner, Franz () | ORL | T | 99.2 | 912.0 | 545 | 146 | 88 | 28 | 9 | 43 | |
| McDaniels, Jaden () | MIN | 91.0 | 1001.5 | 539 | 162 | 98 | 41 | 31 | 62 | ||
| Reid, Naz () | MIN | 99.2 | 1077.2 | 538 | 237 | 91 | 34 | 34 | 59 | ||
| Aldama, Santi () | MEM | 100.0 | 1121.0 | 531 | 256 | 117 | 34 | 26 | 51 | ||
| Wiggins, Andrew () | MIA | 99.2 | 993.8 | 526 | 157 | 95 | 40 | 38 | 54 | ||
| Mitchell, Ajay () | OKC | 52.6 | 993.8 | 524 | 125 | 136 | 55 | 13 | 53 | ||
| Grant, Jerami () | POR | T | 75.2 | 795.2 | 519 | 105 | 69 | 19 | 16 | 57 | |
| LaVine, Zach () | SAC | 90.2 | 731.2 | 519 | 79 | 62 | 19 | 5 | 55 | ||
| Smith Jr., Jabari () | HOU | 99.2 | 991.0 | 516 | 234 | 66 | 26 | 27 | 45 | ||
| Edgecombe, VJ () | PHI | 100.0 | 1046.8 | 514 | 177 | 136 | 50 | 17 | 53 | ||
| Bey, Saddiq () | NOP | T | 69.9 | 936.2 | 513 | 199 | 78 | 32 | 2 | 21 | |
| Camara, Toumani () | POR | 86.5 | 999.2 | 513 | 201 | 107 | 41 | 17 | 83 | ||
| Gillespie, Collin () | PHX | 99.2 | 1075.8 | 511 | 155 | 186 | 52 | 11 | 68 | ||
| Marshall, Naji () | DAL | 32.3 | 928.0 | 507 | 174 | 98 | 37 | 3 | 47 | ||
| DiVincenzo, Donte () | MIN | 94.7 | 1056.8 | 506 | 169 | 155 | 48 | 17 | 46 | ||
| Simons, Anfernee () | BOS | 25.6 | 771.0 | 504 | 86 | 91 | 17 | 4 | 38 | ||
| Queen, Derik () | NOP | 99.2 | 1226.8 | 503 | 291 | 167 | 41 | 38 | 97 | ||
| Johnson, Keldon () | SAS | 29.3 | 908.2 | 501 | 237 | 48 | 25 | 3 | 34 | ||
| Nembhard, Andrew () | IND | T | 100.0 | 918.5 | 500 | 70 | 202 | 27 | 4 | 68 | |
| Hardaway Jr., Tim () | DEN | 24.8 | 713.5 | 498 | 86 | 50 | 16 | 4 | 14 | ||
| Hunter, De'Andre () | CLE | 26.3 | 825.5 | 496 | 154 | 72 | 23 | 5 | 54 | ||
| Castle, Stephon () | SAS | 100.0 | 1003.0 | 495 | 144 | 193 | 37 | 8 | 103 | ||
| Grimes, Quentin () | PHI | 95.5 | 926.0 | 492 | 128 | 136 | 35 | 18 | 72 | ||
| Portis, Bobby () | MIL | 94.7 | 912.2 | 491 | 251 | 51 | 20 | 6 | 42 | ||
| Adebayo, Bam () | MIA | 100.0 | 1027.0 | 490 | 278 | 75 | 28 | 24 | 54 | ||
| Sarr, Alex () | WSH | 100.0 | 1017.8 | 483 | 211 | 83 | 22 | 64 | 51 | ||
| Coward, Cedric () | MEM | 85.7 | 956.5 | 480 | 232 | 104 | 19 | 11 | 59 | ||
| Vassell, Devin () | SAS | O | 53.4 | 829.8 | 480 | 129 | 77 | 29 | 15 | 30 | |
| Zubac, Ivica () | LAC | 100.0 | 1088.8 | 478 | 347 | 80 | 13 | 31 | 62 | ||
| Carter Jr., Wendell () | ORL | 100.0 | 1037.8 | 472 | 293 | 79 | 26 | 27 | 50 | ||
| Watson, Peyton () | DEN | 85.0 | 895.0 | 469 | 176 | 59 | 37 | 36 | 57 | ||
| Collins, John () | LAC | 48.1 | 832.0 | 468 | 178 | 30 | 30 | 31 | 51 | ||
| Turner, Myles () | MIL | 99.2 | 964.8 | 467 | 203 | 61 | 26 | 60 | 39 | ||
| Wells, Jaylen () | MEM | 12.0 | 794.0 | 467 | 136 | 70 | 34 | 3 | 44 | ||
| Podziemski, Brandin () | GSW | 47.4 | 941.8 | 464 | 175 | 128 | 40 | 7 | 54 | ||
| Sheppard, Reed () | HOU | 70.7 | 884.8 | 464 | 97 | 117 | 53 | 20 | 44 | ||
| Daniels, Dyson () | ATL | 100.0 | 1291.2 | 463 | 257 | 240 | 77 | 18 | 86 | ||
| Kuzma, Kyle () | MIL | 31.6 | 852.8 | 462 | 171 | 81 | 25 | 18 | 61 | ||
| Clowney, Noah () | BKN | 21.8 | 805.2 | 459 | 135 | 66 | 26 | 29 | 63 | ||
| Sexton, Collin () | CHA | 54.1 | 737.8 | 455 | 59 | 124 | 24 | 5 | 70 | ||
| Ware, Kel'el () | MIA | 100.0 | 1120.8 | 455 | 393 | 21 | 34 | 47 | 38 | ||
| Barrett, RJ () | TOR | 100.0 | 750.0 | 451 | 116 | 84 | 19 | 4 | 36 | ||
| Embiid, Joel () | PHI | 100.0 | 751.0 | 447 | 134 | 62 | 11 | 24 | 53 | ||
| Christie, Max () | DAL | 14.3 | 757.5 | 446 | 124 | 77 | 17 | 14 | 42 | ||
| Ayton, Deandre () | LAL | 95.5 | 907.8 | 445 | 267 | 28 | 25 | 32 | 54 | ||
| Dosunmu, Ayo () | CHI | 39.8 | 736.8 | 444 | 83 | 105 | 17 | 8 | 37 | ||
| Spencer, Cam () | MEM | 33.1 | 883.5 | 443 | 96 | 190 | 29 | 2 | 53 | ||
| Washington, PJ () | DAL | O | 87.2 | 920.2 | 442 | 223 | 56 | 31 | 43 | 65 | |
| Claxton, Nicolas () | BKN | 100.0 | 1069.0 | 440 | 254 | 135 | 25 | 42 | 50 | ||
| Gobert, Rudy () | MIN | 100.0 | 1220.8 | 436 | 431 | 68 | 23 | 62 | 52 | ||
| Barnes, Harrison () | SAS | 12.0 | 748.5 | 429 | 120 | 79 | 31 | 4 | 38 | ||
| Anunoby, OG () | NYK | 100.0 | 816.5 | 428 | 154 | 58 | 49 | 20 | 58 | ||
| Tyson, Jaylon () | CLE | 48.9 | 845.2 | 428 | 185 | 66 | 35 | 19 | 42 | ||
| Mathurin, Bennedict () | IND | O | 82.0 | 681.5 | 427 | 132 | 52 | 16 | 4 | 57 | |
| George, Kyshawn () | WSH | 88.7 | 888.0 | 420 | 158 | 139 | 29 | 24 | 88 | ||
| James, LeBron () | LAL | 100.0 | 787.5 | 417 | 106 | 132 | 21 | 11 | 48 | ||
| Champagnie, Julian () | SAS | T | 32.3 | 844.2 | 411 | 219 | 54 | 34 | 15 | 39 | |
| Miller, Brandon () | CHA | 100.0 | 682.8 | 408 | 89 | 69 | 19 | 24 | 52 | ||
| Davis, Anthony () | DAL | O | 100.0 | 856.8 | 407 | 221 | 56 | 22 | 33 | 41 | |
| Williams, Mark () | PHX | 98.5 | 910.8 | 406 | 271 | 34 | 37 | 29 | 34 | ||
| Garland, Darius () | CLE | 100.0 | 721.5 | 404 | 58 | 160 | 17 | 2 | 66 | ||
| Mamukelashvili, Sandro () | TOR | 85.7 | 832.0 | 403 | 192 | 71 | 26 | 23 | 31 | ||
| Risacher, Zaccharie () | ATL | O | 16.5 | 715.2 | 403 | 119 | 52 | 32 | 19 | 33 | |
| Robinson, Duncan () | DET | 10.5 | 693.8 | 403 | 99 | 68 | 27 | 11 | 22 | ||
| Schroder, Dennis () | SAC | 39.1 | 828.5 | 402 | 102 | 178 | 26 | 5 | 60 | ||
| Landale, Jock () | MEM | 18.0 | 816.8 | 396 | 223 | 61 | 17 | 17 | 35 | ||
| Thompson, Klay () | DAL | 12.0 | 608.2 | 394 | 89 | 47 | 14 | 10 | 31 | ||
| O'Neale, Royce () | PHX | 15.8 | 882.0 | 392 | 192 | 105 | 47 | 13 | 55 | ||
| Williams, Brandon () | DAL | O | 16.5 | 764.5 | 392 | 94 | 129 | 40 | 7 | 65 | |
| Clingan, Donovan () | POR | 100.0 | 1078.5 | 390 | 378 | 67 | 18 | 48 | 33 | ||
| Moody, Moses () | GSW | 6.0 | 717.8 | 386 | 117 | 56 | 36 | 24 | 37 | ||
| Clarkson, Jordan () | NYK | 6.8 | 571.5 | 384 | 70 | 53 | 16 | 5 | 43 | ||
| Allen, Jarrett () | CLE | 99.2 | 812.2 | 376 | 221 | 57 | 28 | 20 | 43 | ||
| Thompson, Ausar () | DET | 64.7 | 871.5 | 376 | 194 | 84 | 51 | 26 | 54 | ||
| Huerter, Kevin () | CHI | T | 17.3 | 710.8 | 375 | 121 | 76 | 25 | 20 | 39 | |
| Johnson, Tre () | WSH | 14.3 | 597.8 | 368 | 87 | 55 | 21 | 10 | 47 | ||
| Jones, Tre () | CHI | 40.6 | 808.5 | 368 | 92 | 170 | 40 | 6 | 43 | ||
| Krejci, Vit () | ATL | 2.3 | 628.8 | 366 | 81 | 58 | 32 | 12 | 27 | ||
| Green, AJ () | MIL | 3.0 | 618.0 | 358 | 92 | 71 | 24 | 3 | 31 | ||
| Stewart, Isaiah () | DET | 44.4 | 789.0 | 355 | 192 | 38 | 9 | 70 | 42 | ||
| Porter Jr., Kevin () | MIL | 100.0 | 763.0 | 354 | 96 | 147 | 43 | 7 | 63 | ||
| Carrington, Carlton () | WSH | 15.8 | 784.5 | 353 | 142 | 162 | 18 | 8 | 82 | ||
| LaRavia, Jake () | LAL | 27.1 | 759.5 | 352 | 156 | 69 | 49 | 15 | 38 | ||
| Sensabaugh, Brice () | UTA | 9.0 | 606.5 | 352 | 104 | 57 | 25 | 5 | 42 | ||
| Williams, Jalen () | OKC | 100.0 | 704.0 | 352 | 102 | 115 | 28 | 8 | 40 | ||
| Queta, Neemias () | BOS | 91.7 | 906.0 | 351 | 284 | 48 | 28 | 43 | 28 | ||
| McBride, Miles () | NYK | 13.5 | 574.5 | 348 | 68 | 65 | 21 | 6 | 20 | ||
| Suggs, Jalen () | ORL | T | 55.6 | 691.0 | 346 | 84 | 107 | 43 | 12 | 61 | |
| Hachimura, Rui () | LAL | T | 15.8 | 538.5 | 344 | 102 | 23 | 16 | 6 | 23 | |
| Hart, Josh () | NYK | T | 100.0 | 899.2 | 343 | 225 | 142 | 38 | 8 | 60 | |
| Morant, Ja () | MEM | T | 100.0 | 628.5 | 342 | 58 | 136 | 18 | 3 | 64 | |
| Monk, Malik () | SAC | 17.3 | 558.2 | 339 | 59 | 65 | 23 | 11 | 40 | ||
| Demin, Egor () | BKN | 13.5 | 687.8 | 335 | 107 | 111 | 31 | 10 | 59 | ||
| Walker, Jarace () | IND | 8.3 | 676.8 | 335 | 159 | 70 | 22 | 12 | 60 | ||
| Filipowski, Kyle () | UTA | 21.8 | 767.0 | 333 | 216 | 73 | 20 | 18 | 43 | ||
| da Silva, Tristan () | ORL | T | 7.5 | 595.8 | 327 | 125 | 40 | 27 | 7 | 31 | |
| Johnson, Cameron () | DEN | O | 20.3 | 587.5 | 327 | 100 | 66 | 17 | 8 | 27 | |
| Goodwin, Jordan () | PHX | 10.5 | 730.8 | 324 | 161 | 77 | 49 | 6 | 40 | ||
| Mitchell, Davion () | MIA | 57.1 | 888.5 | 324 | 86 | 262 | 43 | 4 | 60 | ||
| Allen, Grayson () | PHX | 32.3 | 575.8 | 323 | 55 | 82 | 35 | 5 | 38 | ||
| Nurkic, Jusuf () | UTA | T | 96.2 | 973.8 | 323 | 303 | 135 | 42 | 12 | 77 | |
| Poole, Jordan () | NOP | 91.0 | 502.0 | 321 | 36 | 72 | 15 | 9 | 40 | ||
| Trent Jr., Gary () | MIL | 1.5 | 513.8 | 321 | 49 | 58 | 26 | 2 | 23 | ||
| Love, Caleb () | POR | 20.3 | 543.2 | 320 | 83 | 69 | 13 | 3 | 32 | ||
| George, Paul () | PHI | 97.0 | 618.5 | 319 | 108 | 69 | 28 | 12 | 38 | ||
| Post, Quinten () | GSW | 9.8 | 664.5 | 314 | 154 | 58 | 21 | 22 | 30 | ||
| Bailey, Ace () | UTA | O | 17.3 | 555.2 | 313 | 99 | 46 | 23 | 11 | 37 | |
| Raynaud, Maxime () | SAC | 67.7 | 648.5 | 312 | 194 | 33 | 13 | 17 | 31 | ||
| White, Coby () | CHI | 95.5 | 496.8 | 312 | 57 | 78 | 11 | 0 | 51 | ||
| Bagley III, Marvin () | WSH | 15.0 | 656.5 | 310 | 172 | 48 | 16 | 22 | 33 | ||
| Caldwell-Pope, Kentavious () | MEM | T | 1.5 | 641.0 | 310 | 88 | 112 | 31 | 7 | 46 | |
| Dunn, Kris () | LAC | 7.5 | 707.5 | 309 | 108 | 113 | 53 | 6 | 48 | ||
| Harris, Tobias () | DET | O | 33.8 | 554.2 | 309 | 105 | 57 | 14 | 6 | 23 | |
| Huff, Jay () | IND | 20.3 | 739.2 | 309 | 143 | 50 | 12 | 84 | 31 | ||
| Mykhailiuk, Svi () | UTA | 0.8 | 547.0 | 305 | 90 | 68 | 17 | 3 | 25 | ||
| Harper, Dylan () | SAS | 27.1 | 602.2 | 297 | 87 | 99 | 29 | 5 | 40 | ||
| Merrill, Sam () | CLE | 7.5 | 460.5 | 294 | 50 | 53 | 14 | 3 | 19 | ||
| Porzingis, Kristaps () | ATL | O | 92.5 | 522.8 | 291 | 87 | 46 | 9 | 22 | 16 | |
| Gordon, Aaron () | DEN | 87.2 | 466.5 | 290 | 98 | 26 | 10 | 3 | 22 | ||
| Joe, Isaiah () | OKC | 0.8 | 480.5 | 290 | 76 | 41 | 16 | 6 | 20 | ||
| Fontecchio, Simone () | MIA | 1.5 | 511.5 | 289 | 96 | 52 | 15 | 5 | 31 | ||
| Hauser, Sam () | BOS | 2.3 | 573.5 | 287 | 128 | 46 | 22 | 12 | 21 | ||
| Holland, Ron () | DET | 10.5 | 639.0 | 286 | 146 | 49 | 48 | 12 | 46 | ||
| Valanciunas, Jonas () | DEN | O | 14.3 | 569.5 | 280 | 154 | 41 | 7 | 20 | 37 | |
| Diabate, Moussa () | CHA | 47.4 | 816.8 | 279 | 287 | 49 | 28 | 32 | 29 | ||
| Green, Draymond () | GSW | 48.9 | 831.8 | 278 | 185 | 176 | 29 | 23 | 91 | ||
| Alvarado, Jose () | NOP | T | 3.8 | 626.0 | 277 | 98 | 114 | 35 | 4 | 45 | |
| Murray, Keegan () | SAC | O | 80.5 | 560.5 | 277 | 116 | 29 | 23 | 30 | 22 | |
| Wallace, Cason () | OKC | T | 9.8 | 694.8 | 276 | 113 | 79 | 79 | 9 | 34 | |
| Thomas, Cameron () | BKN | 74.4 | 354.2 | 275 | 25 | 34 | 4 | 2 | 30 | ||
| Brown, Bruce () | DEN | 9.8 | 667.5 | 273 | 158 | 81 | 40 | 8 | 41 | ||
| Larsson, Pelle () | MIA | 15.0 | 542.2 | 272 | 77 | 95 | 17 | 6 | 29 | ||
| Smith, Jalen () | CHI | T | 20.3 | 623.0 | 271 | 188 | 39 | 11 | 25 | 27 | |
| Wiggins, Aaron () | OKC | 3.0 | 489.5 | 271 | 80 | 43 | 17 | 17 | 28 | ||
| Hartenstein, Isaiah () | OKC | T | 97.7 | 751.8 | 269 | 249 | 71 | 27 | 18 | 50 | |
| Green, Javonte () | DET | 0.0 | 554.2 | 268 | 101 | 32 | 50 | 12 | 24 | ||
| Nesmith, Aaron () | IND | 23.3 | 471.2 | 266 | 87 | 38 | 14 | 11 | 21 | ||
| McConnell, T.J. () | IND | 12.8 | 590.0 | 264 | 64 | 125 | 32 | 6 | 35 | ||
| Williams, Ziaire () | BKN | 4.5 | 461.5 | 264 | 70 | 19 | 33 | 15 | 29 | ||
| Shead, Jamal () | TOR | 8.3 | 728.2 | 263 | 69 | 211 | 38 | 6 | 51 | ||
| Kennard, Luke () | ATL | 0.0 | 513.8 | 261 | 67 | 82 | 28 | 2 | 28 | ||
| Richard, Will () | GSW | 2.3 | 484.2 | 256 | 91 | 38 | 33 | 2 | 25 | ||
| Russell, D'Angelo () | DAL | 24.8 | 484.2 | 256 | 59 | 100 | 12 | 2 | 47 | ||
| Smart, Marcus () | LAL | 8.3 | 552.8 | 255 | 83 | 81 | 39 | 10 | 51 | ||
| Sharpe, Day'Ron () | BKN | 31.6 | 703.5 | 254 | 200 | 83 | 35 | 16 | 54 | ||
| Dort, Luguentz () | OKC | 3.0 | 519.0 | 251 | 110 | 32 | 28 | 18 | 19 | ||
| Eason, Tari () | HOU | T | 73.7 | 513.8 | 251 | 125 | 33 | 24 | 13 | 34 | |
| Hield, Buddy () | GSW | 6.0 | 465.8 | 249 | 83 | 47 | 27 | 3 | 35 | ||
| Mann, Terance () | BKN | 6.0 | 613.5 | 249 | 108 | 117 | 26 | 9 | 32 | ||
| James, Sion () | CHA | 0.0 | 568.8 | 247 | 125 | 69 | 23 | 16 | 32 | ||
| Kornet, Luke () | SAS | 32.3 | 673.8 | 244 | 195 | 61 | 11 | 40 | 15 | ||
| Okoro, Isaac () | CHI | 0.8 | 452.5 | 244 | 78 | 38 | 16 | 16 | 20 | ||
| Collier, Isaiah () | UTA | 55.6 | 637.5 | 242 | 68 | 190 | 19 | 11 | 69 | ||
| Dick, Gradey () | TOR | 1.5 | 426.5 | 240 | 74 | 25 | 28 | 5 | 19 | ||
| Middleton, Khris () | WSH | 7.5 | 517.0 | 239 | 100 | 78 | 20 | 8 | 40 | ||
| Coulibaly, Bilal () | WSH | 59.4 | 560.2 | 238 | 111 | 61 | 34 | 22 | 40 | ||
| Champagnie, Justin () | WSH | 12.8 | 615.8 | 235 | 193 | 37 | 25 | 21 | 16 | ||
| Jovic, Nikola () | MIA | 32.3 | 520.8 | 235 | 103 | 81 | 19 | 11 | 49 | ||
| Smith, Dru () | MIA | 1.5 | 610.5 | 235 | 90 | 95 | 58 | 11 | 35 | ||
| Drummond, Andre () | PHI | 20.3 | 707.8 | 232 | 285 | 26 | 19 | 28 | 27 | ||
| Clayton, Walter () | UTA | 11.3 | 496.0 | 230 | 66 | 102 | 16 | 8 | 35 | ||
| Williams, Patrick () | CHI | 0.8 | 474.2 | 230 | 101 | 40 | 27 | 10 | 32 | ||
| Jenkins, Daniss () | DET | 3.8 | 478.8 | 227 | 53 | 99 | 25 | 3 | 38 | ||
| Kalkbrenner, Ryan () | CHA | T | 29.3 | 573.8 | 226 | 167 | 16 | 18 | 47 | 30 | |
| Murray-Boyles, Collin () | TOR | 11.3 | 558.5 | 226 | 146 | 53 | 27 | 17 | 35 | ||
| Walter, Ja'Kobe () | TOR | 1.5 | 435.5 | 225 | 78 | 31 | 32 | 6 | 19 | ||
| LeVert, Caris () | DET | 6.0 | 457.5 | 224 | 48 | 76 | 22 | 17 | 37 | ||
| Barlow, Dominick () | PHI | 5.3 | 518.0 | 222 | 136 | 39 | 21 | 19 | 25 | ||
| Jones, Herbert () | NOP | T | 11.3 | 476.0 | 218 | 84 | 52 | 38 | 7 | 30 | |
| Achiuwa, Precious () | SAC | 0.8 | 541.0 | 216 | 160 | 35 | 25 | 15 | 15 | ||
| Martin, Tyrese () | BKN | 1.5 | 450.8 | 216 | 87 | 65 | 19 | 3 | 31 | ||
| Gafford, Daniel () | DAL | 34.6 | 565.2 | 215 | 171 | 24 | 23 | 37 | 39 | ||
| Garza, Luka () | BOS | 9.0 | 457.2 | 215 | 123 | 28 | 11 | 15 | 11 | ||
| Jackson, Isaiah () | IND | O | 3.8 | 535.2 | 212 | 171 | 24 | 21 | 24 | 33 | |
| Kuminga, Jonathan () | GSW | 27.1 | 419.8 | 212 | 111 | 46 | 5 | 6 | 44 | ||
| Dunn, Ryan () | PHX | 4.5 | 561.8 | 211 | 149 | 55 | 33 | 17 | 36 | ||
| Cissoko, Sidy () | POR | 0.0 | 425.8 | 209 | 73 | 52 | 24 | 9 | 37 | ||
| Walsh, Jordan () | BOS | 9.0 | 518.2 | 208 | 147 | 29 | 30 | 16 | 18 | ||
| Murray, Kris () | POR | T | 0.8 | 532.5 | 207 | 136 | 42 | 40 | 14 | 31 | |
| Bitadze, Goga () | ORL | 6.8 | 627.2 | 206 | 179 | 45 | 27 | 43 | 20 | ||
| Okogie, Josh () | HOU | 0.0 | 447.2 | 205 | 99 | 35 | 34 | 6 | 28 | ||
| Poeltl, Jakob () | TOR | T | 45.1 | 511.5 | 204 | 162 | 45 | 16 | 11 | 33 | |
| Ellis, Keon () | SAC | 5.3 | 417.8 | 203 | 51 | 23 | 44 | 19 | 19 | ||
| Oubre Jr., Kelly () | PHI | 21.8 | 358.5 | 203 | 70 | 17 | 15 | 11 | 19 | ||
| Jones, Spencer () | DEN | O | 10.5 | 442.0 | 202 | 92 | 32 | 31 | 13 | 22 | |
| McGowens, Bryce () | NOP | 0.0 | 351.2 | 201 | 53 | 34 | 16 | 4 | 14 | ||
| Holiday, Jrue () | POR | T | 75.2 | 453.8 | 200 | 63 | 99 | 19 | 3 | 35 |
Rotate for more data.