| PLAYER | TEAM | INJ | FANTASY | OWN% | FPTS | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilgeous-Alexander, Shai () | OKC | 100.0 | 1393.8 | 878 | 127 | 174 | 39 | 22 | 52 | ||
| Mitchell, Donovan () | CLE | T | 100.0 | 1204.5 | 799 | 118 | 142 | 36 | 8 | 86 | |
| Jokic, Nikola () | DEN | 100.0 | 1702.2 | 794 | 327 | 289 | 37 | 20 | 96 | ||
| Maxey, Tyrese () | PHI | 100.0 | 1295.8 | 792 | 113 | 178 | 42 | 22 | 65 | ||
| Brown, Jaylen () | BOS | T | 100.0 | 1194.2 | 763 | 163 | 130 | 28 | 12 | 95 | |
| Brunson, Jalen () | NYK | 100.0 | 1076.8 | 710 | 85 | 163 | 20 | 2 | 56 | ||
| Doncic, Luka () | LAL | 100.0 | 1243.0 | 704 | 176 | 182 | 33 | 11 | 84 | ||
| Avdija, Deni () | POR | 100.0 | 1212.2 | 697 | 191 | 169 | 19 | 17 | 98 | ||
| Cunningham, Cade () | DET | 100.0 | 1284.8 | 675 | 159 | 230 | 36 | 20 | 92 | ||
| Markkanen, Lauri () | UTA | O | 100.0 | 1004.8 | 667 | 169 | 51 | 23 | 10 | 32 | |
| Harden, James () | LAC | 100.0 | 1156.2 | 651 | 131 | 203 | 33 | 10 | 98 | ||
| Murray, Jamal () | DEN | 100.0 | 1085.8 | 645 | 111 | 173 | 29 | 7 | 59 | ||
| Siakam, Pascal () | IND | 100.0 | 1099.0 | 642 | 182 | 108 | 35 | 13 | 57 | ||
| Ingram, Brandon () | TOR | 100.0 | 1059.2 | 641 | 169 | 114 | 25 | 16 | 92 | ||
| Booker, Devin () | PHX | 100.0 | 1040.0 | 640 | 104 | 161 | 25 | 11 | 87 | ||
| Randle, Julius () | MIN | 100.0 | 1161.0 | 640 | 202 | 160 | 29 | 4 | 75 | ||
| George, Keyonte () | UTA | 100.0 | 1029.2 | 621 | 105 | 177 | 21 | 7 | 89 | ||
| Johnson, Jalen () | ATL | 100.0 | 1319.8 | 606 | 273 | 212 | 40 | 10 | 91 | ||
| Edwards, Anthony () | MIN | 100.0 | 913.5 | 599 | 110 | 79 | 27 | 18 | 63 | ||
| Bridges, Miles () | CHA | 100.0 | 995.8 | 590 | 169 | 103 | 17 | 14 | 44 | ||
| Durant, Kevin () | HOU | 100.0 | 907.5 | 584 | 110 | 91 | 21 | 22 | 73 | ||
| Reaves, Austin () | LAL | O | 100.0 | 957.8 | 583 | 117 | 141 | 22 | 4 | 70 | |
| Curry, Stephen () | GSW | 100.0 | 851.0 | 576 | 86 | 84 | 26 | 10 | 61 | ||
| Murphy III, Trey () | NOP | 100.0 | 999.5 | 572 | 172 | 94 | 43 | 6 | 53 | ||
| Barnes, Scottie () | TOR | 100.0 | 1223.0 | 566 | 234 | 151 | 40 | 48 | 76 | ||
| Porter Jr., Michael () | BKN | 100.0 | 893.0 | 565 | 160 | 71 | 18 | 5 | 49 | ||
| Alexander-Walker, Nickeil () | ATL | 99.2 | 873.5 | 560 | 100 | 91 | 24 | 17 | 60 | ||
| Towns, Karl-Anthony () | NYK | 100.0 | 1093.5 | 559 | 296 | 78 | 20 | 19 | 61 | ||
| Powell, Norman () | MIA | 100.0 | 795.5 | 554 | 88 | 57 | 28 | 6 | 44 | ||
| Wagner, Franz () | ORL | O | 100.0 | 912.0 | 545 | 146 | 88 | 28 | 9 | 43 | |
| Knueppel, Kon () | CHA | 100.0 | 908.5 | 542 | 152 | 102 | 22 | 7 | 69 | ||
| Sengun, Alperen () | HOU | 100.0 | 1115.8 | 529 | 215 | 162 | 34 | 23 | 78 | ||
| Flagg, Cooper () | DAL | 100.0 | 983.5 | 526 | 178 | 99 | 35 | 23 | 59 | ||
| Grant, Jerami () | POR | T | 99.2 | 795.2 | 519 | 105 | 69 | 19 | 16 | 57 | |
| Sharpe, Shaedon () | POR | 100.0 | 760.2 | 504 | 105 | 56 | 32 | 5 | 66 | ||
| Giddey, Josh () | CHI | 100.0 | 1149.2 | 503 | 231 | 220 | 25 | 11 | 89 | ||
| Bane, Desmond () | ORL | 100.0 | 872.2 | 499 | 119 | 128 | 20 | 10 | 55 | ||
| Butler, Jimmy () | GSW | 100.0 | 918.2 | 496 | 139 | 119 | 38 | 6 | 36 | ||
| McCollum, CJ () | WSH | 100.0 | 767.0 | 493 | 86 | 91 | 19 | 6 | 40 | ||
| Antetokounmpo, Giannis () | MIL | O | 100.0 | 899.0 | 492 | 172 | 104 | 16 | 16 | 56 | |
| DeRozan, DeMar () | SAC | 100.0 | 804.0 | 492 | 86 | 91 | 35 | 6 | 28 | ||
| White, Derrick () | BOS | 100.0 | 957.0 | 492 | 112 | 139 | 35 | 36 | 51 | ||
| Brooks, Dillon () | PHX | 79.7 | 662.8 | 477 | 71 | 40 | 29 | 2 | 50 | ||
| Mobley, Evan () | CLE | O | 100.0 | 1023.5 | 477 | 232 | 103 | 24 | 41 | 56 | |
| Rollins, Ryan () | MIL | 97.7 | 938.0 | 476 | 112 | 166 | 46 | 9 | 74 | ||
| Pritchard, Payton () | BOS | 100.0 | 873.0 | 475 | 122 | 145 | 20 | 2 | 32 | ||
| Jackson Jr., Jaren () | MEM | 99.2 | 802.2 | 467 | 139 | 54 | 23 | 31 | 55 | ||
| LaVine, Zach () | SAC | O | 98.5 | 644.8 | 464 | 69 | 52 | 17 | 4 | 51 | |
| Bridges, Mikal () | NYK | 100.0 | 925.2 | 453 | 129 | 115 | 48 | 28 | 27 | ||
| Duren, Jalen () | DET | 100.0 | 921.5 | 451 | 276 | 43 | 22 | 23 | 58 | ||
| Holmgren, Chet () | OKC | 100.0 | 816.0 | 448 | 188 | 38 | 14 | 35 | 44 | ||
| Quickley, Immanuel () | TOR | 100.0 | 899.0 | 440 | 120 | 176 | 33 | 2 | 50 | ||
| Okongwu, Onyeka () | ATL | 100.0 | 922.5 | 438 | 208 | 86 | 29 | 33 | 57 | ||
| Thompson, Amen () | HOU | 100.0 | 919.8 | 438 | 179 | 131 | 33 | 14 | 65 | ||
| Fears, Jeremiah () | NOP | 88.7 | 746.8 | 437 | 99 | 89 | 39 | 4 | 67 | ||
| Zubac, Ivica () | LAC | 100.0 | 974.0 | 432 | 310 | 69 | 12 | 27 | 54 | ||
| Vassell, Devin () | SAS | 99.2 | 737.8 | 429 | 107 | 70 | 29 | 13 | 28 | ||
| Leonard, Kawhi () | LAC | 100.0 | 689.0 | 422 | 98 | 55 | 33 | 6 | 32 | ||
| McDaniels, Jaden () | MIN | 99.2 | 778.8 | 421 | 129 | 73 | 31 | 25 | 50 | ||
| Fox, De'Aaron () | SAS | 100.0 | 718.0 | 420 | 70 | 116 | 28 | 5 | 59 | ||
| Vucevic, Nikola () | CHI | 100.0 | 894.8 | 418 | 243 | 88 | 20 | 11 | 42 | ||
| Jaquez, Jaime () | MIA | 88.7 | 827.8 | 417 | 157 | 129 | 20 | 6 | 62 | ||
| Bey, Saddiq () | NOP | 88.7 | 773.0 | 415 | 170 | 63 | 28 | 2 | 18 | ||
| Adebayo, Bam () | MIA | 100.0 | 814.8 | 408 | 207 | 55 | 22 | 21 | 41 | ||
| Grimes, Quentin () | PHI | 98.5 | 739.8 | 399 | 103 | 115 | 25 | 11 | 65 | ||
| Mitchell, Ajay () | OKC | 36.8 | 742.0 | 394 | 96 | 102 | 40 | 8 | 42 | ||
| Reid, Naz () | MIN | 99.2 | 802.5 | 392 | 172 | 69 | 31 | 25 | 40 | ||
| Wiggins, Andrew () | MIA | T | 99.2 | 722.0 | 391 | 114 | 68 | 27 | 27 | 43 | |
| DiVincenzo, Donte () | MIN | 95.5 | 772.0 | 389 | 122 | 103 | 33 | 14 | 36 | ||
| Aldama, Santi () | MEM | 100.0 | 813.2 | 385 | 185 | 82 | 26 | 19 | 32 | ||
| Edgecombe, VJ () | PHI | 97.7 | 753.0 | 384 | 132 | 95 | 30 | 11 | 41 | ||
| Marshall, Naji () | DAL | 42.1 | 723.5 | 384 | 140 | 73 | 33 | 3 | 34 | ||
| Washington, PJ () | DAL | 100.0 | 781.8 | 384 | 189 | 51 | 25 | 32 | 58 | ||
| Westbrook, Russell () | SAC | 98.5 | 938.5 | 378 | 180 | 200 | 36 | 4 | 89 | ||
| Hunter, De'Andre () | CLE | 38.3 | 610.2 | 377 | 107 | 54 | 16 | 3 | 39 | ||
| Wembanyama, Victor () | SAS | 100.0 | 798.5 | 377 | 184 | 57 | 15 | 51 | 52 | ||
| Coward, Cedric () | MEM | 93.2 | 737.8 | 376 | 173 | 79 | 16 | 9 | 46 | ||
| Queen, Derik () | NOP | 100.0 | 864.2 | 376 | 195 | 116 | 28 | 24 | 67 | ||
| Buzelis, Matas () | CHI | 94.0 | 715.0 | 373 | 144 | 43 | 24 | 37 | 49 | ||
| Smith Jr., Jabari () | HOU | 99.2 | 708.0 | 373 | 170 | 49 | 16 | 18 | 38 | ||
| Gillespie, Collin () | PHX | 70.7 | 773.0 | 370 | 110 | 134 | 36 | 9 | 51 | ||
| George, Kyshawn () | WSH | 100.0 | 783.2 | 366 | 141 | 121 | 27 | 22 | 77 | ||
| Simons, Anfernee () | BOS | 28.6 | 563.8 | 366 | 61 | 66 | 14 | 4 | 27 | ||
| Black, Anthony () | ORL | 93.2 | 703.8 | 360 | 107 | 88 | 36 | 18 | 60 | ||
| Podziemski, Brandin () | GSW | 52.6 | 715.8 | 356 | 131 | 94 | 34 | 5 | 46 | ||
| Banchero, Paolo () | ORL | 100.0 | 660.5 | 354 | 142 | 70 | 11 | 12 | 44 | ||
| Ayton, Deandre () | LAL | O | 100.0 | 701.0 | 352 | 206 | 20 | 18 | 24 | 45 | |
| Claxton, Nicolas () | BKN | 99.2 | 872.0 | 352 | 202 | 118 | 19 | 36 | 39 | ||
| Kuzma, Kyle () | MIL | T | 48.9 | 630.2 | 350 | 119 | 56 | 21 | 13 | 41 | |
| Turner, Myles () | MIL | 97.0 | 729.0 | 350 | 154 | 46 | 23 | 43 | 29 | ||
| Nembhard, Andrew () | IND | 100.0 | 615.8 | 349 | 45 | 128 | 17 | 3 | 43 | ||
| Wells, Jaylen () | MEM | 18.0 | 586.0 | 348 | 102 | 48 | 24 | 1 | 23 | ||
| Ball, LaMelo () | CHA | 99.2 | 725.2 | 346 | 101 | 155 | 21 | 5 | 63 | ||
| Portis, Bobby () | MIL | 80.5 | 630.0 | 345 | 166 | 36 | 15 | 4 | 29 | ||
| Clowney, Noah () | BKN | 48.1 | 593.0 | 342 | 100 | 49 | 17 | 21 | 47 | ||
| Sarr, Alex () | WSH | 100.0 | 693.5 | 341 | 152 | 57 | 13 | 34 | 34 | ||
| Johnson, Keldon () | SAS | 35.3 | 655.0 | 340 | 174 | 44 | 19 | 3 | 25 | ||
| Barnes, Harrison () | SAS | 14.3 | 588.0 | 339 | 90 | 59 | 28 | 4 | 32 | ||
| Daniels, Dyson () | ATL | 100.0 | 913.5 | 338 | 184 | 162 | 57 | 11 | 67 | ||
| Camara, Toumani () | POR | 75.9 | 693.2 | 337 | 143 | 79 | 29 | 14 | 54 | ||
| Sheppard, Reed () | HOU | 64.7 | 656.0 | 336 | 78 | 85 | 40 | 15 | 30 | ||
| Ware, Kel'el () | MIA | 92.5 | 837.5 | 334 | 292 | 17 | 24 | 40 | 30 | ||
| Collins, John () | LAC | 33.8 | 571.5 | 332 | 122 | 21 | 22 | 16 | 41 | ||
| Hachimura, Rui () | LAL | O | 17.3 | 510.5 | 332 | 96 | 21 | 13 | 6 | 22 | |
| Spencer, Cam () | MEM | 36.1 | 607.0 | 332 | 60 | 114 | 21 | 2 | 34 | ||
| Christie, Max () | DAL | 12.8 | 566.2 | 330 | 93 | 54 | 14 | 13 | 30 | ||
| Barrett, RJ () | TOR | O | 99.2 | 550.5 | 329 | 82 | 64 | 14 | 4 | 26 | |
| Castle, Stephon () | SAS | 100.0 | 665.2 | 329 | 101 | 125 | 22 | 7 | 71 | ||
| Sexton, Collin () | CHA | O | 51.1 | 530.2 | 326 | 47 | 89 | 15 | 4 | 52 | |
| Hardaway Jr., Tim () | DEN | 11.3 | 481.8 | 325 | 57 | 38 | 15 | 2 | 11 | ||
| Suggs, Jalen () | ORL | T | 94.7 | 645.0 | 324 | 78 | 100 | 39 | 12 | 57 | |
| Gobert, Rudy () | MIN | 100.0 | 863.0 | 323 | 298 | 54 | 13 | 41 | 43 | ||
| Mathurin, Bennedict () | IND | 100.0 | 505.5 | 321 | 94 | 38 | 13 | 3 | 44 | ||
| Carter Jr., Wendell () | ORL | 94.7 | 701.5 | 320 | 198 | 50 | 20 | 19 | 38 | ||
| Tyson, Jaylon () | CLE | 75.2 | 618.2 | 319 | 133 | 46 | 24 | 15 | 28 | ||
| Dosunmu, Ayo () | CHI | 17.3 | 499.8 | 312 | 55 | 66 | 12 | 5 | 28 | ||
| Robinson, Duncan () | DET | T | 15.0 | 533.5 | 312 | 76 | 49 | 23 | 8 | 18 | |
| Hart, Josh () | NYK | 100.0 | 793.2 | 303 | 195 | 126 | 34 | 8 | 53 | ||
| Landale, Jock () | MEM | 15.0 | 613.0 | 303 | 160 | 44 | 16 | 13 | 28 | ||
| Williams, Mark () | PHX | 97.0 | 676.0 | 303 | 192 | 26 | 32 | 21 | 24 | ||
| Johnson, Cameron () | DEN | 33.1 | 542.5 | 299 | 96 | 59 | 17 | 7 | 26 | ||
| Monk, Malik () | SAC | 26.3 | 492.2 | 299 | 49 | 57 | 19 | 11 | 27 | ||
| Moody, Moses () | GSW | 5.3 | 549.5 | 299 | 90 | 43 | 26 | 18 | 29 | ||
| Mamukelashvili, Sandro () | TOR | 13.5 | 573.8 | 296 | 127 | 46 | 16 | 15 | 24 | ||
| Allen, Grayson () | PHX | T | 54.1 | 518.8 | 294 | 49 | 74 | 30 | 4 | 31 | |
| Champagnie, Julian () | SAS | 15.0 | 607.8 | 294 | 149 | 42 | 27 | 12 | 27 | ||
| Thompson, Klay () | DAL | T | 15.0 | 450.0 | 292 | 66 | 36 | 9 | 8 | 25 | |
| O'Neale, Royce () | PHX | 19.5 | 654.0 | 289 | 146 | 79 | 37 | 6 | 44 | ||
| Risacher, Zaccharie () | ATL | 16.5 | 514.0 | 285 | 74 | 41 | 29 | 14 | 22 | ||
| Williams, Brandon () | DAL | 14.3 | 579.5 | 282 | 66 | 107 | 33 | 7 | 51 | ||
| Anunoby, OG () | NYK | 100.0 | 518.8 | 277 | 95 | 34 | 33 | 12 | 36 | ||
| Thompson, Ausar () | DET | 95.5 | 640.2 | 277 | 137 | 67 | 36 | 19 | 37 | ||
| Trent Jr., Gary () | MIL | 1.5 | 438.2 | 277 | 37 | 48 | 25 | 2 | 22 | ||
| Williamson, Zion () | NOP | 97.0 | 468.5 | 277 | 72 | 49 | 17 | 6 | 36 | ||
| Green, AJ () | MIL | 8.3 | 462.8 | 275 | 69 | 52 | 14 | 3 | 21 | ||
| Bailey, Ace () | UTA | 18.0 | 483.2 | 270 | 85 | 43 | 20 | 10 | 35 | ||
| Huerter, Kevin () | CHI | 12.8 | 489.8 | 268 | 73 | 50 | 21 | 14 | 29 | ||
| Clarkson, Jordan () | NYK | 6.8 | 413.0 | 267 | 54 | 42 | 11 | 5 | 33 | ||
| Jones, Tre () | CHI | 15.8 | 573.2 | 264 | 61 | 110 | 36 | 6 | 32 | ||
| Walker, Jarace () | IND | 12.0 | 548.2 | 264 | 135 | 57 | 16 | 12 | 52 | ||
| Watson, Peyton () | DEN | O | 37.6 | 557.5 | 263 | 120 | 40 | 22 | 28 | 31 | |
| Queta, Neemias () | BOS | 93.2 | 673.2 | 262 | 205 | 41 | 19 | 33 | 21 | ||
| Davis, Anthony () | DAL | T | 100.0 | 561.2 | 259 | 145 | 39 | 15 | 22 | 23 | |
| Fontecchio, Simone () | MIA | 3.0 | 446.0 | 258 | 80 | 46 | 11 | 5 | 26 | ||
| Mitchell, Davion () | MIA | T | 90.2 | 692.8 | 257 | 69 | 199 | 33 | 2 | 38 | |
| Stewart, Isaiah () | DET | 42.1 | 588.0 | 257 | 156 | 29 | 6 | 48 | 31 | ||
| Allen, Jarrett () | CLE | 97.7 | 528.8 | 252 | 135 | 36 | 18 | 16 | 28 | ||
| da Silva, Tristan () | ORL | T | 9.0 | 464.8 | 252 | 101 | 30 | 21 | 6 | 25 | |
| Porzingis, Kristaps () | ATL | O | 88.7 | 448.2 | 249 | 73 | 40 | 6 | 21 | 12 | |
| Morant, Ja () | MEM | O | 100.0 | 473.8 | 248 | 49 | 105 | 13 | 3 | 50 | |
| Krejci, Vit () | ATL | 3.0 | 426.5 | 247 | 60 | 42 | 19 | 7 | 21 | ||
| Schroder, Dennis () | SAC | 33.8 | 526.2 | 246 | 69 | 117 | 15 | 4 | 39 | ||
| Filipowski, Kyle () | UTA | 45.1 | 573.5 | 245 | 166 | 56 | 13 | 13 | 30 | ||
| Gordon, Aaron () | DEN | O | 34.6 | 382.8 | 244 | 77 | 17 | 10 | 3 | 18 | |
| Harris, Tobias () | DET | 42.9 | 443.5 | 244 | 90 | 44 | 10 | 5 | 18 | ||
| Hartenstein, Isaiah () | OKC | 100.0 | 680.0 | 243 | 222 | 65 | 25 | 17 | 44 | ||
| Russell, D'Angelo () | DAL | 30.8 | 452.2 | 240 | 57 | 92 | 11 | 2 | 46 | ||
| Joe, Isaiah () | OKC | 1.5 | 377.0 | 239 | 56 | 30 | 12 | 4 | 18 | ||
| Alvarado, Jose () | NOP | 8.3 | 519.2 | 236 | 79 | 91 | 29 | 4 | 36 | ||
| Holland, Ron () | DET | 10.5 | 505.8 | 234 | 105 | 42 | 42 | 6 | 37 | ||
| White, Coby () | CHI | 100.0 | 369.0 | 233 | 40 | 57 | 8 | 0 | 31 | ||
| Clingan, Donovan () | POR | 94.7 | 673.5 | 232 | 232 | 42 | 14 | 35 | 19 | ||
| McBride, Miles () | NYK | T | 10.5 | 397.8 | 232 | 51 | 49 | 13 | 5 | 15 | |
| Valanciunas, Jonas () | DEN | 12.8 | 459.8 | 231 | 121 | 32 | 6 | 16 | 29 | ||
| Post, Quinten () | GSW | 15.0 | 501.8 | 227 | 123 | 43 | 17 | 17 | 23 | ||
| Harper, Dylan () | SAS | 36.1 | 403.8 | 226 | 55 | 62 | 14 | 1 | 28 | ||
| Huff, Jay () | IND | 79.7 | 564.0 | 226 | 112 | 36 | 7 | 70 | 20 | ||
| Kalkbrenner, Ryan () | CHA | 44.4 | 573.8 | 226 | 167 | 16 | 18 | 47 | 30 | ||
| Embiid, Joel () | PHI | T | 98.5 | 395.2 | 225 | 73 | 31 | 9 | 14 | 27 | |
| Dunn, Kris () | LAC | 6.0 | 511.0 | 224 | 74 | 80 | 42 | 5 | 39 | ||
| Mykhailiuk, Svi () | UTA | 0.8 | 399.0 | 224 | 64 | 51 | 12 | 3 | 23 | ||
| LaRavia, Jake () | LAL | 9.0 | 486.5 | 222 | 102 | 47 | 31 | 9 | 27 | ||
| Bagley III, Marvin () | WSH | 61.7 | 468.5 | 220 | 124 | 36 | 11 | 15 | 25 | ||
| Carrington, Carlton () | WSH | 22.6 | 513.5 | 220 | 96 | 113 | 13 | 3 | 56 | ||
| Garland, Darius () | CLE | 100.0 | 401.8 | 220 | 39 | 85 | 10 | 2 | 37 | ||
| Hield, Buddy () | GSW | 9.0 | 406.8 | 220 | 69 | 44 | 23 | 2 | 31 | ||
| Sensabaugh, Brice () | UTA | 8.3 | 373.5 | 219 | 62 | 30 | 16 | 5 | 20 | ||
| Caldwell-Pope, Kentavious () | MEM | 0.8 | 479.2 | 217 | 67 | 94 | 23 | 5 | 37 | ||
| Wallace, Cason () | OKC | 16.5 | 543.5 | 217 | 80 | 64 | 66 | 6 | 27 | ||
| Goodwin, Jordan () | PHX | 6.0 | 488.0 | 216 | 102 | 50 | 37 | 5 | 29 | ||
| Miller, Brandon () | CHA | 100.0 | 377.5 | 214 | 50 | 43 | 12 | 14 | 31 | ||
| Diabate, Moussa () | CHA | 20.3 | 583.5 | 213 | 198 | 31 | 17 | 26 | 19 | ||
| Jackson, Isaiah () | IND | 9.8 | 533.8 | 212 | 171 | 24 | 21 | 23 | 32 | ||
| Kuminga, Jonathan () | GSW | T | 33.1 | 419.8 | 212 | 111 | 46 | 5 | 6 | 44 | |
| Johnson, Tre () | WSH | 12.0 | 339.2 | 210 | 57 | 27 | 9 | 7 | 29 | ||
| Demin, Egor () | BKN | 12.0 | 463.2 | 209 | 75 | 82 | 21 | 8 | 41 | ||
| Larsson, Pelle () | MIA | T | 6.8 | 421.5 | 209 | 60 | 76 | 13 | 5 | 25 | |
| Nurkic, Jusuf () | UTA | 94.7 | 694.0 | 208 | 228 | 96 | 35 | 9 | 62 | ||
| Williams, Ziaire () | BKN | 0.8 | 355.2 | 207 | 61 | 17 | 18 | 11 | 23 | ||
| Jones, Herbert () | NOP | 12.0 | 448.8 | 206 | 79 | 48 | 36 | 7 | 28 | ||
| Mann, Terance () | BKN | 9.8 | 476.0 | 206 | 84 | 86 | 19 | 5 | 24 | ||
| Martin, Tyrese () | BKN | 5.3 | 424.5 | 204 | 80 | 61 | 18 | 3 | 26 | ||
| Richard, Will () | GSW | 3.8 | 363.8 | 203 | 67 | 25 | 23 | 1 | 17 | ||
| Poeltl, Jakob () | TOR | T | 96.2 | 507.5 | 202 | 160 | 45 | 16 | 11 | 32 | |
| Oubre Jr., Kelly () | PHI | O | 26.3 | 338.2 | 201 | 61 | 16 | 13 | 10 | 18 | |
| Holiday, Jrue () | POR | O | 82.7 | 453.8 | 200 | 63 | 99 | 19 | 3 | 35 | |
| LeVert, Caris () | DET | T | 6.0 | 380.2 | 199 | 37 | 64 | 17 | 10 | 30 | |
| Smith, Jalen () | CHI | 10.5 | 427.0 | 199 | 126 | 25 | 7 | 15 | 22 | ||
| Drummond, Andre () | PHI | 24.1 | 617.5 | 194 | 250 | 25 | 16 | 26 | 21 | ||
| Hauser, Sam () | BOS | 3.8 | 414.0 | 193 | 98 | 39 | 16 | 8 | 16 | ||
| Whitmore, Cam () | WSH | T | 7.5 | 325.0 | 193 | 58 | 15 | 15 | 8 | 18 | |
| James, Sion () | CHA | 5.3 | 420.5 | 191 | 92 | 41 | 20 | 13 | 26 | ||
| Poole, Jordan () | NOP | 69.2 | 284.5 | 190 | 18 | 39 | 8 | 4 | 21 | ||
| Wiggins, Aaron () | OKC | T | 6.8 | 323.0 | 190 | 50 | 29 | 9 | 9 | 18 | |
| Sabonis, Domantas () | SAC | O | 100.0 | 435.2 | 189 | 135 | 41 | 13 | 2 | 28 | |
| Brown, Bruce () | DEN | 3.0 | 459.2 | 187 | 111 | 55 | 25 | 7 | 26 | ||
| Kennard, Luke () | ATL | 0.0 | 364.5 | 187 | 50 | 57 | 20 | 1 | 25 | ||
| James, LeBron () | LAL | 100.0 | 388.0 | 186 | 58 | 75 | 8 | 7 | 26 | ||
| Shead, Jamal () | TOR | 24.1 | 545.5 | 186 | 56 | 158 | 32 | 3 | 35 | ||
| Green, Draymond () | GSW | 57.1 | 585.8 | 185 | 139 | 120 | 21 | 21 | 74 | ||
| Dick, Gradey () | TOR | 3.0 | 311.8 | 184 | 53 | 18 | 19 | 2 | 15 | ||
| Williams, Patrick () | CHI | 1.5 | 378.8 | 184 | 81 | 32 | 22 | 7 | 25 | ||
| Minott, Josh () | BOS | 1.5 | 429.5 | 182 | 114 | 32 | 22 | 11 | 18 | ||
| Raynaud, Maxime () | SAC | 50.4 | 356.0 | 182 | 96 | 19 | 8 | 9 | 17 | ||
| Murray, Keegan () | SAC | 99.2 | 394.8 | 181 | 85 | 19 | 20 | 23 | 14 | ||
| Smart, Marcus () | LAL | 10.5 | 360.8 | 181 | 43 | 49 | 27 | 7 | 31 | ||
| Green, Javonte () | DET | 0.0 | 389.8 | 180 | 75 | 24 | 35 | 10 | 20 | ||
| Okogie, Josh () | HOU | 0.0 | 378.2 | 180 | 75 | 26 | 32 | 6 | 21 | ||
| George, Paul () | PHI | O | 98.5 | 332.5 | 178 | 56 | 37 | 15 | 4 | 18 | |
| Jenkins, Daniss () | DET | 3.8 | 362.0 | 177 | 44 | 69 | 20 | 1 | 31 | ||
| Porter Jr., Kevin () | MIL | 99.2 | 354.5 | 176 | 38 | 68 | 19 | 3 | 30 | ||
| Walsh, Jordan () | BOS | 43.6 | 438.8 | 175 | 121 | 23 | 28 | 15 | 16 | ||
| Sharpe, Day'Ron () | BKN | 9.0 | 469.0 | 174 | 138 | 49 | 22 | 13 | 42 | ||
| Smith, Dru () | MIA | 0.0 | 477.5 | 174 | 72 | 82 | 43 | 9 | 27 | ||
| Anthony, Cole () | MIL | 8.3 | 431.5 | 173 | 68 | 99 | 17 | 8 | 50 | ||
| Middleton, Khris () | WSH | 8.3 | 373.5 | 173 | 70 | 60 | 13 | 6 | 30 | ||
| McConnell, T.J. () | IND | 15.0 | 395.8 | 171 | 49 | 82 | 21 | 4 | 19 | ||
| Thomas, Cameron () | BKN | O | 51.9 | 218.2 | 171 | 11 | 21 | 4 | 1 | 16 | |
| Nesmith, Aaron () | IND | O | 13.5 | 276.8 | 170 | 49 | 17 | 9 | 3 | 8 | |
| Mann, Tre () | CHA | 1.5 | 324.0 | 168 | 54 | 51 | 13 | 2 | 36 | ||
| Merrill, Sam () | CLE | T | 3.0 | 251.8 | 167 | 25 | 27 | 6 | 3 | 10 | |
| Dunn, Ryan () | PHX | 5.3 | 444.5 | 166 | 110 | 44 | 30 | 14 | 26 | ||
| Holiday, Aaron () | HOU | 7.5 | 235.5 | 164 | 22 | 21 | 8 | 3 | 19 | ||
| Barlow, Dominick () | PHI | 7.5 | 395.2 | 163 | 101 | 33 | 15 | 18 | 19 | ||
| Murray-Boyles, Collin () | TOR | 10.5 | 349.8 | 163 | 81 | 34 | 15 | 9 | 27 | ||
| Gueye, Mouhamed () | ATL | 3.8 | 384.2 | 162 | 101 | 25 | 16 | 18 | 19 | ||
| Williams Jr., Vince () | MEM | O | 12.0 | 476.8 | 162 | 93 | 108 | 18 | 12 | 47 | |
| Bitadze, Goga () | ORL | 8.3 | 473.0 | 158 | 132 | 36 | 18 | 34 | 16 | ||
| Okoro, Isaac () | CHI | 0.8 | 295.5 | 158 | 50 | 27 | 10 | 11 | 15 | ||
| Williams, Jalen () | OKC | 100.0 | 321.5 | 158 | 46 | 48 | 15 | 6 | 16 | ||
| Achiuwa, Precious () | SAC | 6.0 | 359.2 | 153 | 109 | 19 | 14 | 9 | 9 | ||
| Kispert, Corey () | WSH | O | 2.3 | 264.5 | 152 | 42 | 29 | 8 | 3 | 11 | |
| Edey, Zach () | MEM | O | 66.2 | 363.5 | 150 | 122 | 12 | 7 | 21 | 26 | |
| Love, Caleb () | POR | 7.5 | 277.5 | 150 | 46 | 40 | 9 | 0 | 16 | ||
| Vukcevic, Tristan () | WSH | 5.3 | 270.8 | 150 | 53 | 22 | 7 | 10 | 25 | ||
| Gafford, Daniel () | DAL | 31.6 | 389.0 | 147 | 108 | 22 | 15 | 29 | 28 | ||
| Dort, Luguentz () | OKC | 5.3 | 308.0 | 146 | 70 | 23 | 15 | 8 | 12 | ||
| McGowens, Bryce () | NOP | 2.3 | 250.2 | 145 | 37 | 25 | 8 | 4 | 5 | ||
| Collier, Isaiah () | UTA | 13.5 | 357.5 | 144 | 34 | 106 | 9 | 6 | 36 | ||
| Spencer, Pat () | GSW | 9.0 | 319.2 | 144 | 47 | 62 | 15 | 1 | 17 |
Rotate for more data.