

Your league message board has no posts. Be the first.
| Kevin Br | 0.00 |
| Jimi L | 0.00 |
| 22 Milez Away | 0.00 |
| Giez | 0.00 |
| AJ | 0.00 |
| Jeff F | 0.00 |
| Brady M | 0.00 |
| Ray Sc | 0.00 |
| Charles M. | 0.00 |
| Jody T | 0.00 |
| Chris W | 0.00 |
| Mark C | 0.00 |
| RC St | 0.00 |
| Daniel F | 0.00 |
| Mark D | 0.00 |
| Donna C | 0.00 |
| Coodru | 0.00 |
| Joel M | 0.00 |
| Rich M | 0.00 |
| Robert B | 0.00 |
| Matthew L | 0.00 |
| Anthony P | 0.00 |
| Daniel E | 0.00 |
| Silverbullets | 0.00 |
| Jen T | 0.00 |
| Jeff A | 0.00 |
| Billie S | 0.00 |
| Neo | 0.00 |
| Justin F | 0.00 |
| Rob's Rules | 0.00 |
| Jack S | 0.00 |
| Matt B | 0.00 |
| Will W | 0.00 |
| George H | 0.00 |
| Peter H | 0.00 |
| Joseph S | 0.00 |
| Daniel M | 0.00 |
| Corey S | 0.00 |
| Dustin V | 0.00 |
| Mike Sm | 0.00 |
| Matthew S | 0.00 |
| Jeremy G | 0.00 |
| Kenneth T | 0.00 |
| Joe Z | 0.00 |
| RJM | 0.00 |
| Joel E | 0.00 |
| John M | 0.00 |
| Bryan J | 0.00 |
| Rodrigo M | 0.00 |
| Brett C | 0.00 |
| Thomas S | 0.00 |
| Paul C | 0.00 |
| Travis S | 0.00 |
| Jeff M | 0.00 |
| Rodney G | 0.00 |
| Joe Lo | 0.00 |
| Chris Mi | 0.00 |
| Larry D | 0.00 |
| Robert P | 0.00 |
| Zakk | 0.00 |
| Dan K | 0.00 |
| Kevin Bed | 0.00 |
| Mark H | 0.00 |
| Marc B | 0.00 |
| Barten | 0.00 |
| Steve B | 0.00 |
| Frank G | 0.00 |
| Jared M | 0.00 |
| Tman | 0.00 |
| Russel B | 0.00 |
| HaHa Clinton-Dixon-Younghoes | 0.00 |
| Mike B | 0.00 |
| Paul M | 0.00 |
| James P | 0.00 |
| Sam J | 0.00 |
| Eric M | 0.00 |
| David S | 0.00 |
| Steve W | 0.00 |
| Adam R | 0.00 |
| Niles S | 0.00 |
| Draft Assassin | 0.00 |
| Troy W | 0.00 |
| Olivia's Dad | 0.00 |
| Olivia C | 0.00 |
| Chad G | 0.00 |
| Poster Nutbag | 0.00 |
| Brennan D | 0.00 |
| Kevin M | 0.00 |
| Jesse S | 0.00 |
| Kyle P | 0.00 |
| Everklier | 0.00 |
| Adam M | 0.00 |
| Rick B | 0.00 |
| Jason E | 0.00 |
| KRose | 0.00 |
| Larry G | 0.00 |
| Jeff B | 0.00 |
| Drew Y | 0.00 |
| Stuart B | 0.00 |
| Christy T | 0.00 |
| Jon S | 0.00 |
| Chris F | 0.00 |
| Brian P | 0.00 |
| Jason H | 0.00 |
| Kevin L | 0.00 |
| Alfredo R | 0.00 |
| Scott R | 0.00 |
| Quinn S | 0.00 |
| Branden | 0.00 |
| Congo | 0.00 |
| Tman906 | 0.00 |
| Josh B | 0.00 |
| Jake T | 0.00 |
| Michele P | 0.00 |
| Steph G | 0.00 |
| Gene G | 0.00 |
| Ian C | 0.00 |
| Ronald M | 0.00 |
| Brad S | 0.00 |
| David My | 0.00 |
| Paul H | 0.00 |
| John B | 0.00 |
| Paul R | 0.00 |
| Henry C | 0.00 |
| The Maestro | 0.00 |
| garbage time inc. | 0.00 |
| Tony P | 0.00 |
| Mike G | 0.00 |
| Russell S | 0.00 |
| Chris G | 0.00 |
| Mike C | 0.00 |
| I Heart Tiffani Amber Thielen | 0.00 |
| Ed S | 0.00 |
| John D | 0.00 |
| St-Juste Stan | 0.00 |
| Kevin B | 0.00 |
| Ian O | 0.00 |
| Timothy L | 0.00 |
| Jeff L | 0.00 |
| Pete S | 0.00 |
| Dave K | 0.00 |
| Jeff & Cindy | 0.00 |
| Barry C | 0.00 |
| Cupcakes Josh | 0.00 |
| Dazz | 0.00 |
| Ramon K | 0.00 |
| Ryan C | 0.00 |
| Kevin R | 0.00 |
| Jeff P | 0.00 |
| Jock | 0.00 |
| Kim N | 0.00 |
| Patrick S | 0.00 |
| Andrew A | 0.00 |
| Junior A | 0.00 |
| Scott P | 0.00 |
| Matt D | 0.00 |
| Ed B | 0.00 |
| Suzie C | 0.00 |
| Dan Malin | 0.00 |
| Colby Conway | 0.00 |
| Chris M | 0.00 |
| Purple Pelican | 0.00 |
| Sellers | 0.00 |
| Matt R | 0.00 |
| Eric Romoff | 0.00 |
| Joe Gallina | 0.00 |
| Kim P | 0.00 |
| Rod P | 0.00 |
| Kevin T | 0.00 |
| Josh H | 0.00 |
| Angie H | 0.00 |
| David M | 0.00 |
| SigmaChi1012 | 0.00 |
| TankRN32 | 0.00 |
| The Groggers | 0.00 |
| BHots | 0.00 |
| Obiwan Outlaw | 0.00 |
| Jckstrw | 0.00 |
| Kiel A | 0.00 |
| Anne D | 0.00 |
| Brent H | 0.00 |
| Anthony D | 0.00 |
| Jeff G | 0.00 |
| Mike S | 0.00 |
| John W | 0.00 |
| Dave P | 0.00 |
| Matt M | 0.00 |
| Mark S | 0.00 |
| Lewis M | 0.00 |
| GURU2U | 0.00 |
| Jarrod G | 0.00 |
| PK Trash Can Pandas | 0.00 |
| Paul P | 0.00 |
| Tim C | 0.00 |
| RR513 | 0.00 |
| Josh K | 0.00 |
| Chris J | 0.00 |
| Jibri G | 0.00 |
| Jim D | 0.00 |
| Ed In Texas | 0.00 |
| Zapdos 4Eva | 0.00 |
| The Shandicapper | 0.00 |
| Vanilla Bean | 0.00 |
| Coop | 0.00 |
| Miami Sharks | 0.00 |
| RotobuzzGuy | 0.00 |
Cleveland Browns rookie tight end Harold Fannin Jr.caught two of his five targets for 26 yards in a 23-16 loss to the Baltimore Ravens in Week 11. Fannin's quiet afternoon in the passing game was still good enough for a second-place finish on the Browns in receiving yards, as they only threw for 115 yards as a team. The rookie tight end has been a solid fantasy asset this season, although he has cooled off a bit over his past two games, with just six catches for 70 scoreless yards over that span. He will look to get back into the end zone in Week 12's road matchup against the Las Vegas Raiders.
From RotoBaller
Cleveland Browns tight end David Njoku continued his recent quiet stretch in a 23-16 loss to the Baltimore Ravens in Week 11. Njoku finished the game with just one catch for seven yards on two targets. The veteran tight end has only caught three passes for 28 yards and one touchdown over his past two games as the Browns have not been looking his way frequently when they drop back to pass. Extremely hard to trust as a fantasy starter going forward, Njoku will hope to get his season jump-started in Week 12 on the road against the Las Vegas Raiders.
From RotoBaller
Baltimore Ravens running back Derrick Henry broke his two-game touchdown-less streak in his team's Week 11 win over the Cleveland Browns. Henry rushed for 103 yards and a score on 18 carries and added two catches for 19 yards on two targets. The 31-year-old has now recorded 807 rushing yards and seven touchdowns across 10 games so far this season. In the three games since Ravens quarterback Lamar Jackson returned from the hamstring injury that sidelined him for over a month, Henry is averaging 99 rushing yards per game. With Baltimore getting back to its winning ways and the offense finding itself in more favorable game scripts, Henry looks to be back to his old self. He profiles as a must-start fantasy running back heading into a Week 12 matchup against the New York Jets.
From RotoBaller
ESPN's Adam Schefter reports that the knee injury Atlanta Falcons wide receiver Drake London (knee) suffered in Week 11 is "not thought to be overly serious." Schefter also reports that London will undergo additional tests to determine the "extent of the injury and how much time he will miss, if any." London was forced to exit early from his team's Week 11 loss to the Carolina Panthers due to the injury. Before getting hurt, he recorded seven catches for 119 yards on nine targets. Any absence for London would be a devastating blow for the Atlanta offense. Across nine games this season, the 24-year-old has hauled in 60 receptions for 810 yards and six touchdowns on 94 targets. If he misses time, Falcons wideout Darnell Mooney and tight end Kyle Pitts Sr. would both be in for a bump in targets. Atlanta will travel to New Orleans to take on the Saints in Week 12.
From RotoBaller
Cleveland Browns wide receiver Cedric Tillman caught three of his four targets for 52 yards in a 23-16 loss to the Baltimore Ravens in Week 11. Tillman wound up leading the Browns in receiving in a game where they only threw for 115 yards. Things weren't helped by the fact that Dillon Gabriel was knocked out of the game with a concussion and Shedeur Sanders only completed four of his 16 passes in relief. Tillman has not found the end zone since Week 2 but his decent outing on Sunday was at least encouraging. He will look to build on that in Week 12's road matchup against the Las Vegas Raiders.
From RotoBaller
Cleveland Browns wide receiver Jerry Jeudy caught just three of his seven targets for 21 yards in a 23-16 loss to the Baltimore Ravens in Week 11. Jeudy turned in his best performance of the season back in Week 10, catching six of his 12 targets for 78 yards and a touchdown, but was unable to stay hot against the Ravens, despite what appeared to be a plus matchup for receivers on paper. Jeudy is turning in a disappointing season as the Browns' No. 1 receiver and has been borderline unusable in fantasy most weeks. He will look to break out in Week 12's road matchup against the Las Vegas Raiders.
From RotoBaller
San Francisco 49ers tight end George Kittle had a vintage game in Week 11, recording six catches for 67 yards and two touchdowns on six targets in his team's 41-22 win over the Arizona Cardinals. Kittle showed off his established chemistry with 49ers quarterback Brock Purdy, who made his first start since Week 4. The 32-year-old Kittle has now hauled in 27 catches for 251 yards and five touchdowns on 30 targets across six games played this season. He's heating up of late, recording 15 receptions for 151 yards and three scores over the last two weeks. Kittle profiles as a must-start tight end heading into a Week 12 matchup against the Carolina Panthers.
From RotoBaller
There's initial concern that Pittsburgh Steelers quarterback Aaron Rodgers has a "slight break" in his left wrist, according to ESPN's Adam Schefter. Schefter reports that Rodgers will undergo further testing on Monday, but it's "shaping up" to be Steelers backup quarterback Mason Rudolph who gets the start in Week 12 against the Chicago Bears. Rodgers was forced to exit early from Pittsburgh's Week 11 win over the Cincinnati Bengals. Rudolph played well after taking over for Rodgers against Cincinnati, completing 12 of 16 pass attempts for 127 yards, one touchdown, and zero interceptions. It's unclear exactly how long Rodgers will be sidelined, but it appears as though Rudolph will be forced into action in the short term.
From RotoBaller
Cleveland Browns running back Quinshon Judkins carried the ball 17 times for 59 yards and failed to catch either of his two targets in a 23-16 loss to the Baltimore Ravens in Week 11. Judkins was unable to capitalize on what appeared to be a good matchup on paper against the Baltimore run defense, as he managed just 3.5 yards per carry in the loss. The rookie has now been held out of the end zone in three consecutive games as the Cleveland offense continues to struggle to move the ball. Judkins will look to bounce back in Week 12 against the Las Vegas Raiders on the road.
From RotoBaller
Arizona Cardinals quarterback Jacoby Brissett completed 47 of his 57 pass attempts for 452 passing yards, two touchdowns, and two interceptions during Sunday's Week 11 loss against the San Francisco 49ers. Brissett's 47 completions broke the NFL's all-time single-game record, surpassing Jared Goff and Drew Bledsoe, who both once had 45 completions. The two turnovers are a blemish on his stat line, but the veteran quarterback still drastically exceeded expectations in fantasy football, even without Marvin Harrison Jr. (appendix) at his disposal. He has 11 total touchdowns in five games since taking over for Kyler Murray (foot), and during that span, he ranks as the overall QB4 in fantasy points per game. He has emerged as a must-start quarterback for Week 12 against the Jacksonville Jaguars.
From RotoBaller
Arizona Cardinals tight end Trey McBride caught 10 of his 11 targets for 115 yards and one touchdown during Sunday's Week 11 loss against the San Francisco 49ers. McBride was already the top weapon in Arizona's passing attack, but he took on an even larger role this week with Marvin Harrison Jr. (appendix) sidelined. The tight end benefited from Jacoby Brissett completing 47 passes, which is a new NFL all-time single-game record. McBride now has five consecutive games with a touchdown, scoring six different times in that span. He'll remain a must-start, high-end TE1 even after Harrison returns to action. The Cardinals will host the Jacksonville Jaguars in Week 12.
From RotoBaller
San Francisco 49ers running back Christian McCaffrey had 13 carries for 81 rushing yards and two rushing touchdowns during Sunday's Week 11 win over the Arizona Cardinals. He also caught five of his six targets for an additional 40 receiving yards and one receiving touchdown. The superstar running back continues to demonstrate excellence as a rusher and receiver, and his big game officially propelled him past Jonathan Taylor for the overall RB1 spot (PPR) through 11 weeks. Given that he was a late-first-round pick in most redraft leagues this year, managers are getting even more than they expected from the 29-year-old. He remains a must-start RB1 for Week 12 against his old team, the Carolina Panthers.
From RotoBaller
Arizona Cardinals wide receiver Michael Wilson caught 15 of his 18 targets for 185 yards during Sunday's Week 11 loss to the San Francisco 49ers. We knew Wilson was going to take on an expanded role with Marvin Harrison Jr. (appendix) sidelined, but nobody could have predicted that he would be this involved and productive against the Niners. He benefited from Jacoby Brissett setting a new record for most completions (47) in a single game in NFL history. It's unlikely that Brissett throws the ball as much next week, and it's also too early to tell whether Harrison will miss additional time. Nevertheless, Wilson's big game will keep him in the WR3/flex tier with WR2 upside for Week 12 against the Jacksonville Jaguars.
From RotoBaller
Detroit Lions wide receiver Isaac TeSlaa (oblique) is officially active for Week 11 against the Philadelphia Eagles on Sunday Night Football. He was listed as questionable after being a late addition to the injury report. The rookie has occupied a depth role in his first pro season, catching four of seven targets for 65 yards and two touchdowns through nine games. He remains off the redraft radar as long as Amon-Ra St. Brown and Jameson Williams are both healthy.
From RotoBaller
Houston Texans WR Christian Kirk ended up with a single 6-yard reception on four targets in Week 11 against the Tennessee Titans.
Fantasy Spin: Kirk had three or more receptions in his first four games this season, but he has tailed off working with backup QB Davis Mills, who has subbed for the injured QB C.J. Stroud (concussion) in the past two contests. Kirk's fantasy appeal remains limited to deeper leagues, especially as long as Mills is under center.
From TheHuddle
Houston Texans RB Nick Chubb rushed three times for 17 yards in Week 11 against the Tennessee Titans, and he did not have a reception on two targets.
Fantasy Spin: The veteran had his shot at the workhorse job, but he has been surpassed by rookie Woody Marks, who has been much more productive. Chubb is only worth a roster spot in deeper fantasy leagues at this juncture.
From TheHuddle
Houston Texans DE Danielle Hunter went for four total stops, a solo tackle, 1.5 sacks, a tackle for loss and a game-high three quarterback hits in Week 11 against the Tennessee Titans.
From TheHuddle
Atlanta Falcons quarterback Michael Penix Jr. (knee) aggravated the same knee injury that forced him to miss time earlier this season, according to Ian Rapoport of NFL Network. The second-year quarterback had completed 13 of his 16 pass attempts for 175 yards before exiting Sunday's Week 11 loss against the Carolina Panthers. Rapoport notes that Penix is headed for additional testing, but the initial expectation is that he will miss time. That would leave Kirk Cousins in line to make his second start of the season next Sunday against the New Orleans Saints. The veteran went just 6-for-14 passing with 48 yards in relief of Penix this week. He led zero touchdown drives but did get Atlanta in position for two fourth-quarter field goals.
From RotoBaller
Houston Texans TE Dalton Schultz ended up with six catches for 51 yards on nine targets in Week 11 against the Tennessee Titans.
Fantasy Spin: Schultz has picked up the pace with six or more receptions in each of the past three games, and he has 51 or more receiving yards in three in a row, and five of the past six outings. He has re-emerged as a low-end TE1 in PPR leagues, with slightly lesser appeal in standard play.
From TheHuddle
Cleveland Browns quarterback Dillon Gabriel (concussion) has entered the league's concussion protocol, leaving his status for Week 12 against the Las Vegas Raiders up in the air. However, according to head coach Kevin Stefanski, Gabriel will remain the starter if he is healthy and clears concussion protocol. The Oregon product was replaced by fellow rookie Shedeur Sanders following his injury, but it didn't go very well as Sanders completed just four of his 16 pass attempts, took two sacks, and threw an interception. Gabriel, on the other hand, went 7-for-10 passing with 68 yards through the air, and he also led four scoring drives. Cleveland is at its best when it controls the rushing attack, which leaves Gabriel outside the top 24 fantasy quarterbacks going forward.
From RotoBaller
| Lions | 6 |
| Eagles | 13 |
| Half | |
| Cowboys | 50u |
| Raiders | +3.5 |
| Mon 7:15pm CT | |
| PK Trash Can Pandas | Sun Nov 16 3:49pm CT |
| Kevin R | Sun Nov 16 8:06am CT |
| Gene G | Thu Nov 13 3:57pm CT |
| Charles M. | Mon Nov 10 3:18pm CT |
| Steve B | Fri Nov 7 10:25am CT |
| Chris G | Tue Oct 21 12:25am CT |
| Kiel A | Mon Oct 20 9:07am CT |
| Mike S | Wed Oct 15 4:28am CT |
| Anthony D | Thu Oct 2 11:33am CT |
| Giez | Wed Oct 1 2:35am CT |
| Dazz | Sun Sep 28 9:45pm CT |
| Rich M | Thu Sep 25 11:17am CT |
| Jckstrw | Fri Sep 19 1:57pm CT |
| Ray Sc | Fri Sep 12 12:15pm CT |
| Pete S | Tue Sep 9 6:08pm CT |
| Poster Nutbag | Sun Sep 7 9:20pm CT |
| Matt B | Sun Sep 7 1:58pm CT |
| Tony P | Fri Sep 5 11:00am CT |
| Obiwan Outlaw | Thu Sep 4 2:01pm CT |
| Kim P | Thu Sep 4 1:21pm CT |
| Kevin T | Wed Sep 3 9:51pm CT |
| Jeff F | Wed Sep 3 10:58am CT |
| Commissioner | Mon Sep 1 1:16pm CT |
| Patrick S | Sun Aug 31 7:01pm CT |
| Tim C | Sat Aug 30 11:12am CT |
| Corey S | Fri Aug 29 1:40pm CT |
| Anne D | Tue Aug 26 2:37pm CT |
| Rod P | Sat Aug 23 5:31pm CT |
| garbage time inc. | Fri Aug 22 11:38am CT |
| Chris F | Tue Aug 19 10:18pm CT |
| Daniel F | Tue Aug 19 8:13pm CT |
| Jeff A | Mon Aug 18 8:00pm CT |
| Michele P | Sat Aug 16 9:11pm CT |
| Mark C | Wed Aug 6 5:48pm CT |
| Purple Pelican | Sat Aug 2 6:40pm CT |
| Joe Gallina | Tue Jul 15 8:49pm CT |
| Vanilla Bean | Thu Jun 26 7:01pm CT |
| Coop | Thu Jun 26 4:52pm CT |
| Jeff G | Tue Jun 24 12:41pm CT |
| Timothy L | Mon Jun 9 5:03am CT |
| Matt M | Thu May 15 5:15pm CT |
| Kevin B | Sat Apr 5 2:10am CT |
| Will W | Wed Mar 19 2:31pm CT |
| Kevin Br | Fri Mar 7 8:51pm CT |
| Jimi L | Thu Mar 6 8:48pm CT |
| I Heart Tiffani Ambe | Tue Feb 25 10:50am CT |
| Anthony P | Sun Feb 23 4:10pm CT |
| AJ | Sat Feb 22 2:55pm CT |
| Chad G | Wed Feb 19 6:27pm CT |
| Andrew A | Wed Feb 19 5:19pm CT |
| Marc B | Mon Feb 17 9:55am CT |
| The Groggers | Sun Feb 16 6:05am CT |
| Rob's Rules | Sun Feb 16 12:27am CT |
| Ian O | Sat Feb 15 9:56pm CT |
| Sellers | Thu Feb 13 12:32pm CT |
| John M | Thu Feb 13 12:30pm CT |
| Ryan C | Thu Feb 13 12:25pm CT |
| Lewis M | Thu Feb 13 12:20pm CT |
| Travis S | Wed Feb 12 10:24pm CT |
| John W | Wed Feb 12 8:31pm CT |
| Adam R | Wed Feb 12 7:07pm CT |
| Bryan J | Wed Feb 12 5:45pm CT |
| RR513 | Wed Feb 12 4:59pm CT |
| Barry C | Wed Feb 12 11:46am CT |
| Paul M | Wed Feb 12 8:45am CT |
| George H | Tue Feb 11 4:07pm CT |
| Olivia C | Tue Feb 11 3:56pm CT |
| SigmaChi1012 | Tue Feb 11 3:48pm CT |
| Steph G | Tue Feb 11 3:38pm CT |
| Jody T | Tue Feb 11 10:48am CT |
| Jock | Mon Feb 10 11:43pm CT |
| Mike Sm | Mon Feb 10 8:31pm CT |
| Matt R | Mon Feb 10 8:18pm CT |
| TankRN32 | Mon Feb 10 8:07pm CT |
| Ed In Texas | Mon Feb 10 7:38pm CT |
| Joe Lo | Mon Feb 10 7:01pm CT |
| Dustin V | Mon Feb 10 5:53pm CT |
| Zapdos 4Eva | Mon Feb 10 5:51pm CT |
| The Shandicapper | Mon Feb 10 5:51pm CT |
| RotobuzzGuy | Mon Feb 10 5:49pm CT |
| Joe Z | Mon Feb 10 3:51pm CT |
| Jeff & Cindy | Mon Feb 10 3:15pm CT |
| Silverbullets | Mon Feb 10 3:05pm CT |
| Brad S | Mon Feb 10 2:13pm CT |
| Steve W | Mon Feb 10 10:08am CT |
| Rodrigo M | Mon Feb 10 9:42am CT |
| Mike C | Mon Feb 10 9:30am CT |
| Mike G | Mon Feb 10 8:22am CT |
| St-Juste Stan | Mon Feb 10 8:13am CT |
| Joel M | Mon Feb 10 7:42am CT |
| Russel B | Mon Feb 10 6:54am CT |
| Draft Assassin | Mon Feb 10 6:24am CT |
| Dave P | Mon Feb 10 5:12am CT |
| Tman | Mon Feb 10 5:03am CT |
| Paul C | Mon Feb 10 4:55am CT |
| Jibri G | Mon Feb 10 2:49am CT |
| Josh K | Mon Feb 10 12:26am CT |
| Russell S | Mon Feb 10 12:09am CT |
| James P | Sun Feb 9 10:24pm CT |
| Larry D | Sun Feb 9 10:06pm CT |
| Cupcakes Josh | Sun Feb 9 9:46pm CT |
| Brent H | Sun Feb 9 9:34pm CT |
| Larry G | Sun Feb 9 9:32pm CT |
| Peter H | Sun Feb 9 9:24pm CT |
| Rick B | Sun Feb 9 9:19pm CT |
| KRose | Sun Feb 9 9:18pm CT |
| GURU2U | Sun Feb 9 9:15pm CT |
| Jeff M | Sun Feb 9 9:15pm CT |
| Matthew L | Sun Feb 9 9:07pm CT |
| John D | Sun Feb 9 8:38pm CT |
| Kim N | Sun Feb 9 7:57pm CT |
| RC St | Sun Feb 9 7:45pm CT |
| Jason H | Sun Feb 9 6:08pm CT |
| The Maestro | Sun Feb 9 6:06pm CT |
| Robert B | Sun Feb 9 5:44pm CT |
| David My | Sun Feb 9 3:20pm CT |
| Matthew S | Sun Feb 9 2:06pm CT |
| Chris M | Sun Feb 9 1:00pm CT |
| Chris J | Sun Feb 9 12:57pm CT |
| Kenneth T | Sun Feb 9 7:06am CT |
| 22 Milez Away | Fri Feb 7 1:39pm CT |
| Mark S | Thu Feb 6 4:40pm CT |
| Kevin M | Wed Feb 5 4:26pm CT |
| Coodru | Wed Feb 5 4:19pm CT |
| Stuart B | Wed Feb 5 12:21pm CT |
| Miami Sharks | Tue Feb 4 4:04pm CT |
| Angie H | Sun Feb 2 7:19pm CT |
| Jason E | Sun Feb 2 11:57am CT |
| Ronald M | Fri Jan 31 2:08pm CT |
| Mike B | Fri Jan 31 9:04am CT |
| Colby Conway | Thu Jan 30 7:22pm CT |
| Frank G | Thu Jan 30 11:06am CT |
| Thomas S | Wed Jan 29 7:30pm CT |
| Mark D | Wed Jan 29 7:46am CT |
| Kevin Bed | Tue Jan 28 4:00pm CT |
| Jack S | Tue Jan 28 11:39am CT |
| Olivia's Dad | Mon Jan 27 11:27pm CT |
| Kyle P | Mon Jan 27 3:47pm CT |
| Branden | Mon Jan 27 10:57am CT |
| HaHa Clinton-Dixon-Y | Sun Jan 26 5:01pm CT |
| Chris W | Sun Jan 26 3:38pm CT |
| Henry C | Sun Jan 26 2:37pm CT |
| Tman906 | Sun Jan 26 1:42pm CT |
| Jeremy G | Sun Jan 26 11:17am CT |
| Dan Malin | Sun Jan 26 10:35am CT |
| Donna C | Sun Jan 26 8:25am CT |
| Barten | Sat Jan 25 6:51pm CT |
| Joseph S | Sat Jan 25 3:54pm CT |
| Brady M | Fri Jan 24 9:44pm CT |
| Adam M | Fri Jan 24 7:43am CT |
| Ed S | Tue Jan 21 3:47pm CT |
| Ed B | Tue Jan 21 10:44am CT |
| Rodney G | Mon Jan 20 12:13pm CT |
| Dave K | Mon Jan 20 10:26am CT |
| Suzie C | Mon Jan 20 7:19am CT |
| Josh H | Sun Jan 19 9:26pm CT |
| John B | Sun Jan 19 5:37pm CT |
| RJM | Sun Jan 19 9:54am CT |
| Joel E | Sat Jan 18 6:59pm CT |
| Josh B | Fri Jan 17 2:07pm CT |
| Drew Y | Tue Jan 14 4:26pm CT |
| Daniel M | Mon Jan 13 1:03pm CT |
| Brennan D | Sun Jan 12 7:34pm CT |
| Robert P | Sat Jan 11 8:16pm CT |
| Brian P | Sat Jan 11 7:03pm CT |
| Jeff B | Sat Jan 11 3:10pm CT |
| Eric Romoff | Sat Jan 11 12:18pm CT |
| David S | Sat Jan 11 9:04am CT |
| Christy T | Fri Jan 10 12:18pm CT |
| Billie S | Fri Jan 10 10:51am CT |
| Daniel E | Fri Jan 10 9:53am CT |
| Neo | Fri Jan 10 9:40am CT |
| Jen T | Thu Jan 9 9:43pm CT |
| Matt D | Thu Jan 9 8:17pm CT |
| Jared M | Thu Jan 9 3:35pm CT |
| Jim D | Thu Jan 9 12:28pm CT |
| Mark H | Thu Jan 9 10:06am CT |
| Jesse S | Wed Jan 8 11:10am CT |
Service: Playoff
We hope you are enjoying your free trial. Your free trial ends in 57 days. Keep your league active for the entire season with our subscription service.
