Min | Max | |
---|---|---|
Quarterback | 1 | 13 |
Running Back | 2 | 13 |
Wide Rec/TE | 2 | 13 |
Kicker | 1 | 13 |
Defense/Sp Team | 1 | 13 |
Quarterback | 1 | to | 1 |
Running Back | 2 | to | 2 |
Wide Rec/TE | 2 | to | 2 |
Kicker | 1 | to | 1 |
Defense/Sp Team | 1 | to | 1 |
Flex ( RB WR/TE TE ) | 1 | to | 1 |
Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|
Week 1 | |||||
Week 2 | |||||
Week 3 | |||||
Week 4 | |||||
Week 5 | |||||
Week 6 | |||||
Week 7 | |||||
Week 8 | |||||
Week 9 | |||||
Week 10 | |||||
Week 11 | |||||
Week 12 | |||||
Week 13 | |||||
Week 14 | |||||
Playoff Week 1 | |||||
Playoff Week 2 | |||||
Playoff Week 3 |
Week 1 | Fri Feb 28 11:00pm CT | thru | Sat Sep 6 10:00pm CT |
Week 2 | Tue Sep 9 6:00am CT | thru | Sat Sep 13 10:00pm CT |
Week 3 | Tue Sep 16 6:00am CT | thru | Sat Sep 20 10:00pm CT |
Week 4 | Tue Sep 23 6:00am CT | thru | Sat Sep 27 10:00pm CT |
Week 5 | Tue Sep 30 6:00am CT | thru | Sat Oct 4 10:00pm CT |
Week 6 | Tue Oct 7 6:00am CT | thru | Sat Oct 11 10:00pm CT |
Week 7 | Tue Oct 14 6:00am CT | thru | Sat Oct 18 10:00pm CT |
Week 8 | Tue Oct 21 6:00am CT | thru | Sat Oct 25 10:00pm CT |
Week 9 | Tue Oct 28 6:00am CT | thru | Sat Nov 1 10:00pm CT |
Week 10 | Tue Nov 4 6:00am CT | thru | Sat Nov 8 10:00pm CT |
Week 11 | Tue Nov 11 6:00am CT | thru | Sat Nov 15 10:00pm CT |
Week 12 | Tue Nov 18 6:00am CT | thru | Sat Nov 22 10:00pm CT |
Week 13 | Tue Nov 25 6:00am CT | thru | Sat Nov 29 10:00pm CT |
Week 14 | Tue Dec 2 6:00am CT | thru | Sat Dec 6 10:00pm CT |
General | |
---|---|
League Entry | $100 |
Wins and Losses | |
Losses | $0 |
Ties | $0 |
Wins Credit | $0 |
Roster Moves | |
Each Player Acquired | $0 |
Each Player Acquired via Waivers | $0 |
Each Player Acquired via Free Agency | $0 |
Each Player Released | $0 |
Each Player Placed on I/R | $0 |
Each Player Activated from I/R | $0 |
Lineup Moves | |
Each Player Started | $0 |
Each Player Benched | $0 |
Trades | |
Each Trade | $0 |
Each Player Traded Away | $0 |
Each Player Traded For | $0 |