Week 9: Fri Oct 31 10:59pm CT
No waiver claims made.
Week 9: Wed Oct 29 10:59pm CT
No waiver claims made.
Bidding Cap Remaining
| Team #1 | $1,000 |
| Team #10 | $1,000 |
| Team #11 | $1,000 |
| Team #12 | $1,000 |
| Team #13 | $1,000 |
| Team #14 | $1,000 |
| Team #15 | $1,000 |
| Team #16 | $1,000 |
| Team #2 | $1,000 |
| Team #3 | $1,000 |
| Team #4 | $1,000 |
| Team #5 | $1,000 |
| Team #6 | $1,000 |
| Team #7 | $1,000 |
| Team #8 | $1,000 |
| Team #9 | $1,000 |
Waiver Wire Audits
Thu Oct 30 12:03am CT: Blind Bid Against FAAB.
Thu Oct 30 12:03am CT: Waivers complete, no claims made.
Thu Oct 30 12:03am CT: Protected Free Agents released.
Sat Nov 1 12:03am CT: Blind Bid Against FAAB.
Sat Nov 1 12:03am CT: Waivers complete, no claims made.
Sat Nov 1 12:03am CT: Protected Free Agents released.