HITTING
AVG - Batting AVG
TEAM | Overall | AVG | WK25 | AVG |
---|
JP Athletics | 12 | .263 | 0 | .000 |
Robbers | 11 | .260 | 0 | .000 |
BaBaBaseball | 10 | .259 | 0 | .000 |
HIT BY PITCH | 9 | .258 | 0 | .000 |
Puckett | 8 | .257 | 0 | .000 |
EIGHT MEN OUT | 7 | .250 | 0 | .000 |
Headless TG 11 DH5 | 6 | .250 | 0 | .000 |
DH1 | 5 | .249 | 0 | .000 |
BetterBettor 50 | 4 | .249 | 0 | .000 |
Delivery Boys DH50 | 3 | .248 | 0 | .000 |
The Wood Chuckers | 2 | .246 | 0 | .000 |
Free Feris | 1 | .243 | 0 | .000 |
HR - Home Runs
TEAM | Overall | HR | WK25 | HR |
---|
Headless TG 11 DH5 | 12 | 335 | 0 | 0 |
BaBaBaseball | 11 | 323 | 0 | 0 |
HIT BY PITCH | 10 | 280 | 0 | 0 |
Free Feris | 9 | 278 | 0 | 0 |
EIGHT MEN OUT | 8 | 268 | 0 | 0 |
Puckett | 7 | 264 | 0 | 0 |
JP Athletics | 6 | 249 | 0 | 0 |
BetterBettor 50 | 5 | 241 | 0 | 0 |
Robbers | 4 | 231 | 0 | 0 |
DH1 | 3 | 226 | 0 | 0 |
Delivery Boys DH50 | 2 | 200 | 0 | 0 |
The Wood Chuckers | 1 | 175 | 0 | 0 |
RBI - Runs Batted In
TEAM | Overall | RBI | WK25 | RBI |
---|
BaBaBaseball | 12 | 1029 | 0 | 0 |
Headless TG 11 DH5 | 11 | 983 | 0 | 0 |
Free Feris | 10 | 929 | 0 | 0 |
HIT BY PITCH | 9 | 921 | 0 | 0 |
EIGHT MEN OUT | 8 | 911 | 0 | 0 |
Robbers | 7 | 901 | 0 | 0 |
JP Athletics | 6 | 896 | 0 | 0 |
Puckett | 5 | 893 | 0 | 0 |
BetterBettor 50 | 4 | 838 | 0 | 0 |
DH1 | 3 | 828 | 0 | 0 |
Delivery Boys DH50 | 2 | 728 | 0 | 0 |
The Wood Chuckers | 1 | 668 | 0 | 0 |
SB - Stolen Bases
TEAM | Overall | SB | WK25 | SB |
---|
Robbers | 12 | 196 | 0 | 0 |
Headless TG 11 DH5 | 11 | 182 | 0 | 0 |
Free Feris | 10 | 166 | 0 | 0 |
Delivery Boys DH50 | 9 | 161 | 0 | 0 |
BaBaBaseball | 8 | 158 | 0 | 0 |
DH1 | 7 | 155 | 0 | 0 |
JP Athletics | 6 | 153 | 0 | 0 |
HIT BY PITCH | 5 | 139 | 0 | 0 |
EIGHT MEN OUT | 4 | 131 | 0 | 0 |
Puckett | 3 | 117 | 0 | 0 |
BetterBettor 50 | 2 | 87 | 0 | 0 |
The Wood Chuckers | 1 | 55 | 0 | 0 |
R - Runs
TEAM | Overall | R | WK25 | R |
---|
BaBaBaseball | 12 | 1019 | 0 | 0 |
Headless TG 11 DH5 | 11 | 997 | 0 | 0 |
EIGHT MEN OUT | 10 | 958 | 0 | 0 |
JP Athletics | 8.5 | 936 | 0 | 0 |
Robbers | 8.5 | 936 | 0 | 0 |
Puckett | 7 | 931 | 0 | 0 |
BetterBettor 50 | 6 | 895 | 0 | 0 |
Free Feris | 4.5 | 894 | 0 | 0 |
HIT BY PITCH | 4.5 | 894 | 0 | 0 |
Delivery Boys DH50 | 3 | 826 | 0 | 0 |
DH1 | 2 | 822 | 0 | 0 |
The Wood Chuckers | 1 | 645 | 0 | 0 |
PITCHING
W - Wins
TEAM | Overall | W | WK25 | W |
---|
Headless TG 11 DH5 | 12 | 87 | 0 | 0 |
HIT BY PITCH | 11 | 83 | 0 | 0 |
Robbers | 10 | 82 | 0 | 0 |
Delivery Boys DH50 | 9 | 81 | 0 | 0 |
BaBaBaseball | 8 | 76 | 0 | 0 |
EIGHT MEN OUT | 6.5 | 75 | 0 | 0 |
Free Feris | 6.5 | 75 | 0 | 0 |
JP Athletics | 5 | 73 | 0 | 0 |
Puckett | 4 | 72 | 0 | 0 |
DH1 | 3 | 64 | 0 | 0 |
The Wood Chuckers | 2 | 61 | 0 | 0 |
BetterBettor 50 | 1 | 49 | 0 | 0 |
SV - Saves
TEAM | Overall | SV | WK25 | SV |
---|
BetterBettor 50 | 12 | 76 | 0 | 0 |
JP Athletics | 11 | 75 | 0 | 0 |
EIGHT MEN OUT | 10 | 70 | 0 | 0 |
BaBaBaseball | 8.5 | 56 | 0 | 0 |
The Wood Chuckers | 8.5 | 56 | 0 | 0 |
Puckett | 7 | 46 | 0 | 0 |
Headless TG 11 DH5 | 6 | 44 | 0 | 0 |
Free Feris | 5 | 38 | 0 | 0 |
HIT BY PITCH | 4 | 34 | 0 | 0 |
DH1 | 3 | 32 | 0 | 0 |
Delivery Boys DH50 | 2 | 29 | 0 | 0 |
Robbers | 1 | 19 | 0 | 0 |
K - Strikeouts
TEAM | Overall | K | WK25 | K |
---|
Delivery Boys DH50 | 12 | 1298 | 0 | 0 |
Headless TG 11 DH5 | 11 | 1260 | 0 | 0 |
BaBaBaseball | 10 | 1225 | 0 | 0 |
HIT BY PITCH | 9 | 1219 | 0 | 0 |
Free Feris | 8 | 1206 | 0 | 0 |
JP Athletics | 7 | 1185 | 0 | 0 |
Puckett | 6 | 1145 | 0 | 0 |
EIGHT MEN OUT | 4.5 | 1111 | 0 | 0 |
Robbers | 4.5 | 1111 | 0 | 0 |
DH1 | 3 | 1023 | 0 | 0 |
The Wood Chuckers | 2 | 941 | 0 | 0 |
BetterBettor 50 | 1 | 784 | 0 | 0 |
ERA - Earned Run AVG
TEAM | Overall | ERA | WK25 | ERA |
---|
JP Athletics | 12 | 3.18 | 0 | 0.00 |
Delivery Boys DH50 | 11 | 3.49 | 0 | 0.00 |
BaBaBaseball | 10 | 3.54 | 0 | 0.00 |
Headless TG 11 DH5 | 9 | 3.64 | 0 | 0.00 |
EIGHT MEN OUT | 8 | 3.66 | 0 | 0.00 |
DH1 | 7 | 3.68 | 0 | 0.00 |
Puckett | 6 | 3.69 | 0 | 0.00 |
The Wood Chuckers | 5 | 3.70 | 0 | 0.00 |
BetterBettor 50 | 4 | 3.77 | 0 | 0.00 |
HIT BY PITCH | 3 | 4.11 | 0 | 0.00 |
Free Feris | 2 | 4.22 | 0 | 0.00 |
Robbers | 1 | 4.35 | 0 | 0.00 |
WHIP - WHIP
TEAM | Overall | WHIP | WK25 | WHIP |
---|
BaBaBaseball | 12 | 1.13 | 0 | 0.00 |
JP Athletics | 11 | 1.14 | 0 | 0.00 |
Puckett | 10 | 1.15 | 0 | 0.00 |
Delivery Boys DH50 | 9 | 1.18 | 0 | 0.00 |
EIGHT MEN OUT | 8 | 1.19 | 0 | 0.00 |
Headless TG 11 DH5 | 7 | 1.20 | 0 | 0.00 |
Free Feris | 6 | 1.22 | 0 | 0.00 |
The Wood Chuckers | 5 | 1.22 | 0 | 0.00 |
DH1 | 4 | 1.22 | 0 | 0.00 |
HIT BY PITCH | 3 | 1.22 | 0 | 0.00 |
BetterBettor 50 | 2 | 1.25 | 0 | 0.00 |
Robbers | 1 | 1.32 | 0 | 0.00 |
Rotate for more data.