TEAM | W | L | PCT | GB | PF | PA | |
---|---|---|---|---|---|---|---|
![]() | CAROLINA CATS C | 16 | 6 | 0.727 | 0 | 6557.5 | 5931.0 |
![]() | MISSY SAYS HELLWO | 13 | 9 | 0.591 | 3 | 6339.0 | 5934.5 |
![]() | Ballbusters 26 | 12 | 10 | 0.545 | 4 | 6647.5 | 6022.0 |
![]() | Hunter Jovie | 12 | 10 | 0.545 | 4 | 5919.0 | 5925.0 |
![]() | Spencers Sluggers III | 11 | 11 | 0.500 | 5 | 6100.0 | 5957.5 |
TEAM | W | L | PCT | GB | PF | PA | |
---|---|---|---|---|---|---|---|
![]() | The Rico McShady Experience | 15 | 7 | 0.682 | 0 | 6025.5 | 5729.5 |
![]() | Chicago Ninjas | 13 | 9 | 0.591 | 2 | 6403.0 | 6139.5 |
![]() | 26thBase | 8 | 14 | 0.364 | 7 | 5597.5 | 6065.0 |
![]() | Speed Kills | 6 | 16 | 0.273 | 9 | 5328.0 | 6156.0 |
![]() | Judgement Day | 4 | 18 | 0.182 | 11 | 4833.5 | 5890.5 |
Final Standings
Rotate for more data.