Porch Mookie | 393.0 | vs | HC Bombers | 423.5 |
last chance | 421.5 | vs | clumsies | 362.0 |
Mr Baseball Bob Ueck | 445.5 | vs | Doszer125-2 | 438.0 |
Lenny's Showclu | 365.0 | vs | Lonsters3 | 412.5 |
My Time | 497.0 | vs | THEBLUETEAM | 384.5 |
Porch Mookie | 322.0 | vs | Mr Baseball Bob Ueck | 291.5 |
HC Bombers | 259.0 | vs | Lenny's Showclu | 297.0 |
last chance | 260.5 | vs | My Time | 273.5 |
clumsies | 265.0 | vs | Lonsters3 | 207.0 |
Doszer125-2 | 251.5 | vs | THEBLUETEAM | 161.5 |
Porch Mookie | 238.0 | vs | last chance | 251.0 |
HC Bombers | 289.5 | vs | Mr Baseball Bob Ueck | 267.5 |
clumsies | 265.0 | vs | My Time | 323.5 |
Lenny's Showclu | 382.0 | vs | Doszer125-2 | 312.5 |
Lonsters3 | 268.5 | vs | THEBLUETEAM | 182.5 |
Porch Mookie | 222.0 | vs | clumsies | 234.0 |
HC Bombers | 198.5 | vs | Doszer125-2 | 245.5 |
last chance | 262.5 | vs | Mr Baseball Bob Ueck | 256.0 |
Lenny's Showclu | 242.5 | vs | Lonsters3 | 145.5 |
My Time | 336.5 | vs | THEBLUETEAM | 293.5 |
Porch Mookie | 239.5 | vs | HC Bombers | 290.5 |
last chance | 229.5 | vs | Lenny's Showclu | 230.5 |
clumsies | 244.0 | vs | Mr Baseball Bob Ueck | 275.0 |
Doszer125-2 | 227.5 | vs | THEBLUETEAM | 301.0 |
My Time | 210.5 | vs | Lonsters3 | 269.0 |
Porch Mookie | 306.5 | vs | Mr Baseball Bob Ueck | 285.5 |
HC Bombers | 254.5 | vs | last chance | 243.0 |
clumsies | 290.5 | vs | Lonsters3 | 239.5 |
Lenny's Showclu | 328.0 | vs | THEBLUETEAM | 247.0 |
Doszer125-2 | 199.0 | vs | My Time | 295.5 |
Porch Mookie | 370.0 | vs | Doszer125-2 | 299.5 |
HC Bombers | 261.5 | vs | clumsies | 311.5 |
last chance | 282.0 | vs | Mr Baseball Bob Ueck | 294.0 |
Lenny's Showclu | 235.5 | vs | My Time | 313.0 |
Lonsters3 | 213.0 | vs | THEBLUETEAM | 256.0 |
Porch Mookie | 211.5 | vs | Lenny's Showclu | 309.5 |
HC Bombers | 252.0 | vs | Doszer125-2 | 320.0 |
last chance | 327.0 | vs | Lonsters3 | 238.5 |
clumsies | 248.0 | vs | Mr Baseball Bob Ueck | 251.5 |
My Time | 262.0 | vs | THEBLUETEAM | 316.0 |
Porch Mookie | 288.5 | vs | My Time | 374.0 |
HC Bombers | 370.5 | vs | Mr Baseball Bob Ueck | 239.0 |
last chance | 189.0 | vs | Doszer125-2 | 252.5 |
clumsies | 295.5 | vs | THEBLUETEAM | 202.0 |
Lenny's Showclu | 293.5 | vs | Lonsters3 | 245.5 |
Porch Mookie | 348.0 | vs | Mr Baseball Bob Ueck | 212.5 |
HC Bombers | 270.0 | vs | last chance | 237.0 |
clumsies | 335.5 | vs | Lenny's Showclu | 210.5 |
Doszer125-2 | 213.5 | vs | My Time | 300.5 |
Lonsters3 | 276.0 | vs | THEBLUETEAM | 290.5 |
Porch Mookie | 232.5 | vs | clumsies | 271.5 |
HC Bombers | 300.5 | vs | My Time | 305.5 |
last chance | 130.0 | vs | Lenny's Showclu | 221.5 |
Mr Baseball Bob Ueck | 315.0 | vs | Lonsters3 | 211.0 |
Doszer125-2 | 301.0 | vs | THEBLUETEAM | 188.0 |
Porch Mookie | 257.0 | vs | Doszer125-2 | 211.0 |
HC Bombers | 223.5 | vs | clumsies | 338.5 |
last chance | 274.5 | vs | Mr Baseball Bob Ueck | 358.5 |
Lenny's Showclu | 318.5 | vs | THEBLUETEAM | 300.0 |
My Time | 256.5 | vs | Lonsters3 | 273.0 |
Porch Mookie | 203.5 | vs | My Time | 235.0 |
HC Bombers | 210.5 | vs | last chance | 201.0 |
clumsies | 319.5 | vs | Lenny's Showclu | 323.5 |
Mr Baseball Bob Ueck | 284.0 | vs | THEBLUETEAM | 308.0 |
Doszer125-2 | 229.5 | vs | Lonsters3 | 227.5 |
Porch Mookie | 241.0 | vs | last chance | 262.0 |
HC Bombers | 227.5 | vs | Lonsters3 | 226.5 |
clumsies | 354.5 | vs | THEBLUETEAM | 224.0 |
Mr Baseball Bob Ueck | 321.5 | vs | Lenny's Showclu | 261.0 |
Doszer125-2 | 247.0 | vs | My Time | 327.5 |
Porch Mookie | 388.5 | vs | Lenny's Showclu | 268.5 |
HC Bombers | 264.0 | vs | My Time | 344.5 |
last chance | 334.0 | vs | THEBLUETEAM | 300.5 |
clumsies | 326.5 | vs | Doszer125-2 | 222.0 |
Mr Baseball Bob Ueck | 255.0 | vs | Lonsters3 | 300.0 |
Porch Mookie | 371.5 | vs | clumsies | 411.0 |
HC Bombers | 358.5 | vs | THEBLUETEAM | 403.0 |
last chance | 407.5 | vs | Lonsters3 | 414.5 |
Mr Baseball Bob Ueck | 369.0 | vs | My Time | 476.0 |
Lenny's Showclu | 434.0 | vs | Doszer125-2 | 402.0 |
Porch Mookie | 271.0 | vs | THEBLUETEAM | 251.0 |
HC Bombers | 222.0 | vs | Mr Baseball Bob Ueck | 219.0 |
last chance | 232.0 | vs | clumsies | 201.5 |
Lenny's Showclu | 235.5 | vs | My Time | 289.0 |
Doszer125-2 | 265.5 | vs | Lonsters3 | 177.5 |
Porch Mookie | 202.0 | vs | Lonsters3 | 204.5 |
HC Bombers | 243.0 | vs | Lenny's Showclu | 319.0 |
last chance | 282.0 | vs | THEBLUETEAM | 308.5 |
clumsies | 299.0 | vs | My Time | 207.0 |
Mr Baseball Bob Ueck | 230.0 | vs | Doszer125-2 | 296.0 |
Porch Mookie | 229.0 | vs | last chance | 282.0 |
HC Bombers | 227.5 | vs | Lonsters3 | 229.0 |
clumsies | 317.0 | vs | Doszer125-2 | 277.0 |
Mr Baseball Bob Ueck | 176.5 | vs | My Time | 348.0 |
Lenny's Showclu | 291.0 | vs | THEBLUETEAM | 307.0 |
Porch Mookie | 292.0 | vs | THEBLUETEAM | 331.0 |
HC Bombers | 320.5 | vs | clumsies | 166.0 |
last chance | 294.0 | vs | My Time | 299.0 |
Mr Baseball Bob Ueck | 334.0 | vs | Lenny's Showclu | 284.5 |
Doszer125-2 | 303.5 | vs | Lonsters3 | 293.5 |
Porch Mookie | 357.5 | vs | Lonsters3 | 291.5 |
HC Bombers | 264.5 | vs | THEBLUETEAM | 200.0 |
last chance | 260.5 | vs | Doszer125-2 | 281.0 |
clumsies | 198.5 | vs | Mr Baseball Bob Ueck | 331.5 |
Lenny's Showclu | 288.0 | vs | My Time | 321.5 |
Porch Mookie | 293.5 | vs | HC Bombers | 312.5 |
last chance | 173.0 | vs | clumsies | 200.5 |
Lenny's Showclu | 359.0 | vs | Doszer125-2 | 223.0 |
My Time | 214.5 | vs | Lonsters3 | 311.0 |
Mr Baseball Bob Ueck | 196.0 | vs | THEBLUETEAM | 327.0 |
Rotate for more data.