

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 12 | Jun 13 | Jun 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Mickey Gasper (C) | BOS | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | TEX | TEX | TEX | |
| C | Hunter Goodman (C) | COL | C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @LV | @LV | @LV | |
| 1B | Michael Busch (1B, CI) | CHC | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | @SF | @SF | |
| 2B | Luis Garcia Jr. (1B, 2B, MI, CI) | WSH | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SEA | SEA | SEA | |
| SS | David Hamilton (2B, SS, 3B, MI, CI) | MIL | 2B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | PHI | PHI | PHI | |
| 3B | Curtis Mead (1B, 3B, CI) | WSH | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SEA | SEA | SEA | |
| MI | Xavier Edwards (2B, SS, MI) | MIA | 2B | 4 | 0 | 1 | 0 | 1 | 1 | 0 | .250 | .200 | @PIT | @PIT | @PIT | |
| CI | Christian Walker (1B, CI) | HOU | 1B | 4 | 1 | 1 | 1 | 1 | 2 | 0 | .250 | .250 | @KC | @KC | @KC | |
| OF | Carson Benge (OF) | NYM | CF | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | ATL | ATL | ATL | |
| OF | Dominic Canzone (OF) | SEA | LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | .500 | .500 | @WSH | @WSH | @WSH | |
| OF | Jarren Duran (OF) | BOS | CF | 5 | 0 | 1 | 0 | 0 | 2 | 0 | .200 | .200 | TEX | TEX | TEX | |
| OF | Casey Schmitt (1B, 2B, 3B, MI, CI, OF) | SF | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CHC | CHC | CHC | |
| OF | Jacob Young (OF) | WSH | OF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | SEA | SEA | SEA | |
| U | Christian Yelich (U) | MIL | DH | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | PHI | PHI | PHI | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||
| P | Sonny Gray (P) | BOS | SP | 1 | 0 | 0 | 6.0 | 5 | 0 | 7 | 1.50 | 0.83 | TEX | TEX | TEX | |
| P | Griffin Jax (P) | TB | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | |
| P | Nick Martinez (P) | TB | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | |
| P | Mason Miller (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | |
| P | Ryne Nelson (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CIN | @CIN | @CIN | |
| P | Connor Prielipp (P) | MIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | |
| P | Tyler Rogers (P) | TOR | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | NYY | NYY | NYY | |
| P | Paul Sewald (P) | ARI | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CIN | @CIN | @CIN | |
| P | Bryan Woo (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @WSH | @WSH | @WSH | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||
| IL | Javier Baez (SS, 3B, MI, CI, OF) | DET | SS | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CLE | @CLE | @CLE |
| IL | Konnor Griffin (SS, MI) | PIT | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIA | MIA | MIA |
| IL | Teoscar Hernandez (OF) | LAD | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CWS | @CWS | @CWS |
| Kyle Isbel (OF) | KC | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | HOU | HOU | HOU | |
| IL | Cal Raleigh (C) | SEA | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @WSH | @WSH | @WSH |
| Ezequiel Tovar (SS, MI) | COL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LV | @LV | @LV | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||
| Brayan Bello (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TEX | TEX | TEX | ||
| IL | Shane Bieber (P) | TOR | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY |
| Sean Burke (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | ||
| IL | Garrett Crochet (P) | BOS | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TEX | TEX | TEX |
| Jack Flaherty (P) | DET | SP | D | 0 | 1 | 0 | 3.0 | 3 | 1 | 1 | 6.00 | 1.33 | @CLE | @CLE | @CLE | |
| Chad Patrick (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | ||
| IL | Justin Steele (P) | CHC | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF |
Rotate for more data.