

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 11 | May 12 | May 13 | May 14 | May 15 | May 16 | May 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ivan Herrera (C) | STL | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LV | @LV | @LV | KC | KC | KC | ||
| 1B | Jonathan Aranda (1B, CI) | TB | 1B | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 1.000 | .750 | @TOR | @TOR | @TOR | MIA | MIA | MIA | ||
| 2B | Travis Bazzana (2B, MI) | CLE | 2B | 2 | 0 | 1 | 0 | 2 | 1 | 0 | .500 | .750 | LAA | LAA | LAA | CIN | CIN | CIN | ||
| SS | Bo Bichette (SS, 3B, MI, CI) | NYM | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | DET | DET | DET | NYY | NYY | NYY | ||
| 3B | Josh Jung (3B, CI) | TEX | 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | ARI | ARI | ARI | @HOU | @HOU | @HOU | ||
| MI | Casey Schmitt (1B, 2B, 3B, MI, CI) | SF | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAD | @LAD | @LAD | @LAD | @LV | @LV | @LV | |
| CI | Kazuma Okamoto (3B, CI) | TOR | 3B | 3 | 1 | 1 | 0 | 0 | 2 | 0 | .333 | .333 | TB | TB | TB | @DET | @DET | @DET | ||
| OF | Yordan Alvarez (OF) | HOU | DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | SEA | SEA | SEA | SEA | TEX | TEX | TEX | |
| OF | Brice Matthews (2B, MI, OF) | HOU | 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | SEA | SEA | SEA | SEA | TEX | TEX | TEX | |
| OF | Victor Scott II (OF) | STL | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LV | @LV | @LV | KC | KC | KC | ||
| OF | Daulton Varsho (OF) | TOR | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | TB | TB | TB | @DET | @DET | @DET | ||
| OF | James Wood (OF) | WSH | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CIN | @CIN | @CIN | BAL | BAL | BAL | ||
| U | Bryce Eldridge (U) | SF | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAD | @LAD | @LAD | @LAD | @LV | @LV | @LV | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Jack Flaherty (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | TOR | TOR | TOR | ||
| P | Davis Martin (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | CHC | CHC | CHC | ||
| P | Riley O'Brien (P) | STL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | KC | KC | KC | ||
| P | Cam Schlittler (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | @NYM | @NYM | @NYM | ||
| P | Christian Scott (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | NYY | NYY | NYY | ||
| P | Emmet Sheehan (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | SF | SF | SF | @LAA | @LAA | @LAA | |
| P | Cade Smith (P) | CLE | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | CIN | CIN | CIN | ||
| P | Jeffrey Springs (P) | LV | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | SF | SF | SF | ||
| P | Spencer Strider (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | BOS | BOS | BOS | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Franklin Arias (SS, MI) | BOS | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PHI | PHI | PHI | @ATL | @ATL | @ATL | |||
| Owen Caissie (OF) | MIA | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIN | @MIN | @MIN | @TB | @TB | @TB | |||
| IL | Jasson Dominguez (OF) | NYY | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BAL | @BAL | @BAL | @NYM | @NYM | @NYM | |
| Jesus Made (SS, MI) | MIL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SD | SD | SD | @MIN | @MIN | @MIN | |||
| Kyle Manzardo (1B, CI) | CLE | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .500 | .600 | LAA | LAA | LAA | CIN | CIN | CIN | |||
| Noelvi Marte (3B, CI, OF) | CIN | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | WSH | WSH | WSH | @CLE | @CLE | @CLE | |||
| Matt McLain (2B, MI) | CIN | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | WSH | WSH | WSH | @CLE | @CLE | @CLE | |||
| IL | Max Muncy (2B, 3B, MI, CI) | LV | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | STL | STL | STL | SF | SF | SF | |
| James Tibbs (OF) | LAD | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SF | SF | SF | SF | @LAA | @LAA | @LAA | ||
| Tommy Troy (2B, MI) | ARI | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TEX | @TEX | @TEX | @COL | @COL | @COL | |||
| Eli Willits (SS, MI) | WSH | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CIN | @CIN | @CIN | BAL | BAL | BAL | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Ben Brown (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | @CWS | @CWS | @CWS | |||
| Didier Fuentes (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | BOS | BOS | BOS | |||
| Braxton Garrett (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | @TB | @TB | @TB | |||
| IL | Cade Horton (P) | CHC | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | @CWS | @CWS | @CWS | |
| Nick Lodolo (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | @CLE | @CLE | @CLE | |||
| Dustin May (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | KC | KC | KC | |||
| Bryce Miller (P) | SEA | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @HOU | @HOU | @HOU | @HOU | SD | SD | SD | |
| IL | Ryan Pepiot (P) | TB | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | MIA | MIA | MIA | |
| River Ryan (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | SF | SF | SF | @LAA | @LAA | @LAA | ||
| IL | Justin Steele (P) | CHC | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | @CWS | @CWS | @CWS | |
| Walbert Urena (P) | LAA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | LAD | LAD | LAD | |||
| Devin Williams (P) | NYM | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | NYY | NYY | NYY | |||
Rotate for more data.