

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 29 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 4 | Jul 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ivan Herrera (C) | STL | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ATL | @ATL | @ATL | @CHC | @CHC | @CHC | ||
| 1B | Freddie Freeman (1B, CI) | LAD | 1B | 5 | 0 | 2 | 0 | 1 | 0 | 0 | .400 | .400 | @LV | @LV | @LV | SD | SD | SD | SD | |
| 2B | Jazz Chisholm Jr. (2B, 3B, MI, CI) | NYY | 2B | D | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | DET | DET | DET | MIN | MIN | MIN | |
| SS | Andres Gimenez (2B, SS, MI) | TOR | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | NYM | NYM | NYM | @SEA | @SEA | @SEA | ||
| 3B | Coby Mayo (1B, 3B, CI) | BAL | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CWS | CWS | CWS | @CIN | @CIN | @CIN | ||
| MI | Curtis Mead (1B, 2B, 3B, MI, CI) | WSH | 3B | 4 | 0 | 2 | 0 | 0 | 2 | 0 | .500 | .500 | @BOS | @BOS | @BOS | PIT | PIT | PIT | ||
| CI | Yandy Diaz (1B, CI) | TB | DH | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @KC | @KC | @KC | @HOU | @HOU | @HOU | |
| OF | Kerry Carpenter (OF) | DET | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | @NYY | @NYY | @NYY | @TEX | @TEX | @TEX | ||
| OF | Jakob Marsee (OF) | MIA | CF | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | @COL | @COL | @COL | @COL | @LV | @LV | @LV | |
| OF | Esteury Ruiz (OF) | MIA | LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @COL | @COL | @COL | @COL | @LV | @LV | @LV | |
| OF | Gavin Sheets (1B, CI, OF) | SD | LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @CHC | @CHC | @CHC | @LAD | @LAD | @LAD | @LAD | |
| OF | Jordan Walker (OF) | STL | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ATL | @ATL | @ATL | @CHC | @CHC | @CHC | ||
| U | Jake Burger (1B, CI) | TEX | 1B | 4 | 0 | 1 | 0 | 2 | 2 | 0 | .250 | .250 | @CLE | @CLE | @CLE | DET | DET | DET | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Braxton Ashcraft (P) | PIT | SP | 1 | 0 | 0 | 6.0 | 5 | 1 | 8 | 7.50 | 1.00 | @PHI | @PHI | @PHI | @PHI | @WSH | @WSH | @WSH | |
| P | Reid Detmers (P) | LAA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | BOS | BOS | BOS | ||
| P | Tatsuya Imai (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | TB | TB | TB | ||
| P | Griffin Jax (P) | TB | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @KC | @KC | @KC | @HOU | @HOU | @HOU | ||
| P | Nick Lodolo (P) | CIN | SP | 0 | 0 | 0 | 5.0 | 1 | 4 | 4 | 0.00 | 1.00 | @MIL | @MIL | @MIL | @MIL | BAL | BAL | BAL | |
| P | Zebby Matthews (P) | MIN | SP | 1 | 0 | 0 | 7.0 | 4 | 1 | 7 | 1.29 | 0.71 | @HOU | @HOU | @HOU | @NYY | @NYY | @NYY | ||
| P | Casey Mize (P) | DET | SP | 1 | 0 | 0 | 7.0 | 1 | 0 | 10 | 0.00 | 0.14 | @NYY | @NYY | @NYY | @TEX | @TEX | @TEX | ||
| P | Brandon Woodruff (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CIN | CIN | CIN | CIN | @ARI | @ARI | @ARI | |
| P | Justin Wrobleski (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | SD | SD | SD | SD | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Tyler Freeman (2B, MI, OF) | COL | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIA | MIA | MIA | MIA | SF | SF | SF | ||
| Zack Gelof (2B, 3B, MI, CI, OF) | LV | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | MIA | MIA | MIA | ||
| Nate George (OF) | BAL | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CWS | CWS | CWS | @CIN | @CIN | @CIN | |||
| Xavier Isaac (1B, CI) | TB | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @KC | @KC | @KC | @HOU | @HOU | @HOU | |||
| Garrett Mitchell (OF) | MIL | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CIN | CIN | CIN | CIN | @ARI | @ARI | @ARI | ||
| Logan O'Hoppe (C) | LAA | C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | @SEA | @SEA | @SEA | BOS | BOS | BOS | |||
| Lane Thomas (OF) | KC | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TB | TB | TB | PHI | PHI | ||||
| Ezequiel Tovar (SS, MI) | COL | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | MIA | MIA | MIA | MIA | SF | SF | SF | ||
| Daulton Varsho (OF) | TOR | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | NYM | NYM | NYM | @SEA | @SEA | @SEA | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Andrew Abbott (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIL | @MIL | @MIL | @MIL | BAL | BAL | BAL | ||
| Andrew Alvarez (P) | WSH | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | @BOS | @BOS | PIT | PIT | PIT | |||
| Luinder Avila (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TB | TB | TB | PHI | PHI | ||||
| Liam Doyle (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | @CHC | @CHC | @CHC | |||
| Robert Gasser (P) | MIL | SP | 0 | 0 | 0 | 5.2 | 7 | 1 | 5 | 4.76 | 1.41 | CIN | CIN | CIN | CIN | @ARI | @ARI | @ARI | ||
| Lucas Giolito (P) | SD | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CHC | @CHC | @CHC | @LAD | @LAD | @LAD | @LAD | |
| IL | Clay Holmes (P) | NYM | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | @ATL | @ATL | @ATL | |
| Reynaldo Lopez (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | NYM | NYM | NYM | |||
| IL | Bailey Ober (P) | MIN | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @HOU | @HOU | @HOU | @NYY | @NYY | @NYY | |
| Brady Singer (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIL | @MIL | @MIL | @MIL | BAL | BAL | BAL | ||
| IL | Spencer Strider (P) | ATL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | NYM | NYM | NYM | |
| Michael Wacha (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TB | TB | TB | PHI | PHI | ||||
Rotate for more data.