HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 28 | Apr 29 | Apr 30 | May 1 | May 2 | May 3 | May 4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Agustin Ramirez (C) | MIA | C | 12 | 1 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | @LAD | @LAD | @LAD | LV | LV | LV | ||
C | Adley Rutschman (C) | BAL | C | 8 | 2 | 3 | 0 | 1 | 0 | 0 | .375 | .500 | NYY | NYY | NYY | KC | KC | KC | ||
1B | Tyler Soderstrom (1B, CI) | LV | 1B | 15 | 1 | 4 | 0 | 2 | 3 | 0 | .267 | .267 | @TEX | @TEX | @TEX | @TEX | @MIA | @MIA | @MIA | |
2B | Jorge Polanco (2B, MI) | SEA | 2B | 4 | 2 | 2 | 2 | 5 | 0 | 0 | .500 | .600 | LAA | LAA | @TEX | @TEX | @TEX | |||
SS | Jacob Wilson (SS, MI) | LV | SS | 13 | 0 | 5 | 0 | 2 | 1 | 0 | .385 | .429 | @TEX | @TEX | @TEX | @TEX | @MIA | @MIA | @MIA | |
3B | Connor Norby (2B, 3B, MI, CI) | MIA | 2B | 9 | 2 | 1 | 0 | 0 | 3 | 0 | .111 | .200 | @LAD | @LAD | @LAD | LV | LV | LV | ||
MI | Brice Turang (2B, MI) | MIL | 2B | 6 | 0 | 1 | 0 | 0 | 3 | 0 | .167 | .375 | @CWS | @CWS | @CWS | CHC | CHC | CHC | ||
CI | Spencer Torkelson (1B, CI) | DET | 1B | 11 | 1 | 1 | 1 | 2 | 4 | 0 | .091 | .286 | @HOU | @HOU | @HOU | @LAA | @LAA | @LAA | @LAA | |
OF | Jordan Beck (OF) | COL | CF | 14 | 3 | 4 | 0 | 1 | 3 | 0 | .286 | .333 | ATL | ATL | ATL | @SF | @SF | @SF | @SF | |
OF | Byron Buxton (OF) | MIN | CF | 17 | 1 | 5 | 0 | 2 | 5 | 1 | .294 | .333 | @CLE | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | |
OF | Trent Grisham (OF) | NYY | RF | 15 | 2 | 4 | 1 | 1 | 4 | 0 | .267 | .312 | @BAL | @BAL | @BAL | TB | TB | TB | ||
OF | Aaron Judge (OF) | NYY | RF | 11 | 4 | 7 | 2 | 5 | 2 | 0 | .636 | .714 | @BAL | @BAL | @BAL | TB | TB | TB | ||
OF | Pavin Smith (1B, CI, OF) | ARI | RF | 7 | 2 | 2 | 0 | 0 | 4 | 0 | .286 | .500 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | ||
U | Marcell Ozuna (U) | ATL | DH | 13 | 1 | 1 | 0 | 1 | 2 | 0 | .077 | .071 | @COL | @COL | @COL | LAD | LAD | LAD | ||
PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
P | Shane Baz (P) | TB | SP | 0 | 1 | 0 | 5.2 | 9 | 3 | 1 | 11.12 | 2.12 | KC | KC | KC | @NYY | @NYY | @NYY | ||
P | Jack Flaherty (P) | DET | SP | 0 | 1 | 0 | 5.0 | 6 | 2 | 4 | 7.20 | 1.60 | @HOU | @HOU | @HOU | @LAA | @LAA | @LAA | @LAA | |
P | Andrew Heaney (P) | PIT | SP | 0 | 1 | 0 | 4.2 | 5 | 3 | 0 | 7.71 | 1.71 | CHC | CHC | CHC | SD | SD | SD | ||
P | Casey Mize (P) | DET | SP | 1 | 0 | 0 | 7.0 | 7 | 2 | 4 | 5.14 | 1.29 | @HOU | @HOU | @HOU | @LAA | @LAA | @LAA | @LAA | |
P | Nick Pivetta (P) | SD | SP | 1 | 0 | 0 | 5.1 | 5 | 1 | 9 | 5.06 | 1.12 | SF | SF | @PIT | @PIT | @PIT | |||
P | Spencer Schwellenbach (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | LAD | LAD | LAD | ||
P | Robert Suarez (P) | SD | RP | 0 | 0 | 2 | 2.0 | 0 | 1 | 2 | 0.00 | 0.50 | SF | SF | @PIT | @PIT | @PIT | |||
P | Luke Weaver (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | TB | TB | TB | ||
P | Zack Wheeler (P) | PHI | SP | 0 | 0 | 0 | 6.2 | 5 | 1 | 7 | 2.70 | 0.90 | WSH | WSH | WSH | ARI | ARI | ARI | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
Michael Busch (1B, CI) | CHC | 1B | 12 | 0 | 3 | 0 | 2 | 2 | 0 | .250 | .308 | @PIT | @PIT | @PIT | @MIL | @MIL | @MIL | |||
Xavier Edwards (SS, MI) | MIA | SS | 14 | 2 | 3 | 0 | 0 | 1 | 0 | .214 | .214 | @LAD | @LAD | @LAD | LV | LV | LV | |||
Ivan Herrera (C) | STL | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CIN | @CINx2 | @CIN | NYM | NYM | NYM | ||
Ketel Marte (2B, MI) | ARI | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | ||
BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
Chris Sale (P) | ATL | SP | 0 | 1 | 0 | 7.0 | 5 | 0 | 10 | 2.57 | 0.71 | @COL | @COL | @COL | LAD | LAD | LAD | |||
Rotate for more data.