HITTING
AVG - Batting AVG
TEAM | Overall | AVG | WK6 | AVG |
---|
Cape Codders | 10 | .268 | 3 | .252 |
PIOMA | 9 | .262 | 9 | .303 |
On the Screws | 8 | .258 | 7 | .266 |
Olmecs | 7 | .254 | 5 | .258 |
Buckwild613 | 6 | .250 | 10 | .306 |
team name | 5 | .247 | 1 | .224 |
Diablo 2 | 4 | .246 | 8 | .302 |
Gnome Run | 3 | .245 | 4 | .257 |
STRIKETHREE4 | 2 | .241 | 6 | .260 |
Blue Sox | 1 | .230 | 2 | .227 |
HR - Home Runs
TEAM | Overall | HR | WK6 | HR |
---|
Gnome Run | 9.5 | 70 | 8.5 | 10 |
STRIKETHREE4 | 9.5 | 70 | 5.5 | 6 |
Olmecs | 7.5 | 68 | 5.5 | 6 |
On the Screws | 7.5 | 68 | 8.5 | 10 |
team name | 6 | 59 | 2.5 | 5 |
Cape Codders | 5 | 55 | 2.5 | 5 |
Blue Sox | 4 | 53 | 8.5 | 10 |
PIOMA | 3 | 51 | 2.5 | 5 |
Diablo 2 | 2 | 44 | 2.5 | 5 |
Buckwild613 | 1 | 41 | 8.5 | 10 |
RBI - Runs Batted In
TEAM | Overall | RBI | WK6 | RBI |
---|
STRIKETHREE4 | 10 | 228 | 3 | 21 |
On the Screws | 9 | 227 | 3 | 21 |
Blue Sox | 8 | 211 | 7 | 27 |
PIOMA | 7 | 209 | 8 | 29 |
Gnome Run | 6 | 206 | 3 | 21 |
Cape Codders | 5 | 204 | 1 | 16 |
Olmecs | 4 | 202 | 5 | 22 |
Diablo 2 | 3 | 193 | 9 | 33 |
Buckwild613 | 2 | 181 | 10 | 34 |
team name | 1 | 176 | 6 | 25 |
SB - Stolen Bases
TEAM | Overall | SB | WK6 | SB |
---|
Diablo 2 | 9.5 | 51 | 8.5 | 6 |
PIOMA | 9.5 | 51 | 10 | 10 |
Cape Codders | 8 | 47 | 8.5 | 6 |
On the Screws | 6.5 | 45 | 7 | 5 |
team name | 6.5 | 45 | 2 | 1 |
Blue Sox | 5 | 39 | 5 | 4 |
STRIKETHREE4 | 4 | 37 | 5 | 4 |
Olmecs | 3 | 31 | 2 | 1 |
Buckwild613 | 1.5 | 29 | 5 | 4 |
Gnome Run | 1.5 | 29 | 2 | 1 |
R - Runs
TEAM | Overall | R | WK6 | R |
---|
Olmecs | 10 | 236 | 3 | 22 |
Gnome Run | 9 | 222 | 5 | 23 |
On the Screws | 8 | 218 | 7 | 25 |
PIOMA | 7 | 210 | 8.5 | 26 |
STRIKETHREE4 | 6 | 206 | 6 | 24 |
Cape Codders | 5 | 205 | 8.5 | 26 |
Blue Sox | 3.5 | 199 | 3 | 22 |
team name | 3.5 | 199 | 1 | 21 |
Diablo 2 | 2 | 195 | 3 | 22 |
Buckwild613 | 1 | 189 | 10 | 29 |
PITCHING
W - Wins
TEAM | Overall | W | WK6 | W |
---|
Buckwild613 | 9.5 | 20 | 2.5 | 1 |
STRIKETHREE4 | 9.5 | 20 | 6.5 | 2 |
Blue Sox | 7 | 18 | 6.5 | 2 |
PIOMA | 7 | 18 | 1 | 0 |
team name | 7 | 18 | 10 | 3 |
Diablo 2 | 4.5 | 17 | 6.5 | 2 |
Gnome Run | 4.5 | 17 | 6.5 | 2 |
Cape Codders | 2.5 | 16 | 6.5 | 2 |
On the Screws | 2.5 | 16 | 2.5 | 1 |
Olmecs | 1 | 15 | 6.5 | 2 |
SV - Saves
TEAM | Overall | SV | WK6 | SV |
---|
STRIKETHREE4 | 10 | 22 | 3.5 | 1 |
Buckwild613 | 8.5 | 20 | 6.5 | 2 |
Cape Codders | 8.5 | 20 | 9.5 | 3 |
Diablo 2 | 6.5 | 16 | 9.5 | 3 |
Olmecs | 6.5 | 16 | 6.5 | 2 |
Gnome Run | 5 | 15 | 3.5 | 1 |
Blue Sox | 4 | 14 | 1.5 | 0 |
On the Screws | 3 | 12 | 6.5 | 2 |
team name | 2 | 9 | 6.5 | 2 |
PIOMA | 1 | 7 | 1.5 | 0 |
K - Strikeouts
TEAM | Overall | K | WK6 | K |
---|
STRIKETHREE4 | 10 | 307 | 8.5 | 24 |
PIOMA | 9 | 298 | 5.5 | 21 |
Olmecs | 8 | 293 | 10 | 27 |
team name | 7 | 288 | 5.5 | 21 |
On the Screws | 6 | 252 | 1 | 18 |
Gnome Run | 5 | 248 | 2.5 | 19 |
Cape Codders | 4 | 247 | 7 | 22 |
Blue Sox | 3 | 240 | 8.5 | 24 |
Diablo 2 | 2 | 229 | 2.5 | 19 |
Buckwild613 | 1 | 223 | 4 | 20 |
ERA - Earned Run AVG
TEAM | Overall | ERA | WK6 | ERA |
---|
PIOMA | 10 | 2.87 | 3 | 5.21 |
Gnome Run | 9 | 3.07 | 8 | 2.45 |
STRIKETHREE4 | 8 | 3.20 | 4 | 4.91 |
On the Screws | 7 | 3.45 | 7 | 3.42 |
Buckwild613 | 6 | 3.49 | 6 | 3.86 |
Blue Sox | 5 | 3.66 | 9 | 2.25 |
Olmecs | 4 | 3.70 | 2 | 5.94 |
Diablo 2 | 3 | 3.74 | 1 | 6.30 |
Cape Codders | 2 | 3.86 | 10 | 1.69 |
team name | 1 | 3.87 | 5 | 4.09 |
WHIP - WHIP
TEAM | Overall | WHIP | WK6 | WHIP |
---|
On the Screws | 10 | 1.11 | 7 | 1.27 |
STRIKETHREE4 | 9 | 1.13 | 6 | 1.32 |
Gnome Run | 8 | 1.16 | 9 | 0.97 |
Olmecs | 7 | 1.16 | 4 | 1.38 |
PIOMA | 6 | 1.18 | 5 | 1.37 |
Buckwild613 | 5 | 1.22 | 3 | 1.47 |
Cape Codders | 4 | 1.23 | 10 | 0.94 |
Diablo 2 | 3 | 1.23 | 2 | 1.55 |
Blue Sox | 2 | 1.28 | 8 | 1.11 |
team name | 1 | 1.30 | 1 | 1.64 |
Rotate for more data.