

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 18 | May 19 | May 20 | May 21 | May 22 | May 23 | May 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ryan Jeffers (C) | MIN | C | D | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | HOU | HOU | HOU | @BOS | @BOS | @BOS | |
| 1B | Pete Alonso (1B, CI) | BAL | 1B | 5 | 0 | 3 | 0 | 2 | 2 | 0 | .600 | .600 | @TB | @TB | @TB | DET | DET | DET | ||
| 2B | Colt Keith (1B, 2B, 3B, MI, CI) | DET | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | CLE | CLE | CLE | CLE | @BAL | @BAL | @BAL | |
| SS | Zach Neto (SS, MI) | LAA | SS | 3 | 1 | 1 | 1 | 2 | 1 | 0 | .333 | .500 | LV | LV | LV | LV | TEX | TEX | TEX | |
| 3B | Casey Schmitt (1B, 2B, 3B, MI, CI) | SF | 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | @ARI | @ARI | @ARI | CWS | CWS | CWS | ||
| MI | Elly De La Cruz (SS, MI) | CIN | SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | @PHI | @PHI | @PHI | STL | STL | STL | ||
| CI | Oswald Peraza (1B, 2B, SS, 3B, MI, CI) | LAA | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | LV | LV | LV | TEX | TEX | TEX | |
| OF | Yordan Alvarez (OF) | HOU | DH | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .600 | @MIN | @MIN | @MIN | @CHC | @CHC | @CHC | ||
| OF | Riley Greene (OF) | DET | CF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | CLE | CLE | CLE | CLE | @BAL | @BAL | @BAL | |
| OF | Austin Martin (OF) | MIN | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | HOU | HOU | HOU | @BOS | @BOS | @BOS | ||
| OF | Seiya Suzuki (OF) | CHC | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | MIL | MIL | MIL | HOU | HOU | HOU | ||
| OF | Kyle Tucker (OF) | LAD | CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | @SD | @SD | @SD | @MIL | @MIL | @MIL | ||
| U | Brent Rooker (OF) | LV | DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @LAA | @LAA | @LAA | @LAA | @SD | @SD | @SD | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Nick Lodolo (P) | CIN | SP | 0 | 0 | 0 | 5.2 | 3 | 5 | 3 | 4.76 | 1.41 | @PHI | @PHI | @PHI | STL | STL | STL | ||
| P | Davis Martin (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | @SF | @SF | @SF | ||
| P | Keider Montero (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLE | CLE | CLE | CLE | @BAL | @BAL | @BAL | |
| P | Andres Munoz (P) | SEA | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | CWS | CWS | CWS | @KC | @KC | @KC | ||
| P | Gregory Soto (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | @STL | @TOR | @TOR | @TOR | ||
| P | Jameson Taillon (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIL | MIL | MIL | HOU | HOU | HOU | ||
| P | Louie Varland (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYY | @NYY | @NYY | @NYY | PIT | PIT | PIT | |
| P | Michael Wacha (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | SEA | SEA | SEA | ||
| P | Gavin Williams (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @DET | @DET | @DET | @DET | @PHI | @PHI | @PHI | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Joshua Baez (OF) | STL | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PIT | PIT | PIT | @CIN | @CIN | @CIN | |||
| Samuel Basallo (C) | BAL | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TB | @TB | @TB | DET | DET | DET | |||
| Josue De Paula (OF) | LAD | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SD | @SD | @SD | @MIL | @MIL | @MIL | |||
| Leo De Vries (SS, MI) | SD | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | LV | LV | LV | |||
| Edward Florentino (OF) | PIT | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @STL | @STL | @STL | @TOR | @TOR | @TOR | |||
| Brandon Marsh (OF) | PHI | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CIN | CIN | CIN | CLE | CLE | CLE | |||
| IL | Max Muncy (2B, 3B, MI, CI) | LV | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAA | @LAA | @LAA | @LAA | @SD | @SD | @SD |
| Bryce Rainer (SS, MI) | DET | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CLE | CLE | CLE | CLE | @BAL | @BAL | @BAL | ||
| Kyle Stowers (OF) | MIA | LF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .750 | ATL | ATL | ATL | ATL | NYM | NYM | NYM | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Jaime Arnold (P) | LV | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | @LAA | @SD | @SD | @SD | ||
| Tanner Bibee (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @DET | @DET | @DET | @DET | @PHI | @PHI | @PHI | ||
| Cam Caminiti (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | @MIA | WSH | WSH | WSH | ||
| Jack Flaherty (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLE | CLE | CLE | CLE | @BAL | @BAL | @BAL | ||
| Jack Leiter (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @LAA | @LAA | @LAA | |||
| IL | Pablo Lopez (P) | MIN | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | HOU | HOU | HOU | @BOS | @BOS | @BOS | |
| Jesus Luzardo (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CIN | CIN | CIN | CLE | CLE | CLE | |||
| IL | Steven Matz (P) | TB | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | BAL | BAL | @NYY | @NYY | @NYY | |
| Chad Patrick (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CHC | @CHC | @CHC | LAD | LAD | LAD | |||
| IL | Kodai Senga (P) | NYM | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @WSH | @WSH | @WSH | @WSH | @MIA | @MIA | @MIA |
| Ryan Sloan (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | @KC | @KC | @KC | |||
| IL | Blake Snell (P) | LAD | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SD | @SD | @SD | @MIL | @MIL | @MIL | |
| Tomoyuki Sugano (P) | COL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TEX | TEX | TEX | @ARI | @ARI | @ARI | @ARI | ||
| Jonah Tong (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @WSH | @WSH | @WSH | @WSH | @MIA | @MIA | @MIA | ||
Rotate for more data.