

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Aug 10 | Aug 11 | Aug 12 | Aug 13 | Aug 14 | Aug 15 | Aug 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Dillon Dingler (C) | DET | C | 13 | 1 | 0 | 0 | 1 | 4 | 0 | .000 | .000 | CLE | CLE | CLE | CWS | CWS | CWS | ||
| 1B | Freddie Freeman (1B, CI) | LAD | 1B | 13 | 1 | 4 | 0 | 2 | 4 | 0 | .308 | .438 | KC | KC | KC | MIL | MIL | MIL | MIL | |
| 2B | Travis Bazzana (2B, MI) | CLE | 2B | 7 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | .250 | @DET | @DET | @DET | SD | SD | SD | ||
| SS | Bo Bichette (SS, 3B, MI, CI) | NYM | SS | 10 | 2 | 2 | 1 | 2 | 0 | 0 | .200 | .385 | @ATL | @ATL | @ATL | WSH | WSH | WSH | ||
| 3B | Eugenio Suarez (3B, CI) | CIN | 3B | 11 | 2 | 3 | 2 | 5 | 3 | 0 | .273 | .308 | @CWS | @CWS | @CWS | MIA | MIA | MIA | ||
| MI | Bobby Witt Jr. (SS, MI) | KC | SS | 13 | 3 | 4 | 0 | 0 | 4 | 1 | .308 | .357 | @LAD | @LAD | @LAD | @LAA | @LAA | @LAA | ||
| CI | Pete Alonso (1B, CI) | BAL | 1B | 11 | 3 | 6 | 1 | 2 | 1 | 0 | .545 | .615 | @MIN | @MIN | @MIN | @TB | @TB | @TB | ||
| OF | Sam Antonacci (2B, MI, OF) | CWS | 2B | 14 | 2 | 6 | 0 | 1 | 4 | 1 | .429 | .429 | CIN | CIN | CIN | @DET | @DET | @DET | ||
| OF | Jac Caglianone (1B, CI, OF) | KC | RF | 12 | 3 | 5 | 1 | 4 | 2 | 1 | .417 | .462 | @LAD | @LAD | @LAD | @LAA | @LAA | @LAA | ||
| OF | Cole Carrigg (OF) | COL | CF | 13 | 0 | 3 | 0 | 0 | 2 | 1 | .231 | .231 | @ARI | @ARI | @ARI | @SF | @SF | @SF | ||
| OF | Dylan Crews (OF) | WSH | OF | 14 | 2 | 3 | 1 | 2 | 4 | 1 | .214 | .214 | CHC | CHC | CHC | @NYM | @NYM | @NYM | ||
| OF | Jung Hoo Lee (OF) | SF | CF | 14 | 1 | 2 | 1 | 1 | 1 | 0 | .143 | .143 | HOU | HOU | HOU | COL | COL | COL | ||
| U | Kyle Schwarber (U) | PHI | DH | 15 | 3 | 5 | 2 | 4 | 4 | 0 | .333 | .444 | @STL | @STL | @STL | @MIN | @MIN | @MIN | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Bryan Baker (P) | TB | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | BAL | BAL | BAL | ||
| P | Jake Bennett (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | @TOR | @PIT | @PIT | @PIT | |
| P | Yoendrys Gomez (P) | MIN | SP | 0 | 0 | 1 | 1.0 | 1 | 1 | 0 | 9.00 | 2.00 | BAL | BAL | BAL | PHI | PHI | PHI | ||
| P | Michael King (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIL | MIL | MIL | @CLE | @CLE | @CLE | ||
| P | Parker Messick (P) | CLE | SP | 0 | 1 | 0 | 5.2 | 3 | 2 | 6 | 3.18 | 0.88 | @DET | @DET | @DET | SD | SD | SD | ||
| P | Jacob Misiorowski (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SD | @SD | @SD | @LAD | @LAD | @LAD | @LAD | |
| P | Eury Perez (P) | MIA | SP | 1 | 0 | 0 | 7.0 | 3 | 2 | 7 | 0.00 | 0.71 | PIT | PIT | PIT | @CIN | @CIN | @CIN | ||
| P | Landen Roupp (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | HOU | HOU | HOU | COL | COL | COL | ||
| P | Payton Tolle (P) | BOS | SP | 1 | 0 | 0 | 8.0 | 2 | 2 | 4 | 0.00 | 0.50 | @TOR | @TOR | @TOR | @TOR | @PIT | @PIT | @PIT | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Braden Montgomery (OF) | CWS | CF | 10 | 2 | 1 | 0 | 0 | 4 | 0 | .100 | .308 | CIN | CIN | CIN | @DET | @DET | @DET | |||
| Cooper Pratt (SS, MI) | MIL | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SD | @SD | @SD | @LAD | @LAD | @LAD | @LAD | |
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Andrew Abbott (P) | CIN | SP | 0 | 0 | 0 | 4.1 | 7 | 3 | 3 | 10.38 | 2.31 | @CWS | @CWS | @CWS | MIA | MIA | MIA | |||
| Tyler Wells (P) | TB | SP | 0 | 0 | 0 | 1.0 | 1 | 1 | 3 | 0.00 | 2.00 | @LV | @LV | @LV | BAL | BAL | BAL | |||
| Brandon Young (P) | BAL | SP | 1 | 0 | 0 | 6.0 | 6 | 3 | 4 | 1.50 | 1.50 | @MIN | @MIN | @MIN | @TB | @TB | @TB | |||
Rotate for more data.