

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 | May 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Samuel Basallo (C) | BAL | C | 8 | 1 | 3 | 0 | 4 | 2 | 0 | .375 | .375 | @NYY | @MIA | @MIA | @MIA | LV | LV | LV | |
| C | Yainer Diaz (C) | HOU | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | @CIN | @CIN | @CIN | |
| 1B | Ildemaro Vargas (1B, 2B, MI, CI) | ARI | 2B | 5 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .200 | PIT | PIT | PIT | NYM | NYM | NYM | ||
| 2B | Maikel Garcia (2B, SS, 3B, MI, CI) | KC | 3B | 7 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .125 | CLE | CLE | CLE | CLE | DET | DET | DET | |
| SS | Bobby Witt Jr. (SS, MI) | KC | SS | 8 | 3 | 3 | 1 | 1 | 2 | 1 | .375 | .375 | CLE | CLE | CLE | CLE | DET | DET | DET | |
| 3B | Kevin McGonigle (SS, 3B, MI, CI) | DET | SS | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | BOS | BOS | BOS | @KC | @KC | @KC | ||
| MI | Angel Martinez (2B, MI, OF) | CLE | CF | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .200 | .333 | @KC | @KC | @KC | @KC | MIN | MIN | MIN | |
| CI | Vinnie Pasquantino (1B, CI) | KC | 1B | 8 | 1 | 2 | 0 | 1 | 1 | 1 | .250 | .250 | CLE | CLE | CLE | CLE | DET | DET | DET | |
| OF | Ian Happ (OF) | CHC | CF | 7 | 1 | 0 | 0 | 0 | 5 | 0 | .000 | .222 | CIN | CIN | CIN | CIN | @TEX | @TEX | @TEX | |
| OF | Brandon Nimmo (OF) | TEX | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | CHC | CHC | CHC | ||
| OF | Ryan O'Hearn (1B, CI, OF) | PIT | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @ARI | @ARI | @ARI | @SF | @SF | @SF | ||
| OF | Brent Rooker (OF) | LV | DH | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | @PHI | @PHI | @PHI | @BAL | @BAL | @BAL | ||
| OF | Seiya Suzuki (OF) | CHC | LF | 7 | 1 | 2 | 1 | 3 | 0 | 0 | .286 | .444 | CIN | CIN | CIN | CIN | @TEX | @TEX | @TEX | |
| U | Kyle Schwarber (U) | PHI | DH | 9 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | @MIA | LV | LV | LV | COL | COL | COL | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Seranthony Dominguez (P) | CWS | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | SEA | SEA | SEA | ||
| P | Logan Gilbert (P) | SEA | SP | 1 | 0 | 0 | 6.0 | 6 | 2 | 4 | 6.00 | 1.33 | ATL | ATL | ATL | @CWS | @CWS | @CWS | ||
| P | Foster Griffin (P) | WSH | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | @MIA | @MIA | @MIA | ||
| P | Davis Martin (P) | CWS | SP | 1 | 0 | 0 | 7.0 | 5 | 0 | 10 | 0.00 | 0.71 | @LAA | @LAA | @LAA | SEA | SEA | SEA | ||
| P | Parker Messick (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @KC | @KC | @KC | @KC | MIN | MIN | MIN | |
| P | Freddy Peralta (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @ARI | @ARI | @ARI | ||
| P | Robbie Ray (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SD | SD | SD | PIT | PIT | PIT | ||
| P | Cade Smith (P) | CLE | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @KC | @KC | @KC | @KC | MIN | MIN | MIN | |
| P | Framber Valdez (P) | DET | SP | 0 | 1 | 0 | 3.0 | 9 | 1 | 3 | 21.00 | 3.33 | BOS | BOS | BOS | @KC | @KC | @KC | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Michael Busch (1B, CI) | CHC | 1B | 7 | 1 | 3 | 1 | 2 | 1 | 0 | .429 | .556 | CIN | CIN | CIN | CIN | @TEX | @TEX | @TEX | ||
| Francisco Lindor (SS, MI) | NYM | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @COL | @COL | @COL | @ARI | @ARI | @ARI | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Mitch Keller (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ARI | @ARI | @ARI | @SF | @SF | @SF | |||
| Nick Martinez (P) | TB | SP | 1 | 0 | 0 | 5.0 | 5 | 1 | 4 | 1.80 | 1.20 | TOR | TOR | TOR | @BOS | @BOS | @BOS | @BOS | ||
| Casey Mize (P) | DET | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | @KC | @KC | @KC | ||
Rotate for more data.