

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 13 | Apr 14 | Apr 15 | Apr 16 | Apr 17 | Apr 18 | Apr 19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Drake Baldwin (C) | ATL | C | 12 | 4 | 5 | 0 | 2 | 4 | 0 | .417 | .462 | MIA | MIA | MIA | @PHI | @PHI | @PHI | ||
| C | Ben Rice (C, 1B, CI) | NYY | 1B | 10 | 2 | 2 | 1 | 2 | 2 | 0 | .200 | .250 | LAA | LAA | LAA | LAA | KC | KC | KC | |
| 1B | Pete Alonso (1B, CI) | BAL | 1B | 11 | 4 | 2 | 1 | 2 | 3 | 0 | .182 | .438 | ARI | ARI | ARI | @CLE | @CLE | @CLE | @CLE | |
| 2B | Ceddanne Rafaela (2B, MI, OF) | BOS | CF | 7 | 2 | 2 | 0 | 0 | 1 | 0 | .286 | .444 | @MIN | @MIN | @MIN | DET | DET | DET | ||
| SS | Gunnar Henderson (SS, MI) | BAL | SS | 18 | 1 | 2 | 0 | 1 | 5 | 1 | .111 | .111 | ARI | ARI | ARI | @CLE | @CLE | @CLE | @CLE | |
| 3B | Eugenio Suarez (3B, CI) | CIN | 3B | 8 | 1 | 3 | 1 | 1 | 1 | 0 | .375 | .500 | SF | SF | SF | @MIN | @MIN | @MIN | ||
| MI | Max Muncy (2B, 3B, MI, CI) | LV | 3B | 7 | 1 | 1 | 0 | 0 | 5 | 1 | .143 | .400 | TEX | TEX | TEX | TEX | CWS | CWS | CWS | |
| CI | Vinnie Pasquantino (1B, CI) | KC | 1B | 12 | 2 | 2 | 1 | 1 | 2 | 0 | .167 | .231 | @DET | @DET | @DET | @NYY | @NYY | @NYY | ||
| OF | Wilyer Abreu (OF) | BOS | RF | 7 | 0 | 2 | 0 | 1 | 2 | 0 | .286 | .375 | @MIN | @MIN | @MIN | DET | DET | DET | ||
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 11 | 2 | 3 | 0 | 0 | 4 | 1 | .273 | .385 | MIA | MIA | MIA | @PHI | @PHI | @PHI | ||
| OF | Bryan Reynolds (OF) | PIT | CF | 10 | 3 | 4 | 0 | 4 | 3 | 0 | .400 | .600 | WSH | WSH | WSH | WSH | TB | TB | TB | |
| OF | Luis Robert (OF) | NYM | CF | 11 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | @LAD | @LAD | @LAD | @CHC | @CHC | @CHC | ||
| OF | Jordan Walker (OF) | STL | RF | 14 | 2 | 4 | 1 | 1 | 4 | 1 | .286 | .286 | CLE | CLE | CLE | @HOU | @HOU | @HOU | ||
| U | Sal Stewart (1B, CI) | CIN | 1B | 11 | 3 | 3 | 3 | 7 | 5 | 0 | .273 | .273 | SF | SF | SF | @MIN | @MIN | @MIN | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Braxton Ashcraft (P) | PIT | SP | 0 | 0 | 0 | 5.2 | 5 | 2 | 7 | 3.18 | 1.24 | WSH | WSH | WSH | WSH | TB | TB | TB | |
| P | Edward Cabrera (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | NYM | NYM | NYM | ||
| P | Logan Gilbert (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | HOU | @SD | @SD | @SD | TEX | TEX | TEX | |
| P | Grant Holmes (P) | ATL | SP | 0 | 0 | 0 | 4.0 | 3 | 2 | 3 | 6.75 | 1.25 | MIA | MIA | MIA | @PHI | @PHI | @PHI | ||
| P | Michael King (P) | SD | SP | 1 | 0 | 0 | 6.0 | 4 | 2 | 5 | 1.50 | 1.00 | SEA | SEA | SEA | @LAA | @LAA | @LAA | ||
| P | Andres Munoz (P) | SEA | RP | 0 | 1 | 0 | 0.2 | 4 | 1 | 1 | 67.50 | 7.50 | HOU | @SD | @SD | @SD | TEX | TEX | TEX | |
| P | Daniel Palencia (P) | CHC | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | NYM | NYM | NYM | ||
| P | Cole Ragans (P) | KC | SP | 0 | 0 | 0 | 6.0 | 1 | 4 | 1 | 0.00 | 0.83 | @DET | @DET | @DET | @NYY | @NYY | @NYY | ||
| P | Ryan Weathers (P) | NYY | SP | 0 | 1 | 0 | 5.0 | 5 | 2 | 10 | 9.00 | 1.40 | LAA | LAA | LAA | LAA | KC | KC | KC | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Brenton Doyle (OF) | COL | RF | 4 | 0 | 2 | 0 | 0 | 2 | 1 | .500 | .500 | @HOU | @HOU | @HOU | LAD | LAD | LAD | |||
| Matt McLain (2B, MI) | CIN | 2B | 7 | 2 | 0 | 0 | 0 | 2 | 0 | .000 | .462 | SF | SF | SF | @MIN | @MIN | @MIN | |||
| Ezequiel Tovar (SS, MI) | COL | SS | 7 | 2 | 1 | 0 | 0 | 3 | 0 | .143 | .333 | @HOU | @HOU | @HOU | LAD | LAD | LAD | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Zac Gallen (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | TOR | TOR | TOR | |||
| Eric Lauer (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIL | @MIL | @MIL | @ARI | @ARI | @ARI | |||
| Riley O'Brien (P) | STL | RP | 1 | 0 | 1 | 2.0 | 0 | 0 | 3 | 0.00 | 0.00 | CLE | CLE | CLE | @HOU | @HOU | @HOU | |||
| Eury Perez (P) | MIA | SP | 0 | 0 | 0 | 4.0 | 7 | 2 | 2 | 6.75 | 2.25 | @ATL | @ATL | @ATL | MIL | MIL | MIL | |||
Rotate for more data.