

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 22 | Jun 23 | Jun 24 | Jun 25 | Jun 26 | Jun 27 | Jun 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Carson Kelly (C) | CHC | C | 7 | 5 | 2 | 0 | 3 | 0 | 0 | .286 | .444 | @NYM | @NYMx2 | @NYM | @MIL | @MIL | @MIL | ||
| C | Ben Rice (C, 1B, CI) | NYY | 1B | 13 | 1 | 2 | 0 | 0 | 5 | 0 | .154 | .154 | @DET | @DET | @DET | @BOS | @BOS | @BOS | @BOS | |
| 1B | Bryce Harper (1B, CI) | PHI | 1B | 13 | 1 | 3 | 0 | 0 | 4 | 0 | .231 | .231 | @WSH | @WSH | @WSH | @WSH | @NYM | @NYM | @NYM | |
| 2B | Travis Bazzana (2B, MI) | CLE | 2B | 12 | 2 | 1 | 0 | 0 | 5 | 1 | .083 | .214 | @CWS | @CWS | @CWS | SEA | SEA | SEA | ||
| SS | Colt Emerson (SS, 3B, MI, CI) | SEA | SS | 7 | 0 | 1 | 0 | 0 | 3 | 0 | .143 | .143 | @PIT | @PIT | @PIT | @CLE | @CLE | @CLE | ||
| 3B | Kazuma Okamoto (3B, CI) | TOR | 3B | 11 | 2 | 5 | 1 | 4 | 3 | 0 | .455 | .571 | HOU | HOU | HOU | TEX | TEX | TEX | TEX | |
| MI | Kevin McGonigle (SS, 3B, MI, CI) | DET | SS | 14 | 0 | 4 | 0 | 2 | 2 | 0 | .286 | .286 | NYY | NYY | NYY | HOU | HOU | HOU | HOU | |
| CI | Jac Caglianone (1B, CI, OF) | KC | RF | 13 | 4 | 3 | 2 | 3 | 4 | 0 | .231 | .231 | @TB | @TB | @TB | @TB | @CWS | @CWS | @CWS | |
| OF | Wyatt Langford (OF) | TEX | OF | 12 | 2 | 3 | 1 | 1 | 3 | 1 | .250 | .357 | @MIA | @MIA | @MIA | @TOR | @TOR | @TOR | @TOR | |
| OF | Braden Montgomery (OF) | CWS | CF | 9 | 3 | 3 | 1 | 3 | 4 | 0 | .333 | .417 | CLE | CLE | CLE | KC | KC | KC | ||
| OF | Bryan Reynolds (OF) | PIT | CF | 7 | 1 | 3 | 0 | 1 | 1 | 0 | .429 | .556 | SEA | SEA | SEA | CIN | CIN | CIN | ||
| OF | Kyle Tucker (OF) | LAD | CF | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | @MIN | @MIN | @MIN | @SD | @SD | @SD | |
| OF | James Wood (OF) | WSH | CF | 14 | 2 | 2 | 0 | 0 | 8 | 0 | .143 | .200 | PHI | PHI | PHI | PHI | @BAL | @BAL | @BAL | |
| U | Cooper Pratt (SS, MI) | MIL | SS | 8 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .111 | @CIN | @CIN | @CIN | CHC | CHC | CHC | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Braxton Ashcraft (P) | PIT | SP | 1 | 0 | 0 | 6.0 | 5 | 0 | 10 | 1.50 | 0.83 | SEA | SEA | SEA | CIN | CIN | CIN | ||
| P | Pete Fairbanks (P) | MIA | RP | 0 | 0 | 1 | 2.0 | 3 | 0 | 1 | 13.50 | 1.50 | TEX | TEX | TEX | @STL | @STL | @STL | ||
| P | J.T. Ginn (P) | LV | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | @LAA | @LAA | @LAA | ||
| P | Nick Martinez (P) | TB | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | KC | ARI | ARI | ARI | |
| P | Nolan McLean (P) | NYM | SP | 0 | 1 | 0 | 6.0 | 7 | 2 | 9 | 9.00 | 1.50 | CHC | CHCx2 | CHC | PHI | PHI | PHI | ||
| P | Cristopher Sanchez (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @WSH | @WSH | @WSH | @WSH | @NYM | @NYM | @NYM | |
| P | Will Warren (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @DET | @DET | @DET | @BOS | @BOS | @BOS | @BOS | |
| P | Devin Williams (P) | NYM | RP | 0 | 0 | 0 | 1.0 | 3 | 0 | 1 | 0.00 | 3.00 | CHC | CHCx2 | CHC | PHI | PHI | PHI | ||
| P | Justin Wrobleski (P) | LAD | SP | 1 | 0 | 0 | 7.0 | 5 | 2 | 3 | 2.57 | 1.00 | @MIN | @MIN | @MIN | @SD | @SD | @SD | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Konnor Griffin (SS, MI) | PIT | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SEA | SEA | SEA | CIN | CIN | CIN | ||
| Liam Hicks (C, 1B, CI) | MIA | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TEX | TEX | TEX | @STL | @STL | @STL | ||
| Mickey Moniak (OF) | COL | CF | 6 | 1 | 2 | 0 | 0 | 3 | 0 | .333 | .333 | BOS | BOS | BOS | @MIN | @MIN | @MIN | |||
| Bobby Witt Jr. (SS, MI) | KC | SS | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TB | @TB | @TB | @TB | @CWS | @CWS | @CWS | |
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Trey Yesavage (P) | TOR | SP | 0 | 0 | 0 | 5.2 | 2 | 5 | 5 | 1.59 | 1.24 | HOU | HOU | HOU | TEX | TEX | TEX | TEX | ||
Rotate for more data.