

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 11 | May 12 | May 13 | May 14 | May 15 | May 16 | May 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Drake Baldwin (C) | ATL | C | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | CHC | CHC | CHC | BOS | BOS | BOS | ||
| C | Dalton Rushing (C) | LAD | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SF | SF | SF | SF | @LAA | @LAA | @LAA | |
| 1B | Matt Olson (1B, CI) | ATL | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | CHC | CHC | CHC | BOS | BOS | BOS | ||
| 2B | Ozzie Albies (2B, MI) | ATL | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | CHC | CHC | CHC | BOS | BOS | BOS | ||
| SS | Mookie Betts (SS, MI) | LAD | SS | 8 | 0 | 1 | 0 | 0 | 1 | 0 | .125 | .125 | SF | SF | SF | SF | @LAA | @LAA | @LAA | |
| 3B | Austin Riley (3B, CI) | ATL | 3B | 4 | 1 | 2 | 1 | 1 | 1 | 0 | .500 | .500 | CHC | CHC | CHC | BOS | BOS | BOS | ||
| MI | Nasim Nunez (2B, SS, MI) | WSH | SS | 3 | 1 | 1 | 0 | 0 | 2 | 0 | .333 | .500 | @CIN | @CIN | @CIN | BAL | BAL | BAL | ||
| CI | Sal Stewart (1B, 3B, CI) | CIN | 1B | 5 | 2 | 3 | 0 | 0 | 1 | 0 | .600 | .600 | WSH | WSH | WSH | @CLE | @CLE | @CLE | ||
| OF | Randy Arozarena (OF) | SEA | RF | 8 | 5 | 6 | 1 | 3 | 1 | 1 | .750 | .778 | @HOU | @HOU | @HOU | @HOU | SD | SD | SD | |
| OF | Trent Grisham (OF) | NYY | RF | 6 | 2 | 1 | 1 | 3 | 0 | 0 | .167 | .375 | @BAL | @BAL | @BAL | @NYM | @NYM | @NYM | ||
| OF | Teoscar Hernandez (OF) | LAD | CF | 6 | 0 | 2 | 0 | 0 | 1 | 0 | .333 | .429 | SF | SF | SF | SF | @LAA | @LAA | @LAA | |
| OF | Julio Rodriguez (OF) | SEA | RF | 9 | 1 | 2 | 1 | 1 | 3 | 0 | .222 | .222 | @HOU | @HOU | @HOU | @HOU | SD | SD | SD | |
| OF | Fernando Tatis Jr. (OF) | SD | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | @MIL | @MIL | @MIL | @SEA | @SEA | @SEA | ||
| U | Mauricio Dubon (2B, SS, 3B, MI, CI, OF) | ATL | CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | CHC | CHC | CHC | BOS | BOS | BOS | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Michael King (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIL | @MIL | @MIL | @SEA | @SEA | @SEA | ||
| P | Riley O'Brien (P) | STL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | KC | KC | KC | ||
| P | Robbie Ray (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAD | @LAD | @LAD | @LAD | @LV | @LV | @LV | |
| P | Chris Sale (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | BOS | BOS | BOS | ||
| P | Paul Sewald (P) | ARI | RP | 0 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | @TEX | @TEX | @TEX | @COL | @COL | @COL | ||
| P | Cade Smith (P) | CLE | RP | 0 | 0 | 1 | 1.1 | 0 | 0 | 2 | 0.00 | 0.00 | LAA | LAA | LAA | CIN | CIN | CIN | ||
| P | Blake Snell (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | SF | SF | SF | @LAA | @LAA | @LAA | |
| P | Gavin Williams (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | CIN | CIN | CIN | ||
| P | Justin Wrobleski (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | SF | SF | SF | @LAA | @LAA | @LAA | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Roman Anthony (OF) | BOS | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PHI | PHI | PHI | @ATL | @ATL | @ATL | ||
| Andres Gimenez (2B, SS, MI) | TOR | 2B | 7 | 2 | 2 | 2 | 5 | 2 | 0 | .286 | .286 | TB | TB | TB | @DET | @DET | @DET | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Bubba Chandler (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | PHI | PHI | PHI | |||
| Gerrit Cole (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | @NYM | @NYM | @NYM | ||
| Grant Holmes (P) | ATL | SP | 0 | 0 | 0 | 4.0 | 1 | 4 | 5 | 4.50 | 1.25 | CHC | CHC | CHC | BOS | BOS | BOS | |||
| Nick Lodolo (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | @CLE | @CLE | @CLE | |||
| Jack Perkins (P) | LV | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | SF | SF | SF | |||
Rotate for more data.