

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 20 | Apr 21 | Apr 22 | Apr 23 | Apr 24 | Apr 25 | Apr 26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Francisco Alvarez (C) | NYM | C | 19 | 0 | 3 | 0 | 2 | 6 | 0 | .158 | .190 | MIN | MIN | MIN | COL | COLx2 | ||||
| C | Samuel Basallo (C) | BAL | C | 16 | 4 | 9 | 2 | 4 | 2 | 0 | .562 | .632 | @KC | @KC | @KC | BOS | BOS | BOS | |||
| 1B | Vladimir Guerrero Jr. (1B, CI) | TOR | 1B | 22 | 6 | 8 | 1 | 4 | 2 | 1 | .364 | .417 | @LAA | @LAA | @LAA | CLE | CLE | CLE | |||
| 2B | Ozzie Albies (2B, MI) | ATL | 2B | 29 | 5 | 12 | 1 | 6 | 1 | 0 | .414 | .400 | @WSH | @WSH | @WSH | @WSH | PHI | PHI | PHI | ||
| SS | Gunnar Henderson (SS, MI) | BAL | SS | 26 | 5 | 6 | 2 | 3 | 11 | 0 | .231 | .286 | @KC | @KC | @KC | BOS | BOS | BOS | |||
| 3B | Junior Caminero (3B, CI) | TB | 3B | 24 | 5 | 7 | 3 | 5 | 1 | 0 | .292 | .320 | CIN | CIN | CIN | MIN | MIN | MIN | |||
| MI | Oswald Peraza (1B, 2B, SS, 3B, MI, CI) | LAA | 3B | 13 | 2 | 4 | 0 | 0 | 5 | 2 | .308 | .357 | TOR | TOR | TOR | @KC | @KC | @KC | |||
| CI | Colt Keith (1B, 2B, 3B, MI, CI) | DET | 3B | 19 | 3 | 6 | 0 | 1 | 3 | 0 | .316 | .350 | @BOS | MIL | MIL | MIL | @CIN | @CIN | @CIN | ||
| OF | Heliot Ramos (OF) | SF | CF | 20 | 3 | 6 | 1 | 1 | 5 | 0 | .300 | .333 | LAD | LAD | LAD | MIA | MIA | MIA | |||
| OF | Bryan Reynolds (OF) | PIT | CF | 20 | 3 | 3 | 0 | 2 | 9 | 0 | .150 | .370 | @TEX | @TEX | @TEX | @MIL | @MIL | @MIL | |||
| OF | Cam Smith (OF) | HOU | RF | 19 | 2 | 2 | 0 | 2 | 10 | 1 | .105 | .217 | @CLE | @CLE | @CLE | NYY | NYY | NYY | |||
| OF | Juan Soto (OF) | NYM | RF | 15 | 0 | 3 | 0 | 0 | 2 | 0 | .200 | .429 | MIN | MIN | MIN | COL | COLx2 | ||||
| OF | Jordan Walker (OF) | STL | RF | 17 | 4 | 3 | 0 | 0 | 8 | 1 | .176 | .333 | @MIA | @MIA | @MIA | SEA | SEA | SEA | |||
| U | Jeremiah Jackson (2B, 3B, MI, CI, OF) | BAL | RF | 23 | 3 | 4 | 0 | 2 | 3 | 0 | .174 | .208 | @KC | @KC | @KC | BOS | BOS | BOS | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Javier Assad (P) | CHC | SP | 1 | 0 | 0 | 3.1 | 7 | 2 | 2 | 16.20 | 2.70 | PHI | PHI | PHI | PHI | @LAD | @LAD | @LAD | ||
| P | Edward Cabrera (P) | CHC | SP | 0 | 0 | 0 | 7.0 | 6 | 0 | 5 | 3.86 | 0.86 | PHI | PHI | PHI | PHI | @LAD | @LAD | @LAD | ||
| P | Emerson Hancock (P) | SEA | SP | 0 | 0 | 0 | 11.0 | 14 | 2 | 7 | 4.09 | 1.45 | LV | LV | LV | @STL | @STL | @STL | |||
| P | Mitch Keller (P) | PIT | SP | 0 | 0 | 0 | 5.0 | 5 | 2 | 6 | 5.40 | 1.40 | @TEX | @TEX | @TEX | @MIL | @MIL | @MIL | |||
| P | Cristopher Sanchez (P) | PHI | SP | 0 | 0 | 0 | 5.1 | 12 | 2 | 4 | 10.12 | 2.62 | @CHC | @CHC | @CHC | @CHC | @ATL | @ATL | @ATL | ||
| P | Paul Sewald (P) | ARI | RP | 0 | 1 | 0 | 1.2 | 2 | 3 | 1 | 16.20 | 3.00 | CWS | CWS | CWS | SD | SD | ||||
| P | Victor Vodnik (P) | COL | SP | 0 | 1 | 1 | 1.2 | 4 | 1 | 4 | 27.00 | 3.00 | LAD | SD | SD | SD | @NYM | @NYMx2 | |||
| P | Logan Webb (P) | SF | SP | 0 | 1 | 0 | 7.0 | 7 | 2 | 5 | 3.86 | 1.29 | LAD | LAD | LAD | MIA | MIA | MIA | |||
| P | Trey Yesavage (P) | TOR | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | CLE | CLE | CLE | ||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Jackson Chourio (OF) | MIL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @DET | @DET | @DET | PIT | PIT | PIT | |||
| Jose Fernandez (SS, MI) | ARI | SS | 16 | 7 | 8 | 1 | 3 | 3 | 0 | .500 | .556 | CWS | CWS | CWS | SD | SD | |||||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Mick Abel (P) | MIN | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | @TB | @TB | @TB | |||
| Hunter Brown (P) | HOU | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | NYY | NYY | NYY | |||
| Jhoan Duran (P) | PHI | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CHC | @CHC | @CHC | @CHC | @ATL | @ATL | @ATL | ||
Rotate for more data.