

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 27 | Apr 28 | Apr 29 | Apr 30 | May 1 | May 2 | May 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Samuel Basallo (C) | BAL | C | 4 | 0 | 2 | 0 | 1 | 1 | 0 | .500 | .500 | HOU | HOUx2 | @NYY | @NYY | @NYY | |||
| C | Carter Jensen (C) | KC | C | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .250 | .400 | @LV | @LV | @LV | @SEA | @SEA | @SEA | ||
| 1B | Matt Olson (1B, CI) | ATL | 1B | 6 | 2 | 3 | 1 | 3 | 2 | 0 | .500 | .500 | DET | DET | DET | @COL | @COL | @COL | ||
| 2B | Xavier Edwards (2B, SS, MI) | MIA | 2B | 8 | 2 | 2 | 0 | 0 | 0 | 0 | .250 | .500 | @LAD | @LAD | @LAD | PHI | PHI | PHI | ||
| SS | Geraldo Perdomo (SS, MI) | ARI | SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .600 | @MIL | @MIL | @MIL | @CHC | @CHC | @CHC | ||
| 3B | Jazz Chisholm Jr. (2B, 3B, MI, CI) | NYY | 2B | 12 | 1 | 1 | 1 | 1 | 2 | 0 | .083 | .083 | @TEX | @TEX | @TEX | BAL | BAL | BAL | ||
| MI | JJ Wetherholt (2B, SS, MI) | STL | SS | 12 | 4 | 4 | 1 | 2 | 2 | 0 | .333 | .429 | @PIT | @PIT | @PIT | @PIT | LAD | LAD | LAD | |
| CI | Jonathan Aranda (1B, CI) | TB | 1B | 12 | 1 | 2 | 1 | 2 | 5 | 0 | .167 | .167 | @CLE | @CLE | @CLE | SF | SF | SF | ||
| OF | Yordan Alvarez (OF) | HOU | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | @BAL | @BALx2 | @BOS | @BOS | @BOS | |||
| OF | Byron Buxton (OF) | MIN | CF | 14 | 2 | 4 | 2 | 3 | 3 | 1 | .286 | .333 | SEA | SEA | SEA | TOR | TOR | TOR | TOR | |
| OF | Corbin Carroll (OF) | ARI | CF | 8 | 1 | 2 | 1 | 1 | 5 | 0 | .250 | .250 | @MIL | @MIL | @MIL | @CHC | @CHC | @CHC | ||
| OF | Oneil Cruz (OF) | PIT | CF | 9 | 2 | 2 | 1 | 2 | 3 | 0 | .222 | .300 | STL | STL | STL | STL | CIN | CIN | CIN | |
| OF | Kyle Stowers (OF) | MIA | LF | 13 | 0 | 2 | 0 | 1 | 5 | 0 | .154 | .267 | @LAD | @LAD | @LAD | PHI | PHI | PHI | ||
| U | Shohei Ohtani (P) | LAD | DH | 7 | 2 | 3 | 0 | 1 | 2 | 1 | .429 | .600 | MIA | MIA | MIA | @STL | @STL | @STL | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Taj Bradley (P) | MIN | SP | 0 | 0 | 0 | 7.0 | 4 | 2 | 7 | 2.57 | 0.86 | SEA | SEA | SEA | TOR | TOR | TOR | TOR | |
| P | Chase Burns (P) | CIN | SP | 1 | 0 | 0 | 6.0 | 7 | 1 | 9 | 3.00 | 1.33 | COL | COL | COL | @PIT | @PIT | @PIT | ||
| P | Joel Kuhnel (P) | LV | RP | 0 | 0 | 0 | 1.2 | 2 | 1 | 0 | 5.40 | 1.80 | KC | KC | KC | CLE | CLE | CLE | ||
| P | Eury Perez (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAD | @LAD | @LAD | PHI | PHI | PHI | ||
| P | Cole Ragans (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | @SEA | @SEA | @SEA | ||
| P | Joe Ryan (P) | MIN | SP | 0 | 1 | 0 | 6.0 | 6 | 1 | 6 | 3.00 | 1.17 | SEA | SEA | SEA | TOR | TOR | TOR | TOR | |
| P | Cam Schlittler (P) | NYY | SP | 1 | 0 | 0 | 6.0 | 3 | 2 | 8 | 0.00 | 0.83 | @TEX | @TEX | @TEX | BAL | BAL | BAL | ||
| P | Noah Schultz (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | @SD | @SD | @SD | ||
| P | Cade Smith (P) | CLE | RP | 0 | 0 | 1 | 1.0 | 1 | 0 | 2 | 0.00 | 1.00 | TB | TB | TB | @LV | @LV | @LV | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Mauricio Dubon (2B, SS, 3B, MI, CI, OF) | ATL | CF | 7 | 1 | 1 | 0 | 0 | 1 | 0 | .143 | .143 | DET | DET | DET | @COL | @COL | @COL | |||
| Daylen Lile (OF) | WSH | CF | 9 | 1 | 1 | 0 | 0 | 6 | 0 | .111 | .111 | @NYM | @NYM | @NYM | MIL | MIL | MIL | |||
| Cam Smith (OF) | HOU | RF | 4 | 0 | 1 | 0 | 0 | 3 | 0 | .250 | .250 | @BAL | @BALx2 | @BOS | @BOS | @BOS | ||||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| MacKenzie Gore (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | @DET | @DET | @DET | |||
| JR Ritchie (P) | ATL | SP | 0 | 0 | 0 | 5.1 | 5 | 4 | 4 | 3.38 | 1.69 | DET | DET | DET | @COL | @COL | @COL | |||
Rotate for more data.