

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 22 | Jun 23 | Jun 24 | Jun 25 | Jun 26 | Jun 27 | Jun 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Francisco Alvarez (C) | NYM | C | 15 | 3 | 5 | 3 | 5 | 5 | 0 | .333 | .412 | CHC | CHCx2 | CHC | PHI | PHI | PHI | ||
| C | Carter Jensen (C) | KC | C | 16 | 3 | 4 | 1 | 3 | 3 | 0 | .250 | .333 | @TB | @TB | @TB | @TB | @CWS | @CWS | @CWS | |
| 1B | Yandy Diaz (1B, CI) | TB | DH | 14 | 3 | 6 | 0 | 2 | 3 | 0 | .429 | .529 | KC | KC | KC | KC | ARI | ARI | ARI | |
| 2B | Jose Altuve (2B, MI, OF) | HOU | 2B | 17 | 3 | 4 | 0 | 1 | 4 | 0 | .235 | .316 | @TOR | @TOR | @TOR | @DET | @DET | @DET | @DET | |
| SS | Elly De La Cruz (SS, MI) | CIN | SS | 7 | 1 | 1 | 0 | 0 | 2 | 0 | .143 | .333 | MIL | MIL | MIL | @PIT | @PIT | @PIT | ||
| 3B | Manny Machado (3B, CI) | SD | 3B | 10 | 2 | 3 | 1 | 2 | 2 | 0 | .300 | .462 | ATL | ATL | ATL | LAD | LAD | LAD | ||
| MI | Trea Turner (SS, MI) | PHI | SS | 20 | 2 | 6 | 0 | 1 | 7 | 0 | .300 | .300 | @WSH | @WSH | @WSH | @WSH | @NYM | @NYM | @NYM | |
| CI | Michael Busch (1B, CI) | CHC | 1B | 17 | 1 | 2 | 1 | 2 | 6 | 0 | .118 | .250 | @NYM | @NYMx2 | @NYM | @MIL | @MIL | @MIL | ||
| OF | Nick Castellanos (OF) | --- | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||||||||
| OF | Justin Crawford (OF) | PHI | CF | 13 | 1 | 3 | 0 | 0 | 4 | 1 | .231 | .286 | @WSH | @WSH | @WSH | @WSH | @NYM | @NYM | @NYM | |
| OF | Riley Greene (OF) | DET | CF | 12 | 2 | 4 | 1 | 1 | 2 | 0 | .333 | .500 | NYY | NYY | NYY | HOU | HOU | HOU | HOU | |
| OF | Andy Pages (OF) | LAD | LF | 14 | 3 | 3 | 0 | 1 | 4 | 1 | .214 | .312 | @MIN | @MIN | @MIN | @SD | @SD | @SD | ||
| OF | Brent Rooker (OF) | LV | DH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | @SF | @SF | @LAA | @LAA | @LAA | |
| U | Chase DeLauter (OF) | CLE | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CWS | @CWS | @CWS | SEA | SEA | SEA | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Sandy Alcantara (P) | MIA | SP | 1 | 0 | 0 | 6.2 | 5 | 3 | 4 | 1.35 | 1.20 | TEX | TEX | TEX | @STL | @STL | @STL | ||
| P | Zac Gallen (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | @STL | @TB | @TB | @TB | ||
| P | Andres Munoz (P) | SEA | RP | 0 | 0 | 1 | 1.0 | 0 | 0 | 3 | 0.00 | 0.00 | @PIT | @PIT | @PIT | @CLE | @CLE | @CLE | ||
| P | Paul Skenes (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SEA | SEA | SEA | CIN | CIN | CIN | ||
| P | Spencer Strider (P) | ATL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SD | @SD | @SD | @SF | @SF | @SF | |
| P | Robert Suarez (P) | ATL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SD | @SD | @SD | @SF | @SF | @SF | ||
| P | Abner Uribe (P) | MIL | RP | 0 | 0 | 0 | 2.0 | 1 | 0 | 2 | 0.00 | 0.50 | @CIN | @CIN | @CIN | CHC | CHC | CHC | ||
| P | Framber Valdez (P) | DET | SP | 1 | 0 | 0 | 6.0 | 4 | 2 | 8 | 1.50 | 1.00 | NYY | NYY | NYY | HOU | HOU | HOU | HOU | |
| P | Devin Williams (P) | NYM | RP | 0 | 0 | 0 | 2.0 | 3 | 0 | 2 | 0.00 | 1.50 | CHC | CHCx2 | CHC | PHI | PHI | PHI | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Luis Arraez (1B, 2B, MI, CI) | SF | 1B | D | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | LV | LV | LV | ATL | ATL | ATL | ||
| Kerry Carpenter (OF) | DET | RF | 9 | 1 | 1 | 0 | 0 | 1 | 0 | .111 | .200 | NYY | NYY | NYY | HOU | HOU | HOU | HOU | ||
| Carlos Correa (SS, 3B, MI, CI) | HOU | SS | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | @DET | @DET | @DET | @DET | |
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Cole Ragans (P) | KC | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | @TB | @CWS | @CWS | @CWS | |
| Ranger Suarez (P) | BOS | SP | 0 | 0 | 0 | 6.0 | 7 | 1 | 9 | 1.50 | 1.33 | @COL | @COL | @COL | NYY | NYY | NYY | NYY | ||
Rotate for more data.