

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 22 | Jun 23 | Jun 24 | Jun 25 | Jun 26 | Jun 27 | Jun 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Samuel Basallo (C) | BAL | C | 7 | 2 | 2 | 2 | 4 | 0 | 0 | .286 | .286 | @LAA | @LAA | @LAA | WSH | WSH | WSH | ||
| 1B | Bryce Harper (1B, CI) | PHI | 1B | 9 | 1 | 3 | 0 | 0 | 2 | 0 | .333 | .333 | @WSH | @WSH | @WSH | @WSH | @NYM | @NYM | @NYM | |
| 2B | Luis Arraez (1B, 2B, MI, CI) | SF | 1B | D | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | LV | LV | LV | ATL | ATL | ATL | |
| SS | Mookie Betts (SS, MI) | LAD | SS | 9 | 1 | 2 | 0 | 1 | 3 | 0 | .222 | .300 | @MIN | @MIN | @MIN | @SD | @SD | @SD | ||
| 3B | Kazuma Okamoto (3B, CI) | TOR | 3B | 7 | 2 | 5 | 1 | 4 | 1 | 0 | .714 | .800 | HOU | HOU | HOU | TEX | TEX | TEX | TEX | |
| MI | Colson Montgomery (SS, 3B, MI, CI) | CWS | SS | 9 | 0 | 1 | 0 | 1 | 6 | 0 | .111 | .111 | CLE | CLE | CLE | KC | KC | KC | ||
| CI | Matt Chapman (3B, CI) | SF | 3B | 4 | 0 | 1 | 0 | 1 | 3 | 0 | .250 | .250 | LV | LV | LV | ATL | ATL | ATL | ||
| OF | Byron Buxton (OF) | MIN | CF | 8 | 2 | 2 | 1 | 1 | 1 | 0 | .250 | .250 | LAD | LAD | LAD | COL | COL | COL | ||
| OF | Mauricio Dubon (2B, SS, 3B, MI, CI, OF) | ATL | CF | 9 | 2 | 3 | 1 | 1 | 1 | 0 | .333 | .333 | @SD | @SD | @SD | @SF | @SF | @SF | ||
| OF | Brandon Marsh (OF) | PHI | CF | 9 | 3 | 4 | 2 | 3 | 2 | 0 | .444 | .444 | @WSH | @WSH | @WSH | @WSH | @NYM | @NYM | @NYM | |
| OF | Julio Rodriguez (OF) | SEA | RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @PIT | @PIT | @PIT | @CLE | @CLE | @CLE | ||
| OF | Daulton Varsho (OF) | TOR | RF | 10 | 3 | 4 | 1 | 2 | 2 | 1 | .400 | .455 | HOU | HOU | HOU | TEX | TEX | TEX | TEX | |
| U | Kyle Schwarber (U) | PHI | DH | D | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | @WSH | @WSH | @WSH | @WSH | @NYM | @NYM | @NYM |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Sandy Alcantara (P) | MIA | SP | 1 | 0 | 0 | 6.2 | 5 | 3 | 4 | 1.35 | 1.20 | TEX | TEX | TEX | @STL | @STL | @STL | ||
| P | Spencer Arrighetti (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | @DET | @DET | @DET | @DET | |
| P | Dylan Cease (P) | TOR | SP | 0 | 0 | 0 | 5.2 | 3 | 4 | 8 | 3.18 | 1.24 | HOU | HOU | HOU | TEX | TEX | TEX | TEX | |
| P | Gerrit Cole (P) | NYY | SP | 0 | 1 | 0 | 4.1 | 9 | 1 | 5 | 10.38 | 2.31 | @DET | @DET | @DET | @BOS | @BOS | @BOS | @BOS | |
| P | Anthony Kay (P) | CWS | SP | 0 | 0 | 0 | 6.0 | 3 | 2 | 8 | 0.00 | 0.83 | CLE | CLE | CLE | KC | KC | KC | ||
| P | Dustin May (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | ARI | MIA | MIA | MIA | |
| P | Carlos Rodon (P) | NYY | SP | 1 | 0 | 0 | 5.1 | 6 | 2 | 5 | 5.06 | 1.50 | @DET | @DET | @DET | @BOS | @BOS | @BOS | @BOS | |
| P | Jose Soriano (P) | LAA | SP | 0 | 0 | 0 | 3.0 | 6 | 2 | 4 | 15.00 | 2.67 | BAL | BAL | BAL | LV | LV | LV | ||
| P | Yoshinobu Yamamoto (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | @SD | @SD | @SD | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Luisangel Acuna (2B, SS, MI, OF) | CWS | 2B | 6 | 0 | 1 | 0 | 0 | 2 | 2 | .167 | .167 | CLE | CLE | CLE | KC | KC | KC | |||
| IL | Ronald Acuna Jr. (OF) | ATL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SD | @SD | @SD | @SF | @SF | @SF | |
| Bryce Eldridge (U) | SF | DH | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .000 | .250 | LV | LV | LV | ATL | ATL | ATL | |||
| Luke Raley (1B, CI, OF) | SEA | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | @PIT | @PIT | @PIT | @CLE | @CLE | @CLE | |||
| Adley Rutschman (C) | BAL | C | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAA | @LAA | @LAA | WSH | WSH | WSH | ||
| Will Smith (C) | LAD | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIN | @MIN | @MIN | @SD | @SD | @SD | ||
| IL | Giancarlo Stanton (OF) | NYY | DH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @DET | @DET | @DET | @BOS | @BOS | @BOS | @BOS |
| Mark Vientos (1B, 3B, CI) | NYM | 3B | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .400 | CHC | CHCx2 | CHC | PHI | PHI | PHI | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Bryan Abreu (P) | HOU | RP | RES | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | @DET | @DET | @DET | @DET | |
| Chris Bassitt (P) | BAL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | WSH | WSH | WSH | ||
| Brayan Bello (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | NYY | NYY | NYY | NYY | ||
| Walker Buehler (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ATL | ATL | ATL | LAD | LAD | LAD | |||
| Bubba Chandler (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SEA | SEA | SEA | CIN | CIN | CIN | |||
| IL | Robert Garcia (P) | TEX | RP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | @TOR | @TOR | @TOR | @TOR |
| Emerson Hancock (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | @PIT | @PIT | @CLE | @CLE | @CLE | |||
| IL | Clay Holmes (P) | NYM | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHCx2 | CHC | PHI | PHI | PHI | |
| IL | Jackson Jobe (P) | DET | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | HOU | HOU | HOU | HOU |
| Bryan King (P) | HOU | SP | 0 | 0 | 0 | 0.2 | 0 | 1 | 1 | 0.00 | 1.50 | @TOR | @TOR | @TOR | @DET | @DET | @DET | @DET | ||
| Eric Lauer (P) | LAD | SP | 1 | 0 | 0 | 6.0 | 0 | 3 | 2 | 0.00 | 0.50 | @MIN | @MIN | @MIN | @SD | @SD | @SD | |||
| Aaron Nola (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @WSH | @WSH | @WSH | @WSH | @NYM | @NYM | @NYM | ||
| Jack Perkins (P) | LV | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | @LAA | @LAA | @LAA | |||
| Roki Sasaki (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | @SD | @SD | @SD | |||
| Kirby Yates (P) | LAA | RP | 0 | 0 | 0 | 1.0 | 1 | 0 | 3 | 0.00 | 1.00 | BAL | BAL | BAL | LV | LV | LV | |||
Rotate for more data.