

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 29 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 4 | Jul 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | William Contreras (C) | MIL | C | 15 | 1 | 2 | 0 | 1 | 1 | 0 | .133 | .235 | CIN | CIN | CIN | CIN | @ARI | @ARI | @ARI | |
| C | Gabriel Moreno (C) | ARI | C | 9 | 2 | 3 | 0 | 1 | 1 | 0 | .333 | .538 | SF | SF | SF | MIL | MIL | MIL | ||
| 1B | Ryan O'Hearn (1B, CI, OF) | PIT | 1B | 15 | 3 | 4 | 0 | 1 | 5 | 0 | .267 | .312 | @PHI | @PHI | @PHI | @PHI | @WSH | @WSH | @WSH | |
| 2B | Otto Lopez (2B, SS, MI) | MIA | SS | 14 | 3 | 6 | 1 | 1 | 0 | 0 | .429 | .429 | @COL | @COL | @COL | @COL | @LV | @LV | @LV | |
| SS | Bo Bichette (SS, 3B, MI, CI) | NYM | SS | 10 | 0 | 1 | 0 | 0 | 2 | 0 | .100 | .182 | @TOR | @TOR | @TOR | @ATL | @ATL | @ATL | ||
| 3B | Max Muncy (3B, CI) | LAD | 3B | 14 | 2 | 5 | 1 | 4 | 2 | 0 | .357 | .357 | @LV | @LV | @LV | SD | SD | SD | SD | |
| MI | Trea Turner (SS, MI) | PHI | SS | 19 | 6 | 7 | 3 | 7 | 6 | 0 | .368 | .368 | PIT | PIT | PIT | PIT | @KC | @KC | ||
| CI | Jonathan Aranda (1B, CI) | TB | 1B | 11 | 2 | 5 | 0 | 1 | 0 | 0 | .455 | .571 | @KC | @KC | @KC | @HOU | @HOU | @HOU | ||
| OF | Wilyer Abreu (OF) | BOS | RF | 12 | 1 | 3 | 0 | 1 | 6 | 0 | .250 | .231 | WSH | WSH | WSH | @LAA | @LAA | @LAA | ||
| OF | Carson Benge (OF) | NYM | CF | 13 | 1 | 4 | 1 | 2 | 4 | 0 | .308 | .308 | @TOR | @TOR | @TOR | @ATL | @ATL | @ATL | ||
| OF | Jose Caballero (2B, SS, 3B, MI, CI, OF) | NYY | 2B | 10 | 0 | 1 | 0 | 0 | 5 | 0 | .100 | .100 | DET | DET | DET | MIN | MIN | MIN | ||
| OF | Bryan Reynolds (OF) | PIT | CF | 17 | 2 | 3 | 0 | 1 | 8 | 0 | .176 | .263 | @PHI | @PHI | @PHI | @PHI | @WSH | @WSH | @WSH | |
| OF | Fernando Tatis Jr. (2B, MI, OF) | SD | RF | 18 | 4 | 4 | 2 | 3 | 4 | 1 | .222 | .263 | @CHC | @CHC | @CHC | @LAD | @LAD | @LAD | @LAD | |
| U | Kyle Schwarber (U) | PHI | DH | 15 | 1 | 2 | 0 | 1 | 8 | 0 | .133 | .263 | PIT | PIT | PIT | PIT | @KC | @KC | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Braxton Ashcraft (P) | PIT | SP | 1 | 0 | 0 | 6.0 | 5 | 1 | 8 | 7.50 | 1.00 | @PHI | @PHI | @PHI | @PHI | @WSH | @WSH | @WSH | |
| P | Gerrit Cole (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | MIN | MIN | MIN | ||
| P | Reid Detmers (P) | LAA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | BOS | BOS | BOS | ||
| P | Connelly Early (P) | BOS | SP | 15 | 0 | 0 | 0 | 4.0 | 3 | 2 | 5 | 0.00 | 1.25 | WSH | WSH | WSH | @LAA | @LAA | @LAA | |
| P | Sonny Gray (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | @LAA | @LAA | @LAA | ||
| P | Kyle Harrison (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CIN | CIN | CIN | CIN | @ARI | @ARI | @ARI | |
| P | Nolan McLean (P) | NYM | SP | 1 | 0 | 0 | 6.0 | 5 | 2 | 7 | 0.00 | 1.17 | @TOR | @TOR | @TOR | @ATL | @ATL | @ATL | ||
| P | Drew Rasmussen (P) | TB | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @KC | @KC | @KC | @HOU | @HOU | @HOU | ||
| P | Chris Sale (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | NYM | NYM | NYM | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Ronald Acuna Jr. (OF) | ATL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | STL | STL | STL | NYM | NYM | NYM | ||
| Nico Hoerner (2B, MI) | CHC | 2B | 11 | 0 | 2 | 0 | 0 | 2 | 0 | .182 | .308 | SD | SD | SD | STL | STL | STL | |||
| Brandon Nimmo (OF) | TEX | CF | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CLE | @CLE | @CLE | DET | DET | DET | ||
| Chandler Simpson (OF) | TB | CF | 11 | 2 | 6 | 0 | 0 | 0 | 1 | .545 | .583 | @KC | @KC | @KC | @HOU | @HOU | @HOU | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Javier Assad (P) | CHC | SP | 0 | 0 | 0 | 2.2 | 5 | 2 | 1 | 13.50 | 2.62 | SD | SD | SD | STL | STL | STL | |||
Rotate for more data.