

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 29 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 4 | Jul 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Hunter Goodman (C) | COL | C | 8 | 1 | 2 | 1 | 1 | 4 | 0 | .250 | .250 | MIA | MIA | MIA | MIA | SF | SF | SF | |
| C | Kyle Teel (C) | CWS | C | 9 | 1 | 2 | 0 | 1 | 5 | 0 | .222 | .300 | @BAL | @BAL | @BAL | @CLE | @CLE | @CLE | @CLE | |
| 1B | Rafael Devers (1B, CI) | SF | DH | 6 | 1 | 2 | 1 | 1 | 1 | 0 | .333 | .500 | @ARI | @ARI | @ARI | @COL | @COL | @COL | ||
| 2B | Luis Garcia Jr. (1B, 2B, MI, CI) | WSH | 2B | 6 | 0 | 2 | 0 | 2 | 1 | 0 | .333 | .429 | @BOS | @BOS | @BOS | PIT | PIT | PIT | ||
| SS | Elly De La Cruz (SS, MI) | CIN | SS | 9 | 2 | 3 | 1 | 2 | 3 | 0 | .333 | .333 | @MIL | @MIL | @MIL | @MIL | BAL | BAL | BAL | |
| 3B | Manny Machado (3B, CI) | SD | 3B | 8 | 1 | 2 | 1 | 2 | 1 | 0 | .250 | .333 | @CHC | @CHC | @CHC | @LAD | @LAD | @LAD | @LAD | |
| MI | Mookie Betts (SS, MI) | LAD | SS | 10 | 1 | 4 | 0 | 1 | 0 | 0 | .400 | .400 | @LV | @LV | @LV | SD | SD | SD | SD | |
| CI | Miguel Vargas (1B, 3B, CI) | CWS | 3B | 9 | 0 | 1 | 0 | 0 | 1 | 1 | .111 | .200 | @BAL | @BAL | @BAL | @CLE | @CLE | @CLE | @CLE | |
| OF | Corbin Carroll (OF) | ARI | CF | 6 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .333 | SF | SF | SF | MIL | MIL | MIL | ||
| OF | Jarren Duran (OF) | BOS | CF | 7 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | WSH | WSH | WSH | @LAA | @LAA | @LAA | ||
| OF | Jakob Marsee (OF) | MIA | CF | 11 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | @COL | @COL | @COL | @COL | @LV | @LV | @LV | |
| OF | Kyle Stowers (1B, CI, OF) | MIA | LF | 9 | 5 | 4 | 0 | 2 | 3 | 0 | .444 | .545 | @COL | @COL | @COL | @COL | @LV | @LV | @LV | |
| OF | Jordan Walker (OF) | STL | RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | @ATL | @ATL | @ATL | @CHC | @CHC | @CHC | ||
| U | Curtis Mead (1B, 2B, 3B, MI, CI) | WSH | 3B | 8 | 0 | 2 | 0 | 0 | 4 | 1 | .250 | .333 | @BOS | @BOS | @BOS | PIT | PIT | PIT | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Foster Griffin (P) | WSH | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | @BOS | @BOS | PIT | PIT | PIT | ||
| P | Nick Martinez (P) | TB | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @KC | @KC | @KC | @HOU | @HOU | @HOU | ||
| P | Shane McClanahan (P) | TB | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @KC | @KC | @KC | @HOU | @HOU | @HOU | ||
| P | Riley O'Brien (P) | STL | RP | 0 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0.00 | 1.00 | @ATL | @ATL | @ATL | @CHC | @CHC | @CHC | ||
| P | Joe Ryan (P) | MIN | SP | 0 | 1 | 0 | 4.0 | 6 | 3 | 5 | 13.50 | 2.25 | @HOU | @HOU | @HOU | @NYY | @NYY | @NYY | ||
| P | Jose Soriano (P) | LAA | SP | 0 | 1 | 0 | 5.0 | 6 | 1 | 9 | 5.40 | 1.40 | @SEA | @SEA | @SEA | BOS | BOS | BOS | ||
| P | Louie Varland (P) | TOR | SP | 0 | 0 | 1 | 1.0 | 1 | 1 | 2 | 0.00 | 2.00 | NYM | NYM | NYM | @SEA | @SEA | @SEA | ||
| P | Ryan Weathers (P) | NYY | SP | 0 | 1 | 0 | 1.2 | 7 | 1 | 3 | 10.80 | 4.80 | DET | DET | DET | MIN | MIN | MIN | ||
| P | Zack Wheeler (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | PIT | @KC | @KC | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Willy Adames (SS, MI) | SF | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ARI | @ARI | @ARI | @COL | @COL | @COL | |||
| Mike Trout (OF) | LAA | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | @SEA | @SEA | BOS | BOS | BOS | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Emilio Pagan (P) | CIN | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIL | @MIL | @MIL | @MIL | BAL | BAL | BAL | ||
| Carlos Rodon (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | MIN | MIN | MIN | |||
| Will Warren (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | MIN | MIN | MIN | |||
Rotate for more data.