

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 29 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 4 | Jul 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Freddie Freeman (1B, CI) | LAD | 1B | 5 | 0 | 2 | 0 | 1 | 0 | 0 | .400 | .400 | @LV | @LV | @LV | SD | SD | SD | SD | |
| 2B | Nico Hoerner (2B, MI) | CHC | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | SD | SD | SD | STL | STL | STL | ||
| SS | Xander Bogaerts (SS, MI) | SD | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .667 | .750 | @CHC | @CHC | @CHC | @LAD | @LAD | @LAD | @LAD | |
| 3B | Manny Machado (3B, CI) | SD | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | @CHC | @CHC | @CHC | @LAD | @LAD | @LAD | @LAD | |
| C | Joey Bart (C) | ATL | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | STL | STL | STL | NYM | NYM | NYM | ||
| C | Carson Kelly (C) | CHC | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SD | SD | SD | STL | STL | STL | ||
| MI | Matt McLain (2B, SS, MI) | CIN | 2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | @MIL | @MIL | @MIL | @MIL | BAL | BAL | BAL | |
| CI | Pavin Smith (1B, CI) | ARI | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SF | SF | SF | MIL | MIL | MIL | ||
| OF | Ian Happ (OF) | CHC | CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | SD | SD | SD | STL | STL | STL | ||
| OF | Michael Harris II (OF) | ATL | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | STL | STL | STL | NYM | NYM | NYM | ||
| OF | Lars Nootbaar (OF) | STL | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ATL | @ATL | @ATL | @CHC | @CHC | @CHC | ||
| OF | Mike Yastrzemski (OF) | ATL | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | STL | STL | STL | NYM | NYM | NYM | ||
| OF | Christian Yelich (OF) | MIL | DH | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | CIN | CIN | CIN | CIN | @ARI | @ARI | @ARI | |
| U | Miguel Andujar (3B, CI, OF) | SD | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | @CHC | @CHC | @CHC | @LAD | @LAD | @LAD | @LAD | |
| U | Bryce Harper (1B, CI) | PHI | 1B | 4 | 1 | 1 | 1 | 2 | 2 | 0 | .250 | .400 | PIT | PIT | PIT | PIT | @KC | @KC | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Clay Holmes (P) | NYM | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | @ATL | @ATL | @ATL | |
| P | Brad Keller (P) | PHI | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | PIT | @KC | @KC | |
| P | Merrill Kelly (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | SF | SF | MIL | MIL | MIL | ||
| P | Reynaldo Lopez (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | NYM | NYM | NYM | ||
| P | Robbie Ray (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ARI | @ARI | @ARI | @COL | @COL | @COL | ||
| P | JoJo Romero (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | @CHC | @CHC | @CHC | ||
| P | Justin Steele (P) | CHC | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SD | SD | SD | STL | STL | STL | |
| P | Abner Uribe (P) | MIL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CIN | CIN | CIN | CIN | @ARI | @ARI | @ARI | |
| P | Zack Wheeler (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | PIT | @KC | @KC | ||
Rotate for more data.