

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 29 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 4 | Jul 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Pete Alonso (1B, CI) | BAL | 1B | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | CWS | CWS | CWS | @CIN | @CIN | @CIN | |||
| 2B | Jorge Polanco (2B, MI) | NYM | 2B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | @ATL | @ATL | @ATL | ||
| SS | Willy Adames (SS, MI) | SF | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ARI | @ARI | @ARI | @COL | @COL | @COL | |||
| 3B | Jose Ramirez (3B, CI) | CLE | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TEX | TEX | TEX | CWS | CWS | CWS | CWS | |
| C | Shea Langeliers (C) | LV | C | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | LAD | LAD | LAD | MIA | MIA | MIA | |||
| C | Adley Rutschman (C) | BAL | C | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .000 | CWS | CWS | CWS | @CIN | @CIN | @CIN | |||
| MI | Elly De La Cruz (SS, MI) | CIN | SS | 5 | 1 | 1 | 1 | 2 | 2 | 0 | .200 | .200 | @MIL | @MIL | @MIL | @MIL | BAL | BAL | BAL | ||
| CI | Bryce Harper (1B, CI) | PHI | 1B | 4 | 1 | 1 | 1 | 2 | 2 | 0 | .250 | .400 | PIT | PIT | PIT | PIT | @KC | @KC | |||
| OF | Brenton Doyle (OF) | COL | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIA | MIA | MIA | MIA | SF | SF | SF | |
| OF | Andy Pages (OF) | LAD | LF | 5 | 1 | 2 | 1 | 2 | 2 | 0 | .400 | .400 | @LV | @LV | @LV | SD | SD | SD | SD | ||
| OF | Victor Scott II (OF) | STL | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ATL | @ATL | @ATL | @CHC | @CHC | @CHC | |||
| OF | George Springer (OF) | TOR | RF | 4 | 1 | 1 | 0 | 0 | 3 | 0 | .250 | .250 | NYM | NYM | NYM | @SEA | @SEA | @SEA | |||
| OF | Fernando Tatis Jr. (2B, MI, OF) | SD | RF | 5 | 0 | 1 | 0 | 1 | 2 | 0 | .200 | .200 | @CHC | @CHC | @CHC | @LAD | @LAD | @LAD | @LAD | ||
| U | Eugenio Suarez (3B, CI) | CIN | 3B | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIL | @MIL | @MIL | @MIL | BAL | BAL | BAL | |
| U | Dansby Swanson (SS, MI) | CHC | SS | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .500 | .500 | SD | SD | SD | STL | STL | STL | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Matthew Boyd (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SD | SD | SD | STL | STL | STL | |||
| P | Edward Cabrera (P) | CHC | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SD | SD | SD | STL | STL | STL | ||
| P | Bubba Chandler (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | @PHI | @WSH | @WSH | @WSH | ||
| P | Edwin Diaz (P) | LAD | RP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | SD | SD | SD | SD | |
| P | Josh Hader (P) | HOU | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | TB | TB | TB | |||
| P | Tatsuya Imai (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | TB | TB | TB | |||
| P | Jacob Misiorowski (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CIN | CIN | CIN | CIN | @ARI | @ARI | @ARI | ||
| P | Dennis Santana (P) | PIT | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | @PHI | @WSH | @WSH | @WSH | ||
| P | Ryan Walker (P) | SF | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ARI | @ARI | @ARI | @COL | @COL | @COL | |||
Rotate for more data.