Guest of the League
BL 50 8hr IV
Big League $50 - Starts in MLB Week 1
Weekly Statistics
TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 0 0 0 0 0 0 0 .0000  0 0 0.0 0 0 0 0.00000 0.00000
2. 0 0 0 0 0 0 0 .0000  0 0 0.0 0 0 0 0.00000 0.00000
3. 0 0 0 0 0 0 0 .0000  0 0 0.0 0 0 0 0.00000 0.00000
4. 0 0 0 0 0 0 0 .0000  0 0 0.0 0 0 0 0.00000 0.00000
5. 0 0 0 0 0 0 0 .0000  0 0 0.0 0 0 0 0.00000 0.00000
6. 0 0 0 0 0 0 0 .0000  0 0 0.0 0 0 0 0.00000 0.00000
7. 0 0 0 0 0 0 0 .0000  0 0 0.0 0 0 0 0.00000 0.00000
8. 0 0 0 0 0 0 0 .0000  0 0 0.0 0 0 0 0.00000 0.00000
9. 0 0 0 0 0 0 0 .0000  0 0 0.0 0 0 0 0.00000 0.00000
10. 0 0 0 0 0 0 0 .0000  0 0 0.0 0 0 0 0.00000 0.00000
HITTERMLBPOSINJABRHHRRBISOSBAVGOBPMar 25Mar 26Mar 27Mar 28Mar 29
PITCHERMLBPOSINJWLSVIPHBBKERAWHIP
BENCH HITTERMLBPOSINJABRHHRRBISOSBAVGOBP
Ronald Acuna Jr. (OF)ATLCF0000000.000.000KCKCKC
Rafael Devers (1B, CI)SFDH0000000.000.000NYYNYYNYY
Nico Hoerner (2B, MI)CHC2B0000000.000.000WSHWSHWSH
Francisco Lindor (SS, MI)NYMSS0000000.000.000PITPITPIT
BENCH PITCHERMLBPOSINJWLSVIPHBBKERAWHIP
Max Fried (P)NYYSP0000.00000.000.00@SF@SF@SF
Hunter Greene (P)CINSP0000.00000.000.00BOSBOSBOS
Cole Ragans (P)KCSP0000.00000.000.00@ATL@ATL@ATL
Cristopher Sanchez (P)PHISP0000.00000.000.00TEXTEXTEX


Rotate for more data.