

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | William Contreras (C) | MIL | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | ARI | |
| 1B | Bryce Harper (1B, CI) | PHI | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | SF | |
| 2B | Gleyber Torres (2B, MI) | DET | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | @ATL | |
| SS | Xander Bogaerts (SS, MI) | SD | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CHC | |
| 3B | Austin Riley (3B, CI) | ATL | 3B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | DET | |
| MI | Nico Hoerner (2B, MI) | CHC | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SD | |
| CI | Carlos Correa (SS, 3B, MI, CI) | HOU | SS | 5 | 0 | 1 | 0 | 0 | 2 | 0 | .200 | .200 | @BAL | |
| U | Aaron Judge (OF) | NYY | RF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | @TEX | |
| OF | Randy Arozarena (OF) | SEA | RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | @MIN | |
| OF | Brandon Nimmo (OF) | TEX | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | NYY | |
| OF | Taylor Ward (OF) | BAL | LF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | HOU | |
| PITCHER | MLB | POS | INJ | L | W+QS | S/H | IP | H | BB | K | ERA | WHIP | ||
| P | Seranthony Dominguez (P) | CWS | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | |
| P | Kevin Gausman (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | |
| P | Logan Gilbert (P) | SEA | SP | 0 | 0 | 0 | 5.0 | 6 | 1 | 4 | 1.80 | 1.40 | @MIN | |
| P | Jeff Hoffman (P) | TOR | SP | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 0.00 | 0.00 | BOS | |
| P | Cristopher Sanchez (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | |
| P | Max Scherzer (P) | TOR | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS |
| P | Zack Wheeler (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||
| Mookie Betts (SS, MI) | LAD | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIA | |
| Justin Crawford (OF) | PHI | CF | 4 | 1 | 1 | 0 | 1 | 2 | 0 | .250 | .250 | SF | ||
| Ezequiel Tovar (SS, MI) | COL | SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @CIN | ||
| BENCH PITCHER | MLB | POS | INJ | L | W+QS | S/H | IP | H | BB | K | ERA | WHIP | ||
| Josh Hader (P) | HOU | RP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | |
| Blake Snell (P) | LAD | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIA | |
| Trey Yesavage (P) | TOR | SP | 0 | 0 | 0 | 5.1 | 4 | 0 | 3 | 0.00 | 0.75 | BOS | ||
Rotate for more data.