

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jul 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Hunter Goodman (C) | COL | C | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .500 | .500 | @SF | |
| 1B | Freddie Freeman (1B, CI) | LAD | 1B | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI |
| 2B | Luis Garcia Jr. (1B, 2B, MI, CI) | NYY | 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | @WSH | |
| SS | Zach Neto (SS, MI) | LAA | SS | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | @MIN | |
| 3B | Noelvi Marte (3B, CI, OF) | CIN | 3B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | CHC | |
| MI | Fernando Tatis Jr. (2B, MI, OF) | SD | RF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | TOR | |
| CI | Josh Naylor (1B, CI) | SEA | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .600 | @TB | |
| U | Paul Goldschmidt (1B, CI) | NYY | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | @WSH | |
| OF | Yordan Alvarez (OF) | HOU | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .800 | @TEX | |
| OF | Jackson Merrill (OF) | SD | CF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | TOR | |
| OF | Jordan Walker (OF) | STL | RF | D | 3 | 2 | 1 | 0 | 0 | 0 | 1 | .333 | .500 | ATL |
| PITCHER | MLB | POS | INJ | L | W+QS | S/H | IP | H | BB | K | ERA | WHIP | ||
| P | Aaron Ashby (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | |
| P | Kyle Bradish (P) | BAL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | |
| P | Sonny Gray (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | |
| P | Andre Pallante (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ATL | |
| P | JoJo Romero (P) | MIL | SP | 15 | 1 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0.00 | 2.00 | @PIT |
| P | Tanner Scott (P) | LAD | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | ARI | |
| P | Paul Sewald (P) | ARI | RP | 0 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | @LAD | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||
| Corbin Carroll (OF) | ARI | CF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | @LAD | ||
| JJ Wetherholt (2B, SS, MI) | STL | SS | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | ATL | ||
| BENCH PITCHER | MLB | POS | INJ | L | W+QS | S/H | IP | H | BB | K | ERA | WHIP | ||
| Chase Burns (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | ||
| Reid Detmers (P) | LAA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | ||
| Michael King (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TOR | ||
| Roki Sasaki (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ||
Rotate for more data.