

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Cal Raleigh (C) | SEA | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 1B | Matt Olson (1B, CI) | ATL | 1B | 5 | 2 | 3 | 0 | 0 | 2 | 0 | .600 | .600 | @WSH | |
| 2B | Gleyber Torres (2B, MI) | DET | 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | MIL | |
| SS | Dansby Swanson (SS, MI) | CHC | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .200 | PHI | |
| 3B | Colt Keith (1B, 2B, 3B, MI, CI) | DET | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | MIL | |
| MI | Geraldo Perdomo (SS, MI) | ARI | SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | CWS | |
| CI | Ernie Clement (1B, 2B, SS, 3B, MI, CI) | TOR | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| U | Byron Buxton (OF) | MIN | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYM | |
| OF | Ramon Laureano (OF) | SD | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .667 | .667 | @COL | |
| OF | Andy Pages (OF) | LAD | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | |
| OF | Jorge Soler (OF) | LAA | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| PITCHER | MLB | POS | INJ | L | W+QS | S/H | IP | H | BB | K | ERA | WHIP | ||
| P | Clay Holmes (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | |
| P | Seth Lugo (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
| P | Emilio Pagan (P) | CIN | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
| P | Tony Santillan (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
| P | Paul Sewald (P) | ARI | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | |
| P | Ranger Suarez (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | |
| P | Michael Wacha (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||
| Andres Gimenez (2B, SS, MI) | TOR | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |||
| Cam Smith (OF) | HOU | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |||
| BENCH PITCHER | MLB | POS | INJ | L | W+QS | S/H | IP | H | BB | K | ERA | WHIP | ||
| Connelly Early (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | ||
| Nathan Eovaldi (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | ||
| Mitch Keller (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | ||
| Paul Skenes (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | ||
Rotate for more data.