Guest of the League
FantasyGuru First Half 69
FantasyGuru $20 - Fantasy Week 13 | MLB Week 13
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W+QS S/H K ERA WHIP
1. Bball 46.5 38.0 84.5 +0.5   10.0 10.0 9.0 7.5 10.0   4.0 7.0 7.0 10.0 10.0
2. Ron Pontoon 36.0 44.0 80.0 +2.5   6.0 8.0 8.0 6.0 8.0   10.0 8.0 10.0 8.0 8.0
3. D Supernatural2 39.0 28.0 67.0 -1.5   9.0 7.0 7.0 9.0 7.0   5.0 6.0 5.0 5.0 7.0
4. Varsho loser 26.0 35.0 61.0 -1.5   7.0 6.0 10.0 1.0 2.0   6.0 10.0 8.0 6.0 5.0
5. TheLastStop 27.0 24.0 51.0     8.0 1.0 2.0 10.0 6.0   8.0 4.0 6.0 3.0 3.0
6. Holy Ravioli 2 16.0 35.0 51.0 +1.0   2.5 2.0 6.0 4.5 1.0   9.0 9.0 9.0 4.0 4.0
7. Bucs2 12.0 30.0 42.0 +0.5   2.5 3.5 1.0 2.0 3.0   7.0 1.0 4.0 9.0 9.0
8. Buckmaster 21.0 20.0 41.0 +0.5   4.0 3.5 4.0 4.5 5.0   1.0 5.0 1.0 7.0 6.0
9. The dark knights 29.5 10.0 39.5 -1.5   1.0 9.0 3.0 7.5 9.0   2.0 2.0 2.0 2.0 2.0
10. Hburg Ballers 22 22.0 11.0 33.0 -0.5   5.0 5.0 5.0 3.0 4.0   3.0 3.0 3.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W+QS S/H IP PIP H BB K ERA WHIP
1. 2814 449 764 129 394 697 74 .2715 .3565  67 36 483.0 645.1 335 159 570 2.68323 1.02277
2. 2714 393 687 111 379 689 61 .2531 .3434  92 41 655.0 874.2 552 198 683 3.49008 1.14504
3. 2896 426 757 108 372 642 77 .2614 .3403  74 33 525.2 698.2 449 177 537 3.86937 1.19087
4. 2859 401 711 107 398 727 33 .2487 .3291  76 48 615.1 821.1 551 196 610 3.67118 1.21398
5. 2862 404 706 92 333 553 112 .2467 .3354  79 25 565.0 752.0 521 201 569 4.23717 1.27788
6. 2825 356 664 96 365 680 44 .2350 .3069  84 44 675.1 901.1 632 210 618 3.99803 1.24679
7. 2588 356 625 98 312 666 41 .2415 .3295  78 6 498.1 666.2 417 143 488 3.37726 1.12375
8. 2619 367 662 98 352 675 44 .2528 .3349  46 28 407.2 544.0 343 147 424 3.62061 1.20196
9. 2238 354 568 114 338 624 74 .2538 .3458  51 18 481.2 640.0 471 173 442 4.44706 1.33702
10. 2573 375 673 102 360 566 42 .2616 .3299  64 22 418.2 560.0 427 150 444 4.49283 1.37818

Standings Meter

Standings MetersOBP .356 .346 .343 .340 .335 x2 .330 x2 .329 .307HR 129 114 111 108 107 102 98 x2 96 92RBI 398 394 379 372 365 360 352 338 333 312SB 112 77 74 x2 61 44 x2 42 41 33R 449 426 404 401 393 375 367 356 x2 354W+QS 92 84 79 78 76 74 67 64 51 46S/H 48 44 41 36 33 28 25 22 18 6K 683 618 610 570 569 537 488 444 442 424ERA 2.68 3.38 3.49 3.62 3.67 3.87 4.00 4.24 4.45 4.49WHIP 1.02 1.12 1.15 1.19 1.20 1.21 1.25 1.28 1.34 1.38Points 85 80 67 61 51 x2 42 41 40 33


Rotate for more data.