Guest of the League
FantasyGuru First Half 69
FantasyGuru $20 - Fantasy Week 5 | MLB Week 5
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W+QS S/H K ERA WHIP
1. Bball 48.5 36.5 85.0 +2.5   10.0 10.0 10.0 8.5 10.0   3.0 7.0 7.5 9.0 10.0
2. Ron Pontoon 34.0 37.0 71.0 +11.0   4.0 8.0 8.0 5.0 9.0   6.0 8.0 10.0 7.0 6.0
3. D Supernatural2 32.5 36.5 69.0 +8.5   8.5 3.5 4.0 8.5 8.0   10.0 5.0 7.5 6.0 8.0
4. Buckmaster 23.5 29.0 52.5 -2.5   2.5 6.0 9.0 3.0 3.0   1.0 9.0 2.0 10.0 7.0
5. The dark knights 33.0 16.0 49.0 -4.0   6.0 9.0 6.0 7.0 5.0   3.0 2.0 4.0 5.0 2.0
6. Varsho loser 19.0 29.0 48.0 -3.0   7.0 2.0 7.0 1.0 2.0   8.0 6.0 9.0 3.0 3.0
7. Bucs2 18.5 28.0 46.5 -5.5   2.5 5.0 3.0 2.0 6.0   7.0 1.0 3.0 8.0 9.0
8. TheLastStop 27.0 19.5 46.5 -7.5   8.5 3.5 1.0 10.0 4.0   5.0 3.5 5.0 2.0 4.0
9. Holy Ravioli 2 11.0 34.0 45.0 +0.5   1.0 1.0 2.0 6.0 1.0   9.0 10.0 6.0 4.0 5.0
10. Hburg Ballers 22 28.0 9.5 37.5     5.0 7.0 5.0 4.0 7.0   3.0 3.5 1.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W+QS S/H IP PIP H BB K ERA WHIP
1. 998 176 273 51 157 241 27 .2735 .3657  21 12 168.2 608.0 105 65 209 2.77470 1.00791
2. 939 124 241 35 128 253 18 .2567 .3473  26 14 201.0 725.1 174 69 226 3.40299 1.20896
3. 1003 146 257 30 120 247 27 .2562 .3470  34 9 199.0 720.0 156 63 209 3.52764 1.10050
4. 934 122 223 32 140 238 16 .2388 .3293  20 17 143.2 517.1 107 55 166 2.25522 1.12761
5. 889 138 214 42 124 269 26 .2407 .3359  21 7 174.1 629.1 173 56 179 3.66539 1.31358
6. 982 139 233 28 125 256 13 .2373 .3262  28 11 197.2 714.2 183 71 211 4.18887 1.28499
7. 922 122 228 31 118 239 14 .2473 .3399  27 4 174.1 629.1 124 58 172 2.99426 1.04398
8. 972 146 237 30 105 186 49 .2438 .3345  25 8 178.2 645.1 154 69 194 4.33209 1.24813
9. 1006 121 233 25 115 224 19 .2316 .3084  30 20 226.0 816.0 187 88 195 3.78319 1.21681
10. 909 132 243 33 121 205 17 .2673 .3463  21 8 162.1 586.2 170 61 159 4.98973 1.42300

Standings Meter

Standings MetersOBP .366 .347 x2 .346 .340 .336 .335 .329 .326 .308HR 51 42 35 33 32 31 30 x2 28 25RBI 157 140 128 125 124 121 120 118 115 105SB 49 27 x2 26 19 18 17 16 14 13R 176 146 x2 139 138 132 124 122 x2 121W+QS 34 30 28 27 26 25 21 x3 20S/H 20 17 14 12 11 9 8 x2 7 4K 226 211 209 x2 195 194 179 172 166 159ERA 2.26 2.77 2.99 3.40 3.53 3.67 3.78 4.19 4.33 4.99WHIP 1.01 1.04 1.10 1.13 1.21 1.22 1.25 1.28 1.31 1.42Points 85 71 69 53 49 48 47 x2 45 38


Rotate for more data.