Guest of the League
LABR (Mixed Draft)
Fantasy Week 7 | MLB Week 7
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Fantasy Guru 62.0 50.0 112.0 +3.0   11.0 14.0 13.0 11.0 13.0   11.0 11.0 7.0 12.0 9.0
2. Razzball (Rudy Gamble) 62.5 49.5 112.0 +3.5   15.0 15.0 15.0 6.5 11.0   1.0 13.5 12.0 11.0 12.0
3. BaseballHQ (Bloomfield) 60.0 42.0 102.0 +2.0   12.0 12.0 14.0 8.0 14.0   5.5 8.5 13.0 5.0 10.0
4. Dr. Roto 52.5 47.5 100.0 -2.0   10.0 7.0 8.5 15.0 12.0   13.5 2.0 2.0 15.0 15.0
5. @TheFantasyFix 63.5 33.5 97.0 -2.5   14.0 9.5 12.0 13.0 15.0   2.5 15.0 4.0 8.0 4.0
6. Prospect 361 31.0 61.0 92.0 -2.5   9.0 6.0 1.0 14.0 1.0   15.0 5.0 15.0 13.0 13.0
7. Fangraphs 45.0 41.5 86.5 -4.5   13.0 9.5 11.0 4.5 7.0   9.5 7.0 8.0 10.0 7.0
8. Baseball Prospectus 33.5 47.5 81.0 +1.0   4.0 11.0 10.0 4.5 4.0   12.0 13.5 9.0 7.0 6.0
9. FTN Fantasy (Butler) 27.0 52.0 79.0 +1.5   7.0 2.0 6.0 2.0 10.0   9.5 3.5 11.0 14.0 14.0
10. The Athletic (DVR) 38.5 33.0 71.5     5.0 13.0 5.0 9.5 6.0   4.0 10.0 5.0 6.0 8.0
11. RotoWire 24.0 44.5 68.5     8.0 1.0 7.0 3.0 5.0   7.0 3.5 14.0 9.0 11.0
12. Yahoo Sports 43.5 21.0 64.5 -4.0   6.0 8.0 8.5 12.0 9.0   8.0 6.0 1.0 3.0 3.0
13. Sleeper & the Bust 10.0 36.5 46.5 +4.5   1.0 3.0 3.0 1.0 2.0   5.5 12.0 10.0 4.0 5.0
14. Fred Zinkie 26.0 20.0 46.0 -0.5   2.0 4.5 2.0 9.5 8.0   2.5 8.5 6.0 2.0 1.0
15. Zach Steinhorn 21.0 20.5 41.5 +0.5   3.0 4.5 4.0 6.5 3.0   13.5 1.0 3.0 1.0 2.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 1569 224 398 64 227 373 35 .2537  20 16 252.2 1134.0 209 88 269 3.13456 1.17546
2. 1703 249 425 66 238 371 30 .2496  12 19 290.0 1305.0 234 95 307 3.22759 1.13448
3. 1677 226 430 55 234 407 32 .2564  16 13 296.0 1332.0 260 83 311 3.89189 1.15878
4. 1610 223 406 47 207 447 58 .2522  22 5 271.2 1224.0 210 64 232 2.41840 1.00859
5. 1630 245 450 53 222 353 42 .2761  14 21 256.0 1152.0 232 84 260 3.58594 1.23438
6. 1581 217 350 45 154 462 48 .2214  24 10 299.2 1350.0 230 94 331 3.06340 1.08120
7. 1557 232 381 53 211 378 29 .2447  19 12 287.2 1296.0 238 108 278 3.25377 1.20278
8. 1506 192 347 54 209 440 29 .2304  21 19 280.1 1260.0 231 109 279 3.62782 1.21284
9. 1500 199 373 42 185 366 25 .2487  19 6 277.1 1251.0 219 76 305 2.82332 1.06370
10. 1521 194 366 58 181 421 34 .2406  15 14 271.2 1224.0 229 94 261 3.77669 1.18896
11. 1523 204 362 36 186 333 28 .2377  17 6 299.0 1350.0 250 90 317 3.40134 1.13712
12. 1509 197 373 52 207 341 40 .2472  18 11 246.0 1107.0 225 104 226 4.17073 1.33740
13. 1506 170 339 43 163 377 19 .2251  16 18 267.0 1206.0 240 87 290 3.94382 1.22472
14. 1437 179 352 44 157 348 34 .2450  14 13 259.1 1170.0 258 105 262 4.44216 1.39974
15. 1532 187 350 44 176 364 30 .2285  22 4 260.0 1170.0 264 94 235 4.91538 1.37692

Standings Meter

Standings MetersAVG .276 .256 .254 .252 .250 .249 .247 .245 x2 .241 .238 .230 .228 .225 .221HR 66 64 58 55 54 53 x2 52 47 45 44 x2 43 42 36RBI 238 234 227 222 211 209 207 x2 186 185 181 176 163 157 154SB 58 48 42 40 35 34 x2 32 30 x2 29 x2 28 25 19R 249 245 232 226 224 223 217 204 199 197 194 192 187 179 170W 24 22 x2 21 20 19 x2 18 17 16 x2 15 14 x2 12K 331 317 311 307 305 290 279 278 269 262 261 260 235 232 226ERA 2.42 2.82 3.06 3.13 3.23 3.25 3.40 3.59 3.63 3.78 3.89 3.94 4.17 4.44 4.92SV 21 19 x2 18 16 14 13 x2 12 11 10 6 x2 5 4WHIP 1.01 1.06 1.08 1.13 1.14 1.16 1.18 1.19 1.20 1.21 1.22 1.23 1.34 1.38 1.40Points 112 x2 102 100 97 92 87 81 79 72 69 65 47 46 42


Rotate for more data.