Guest of the League
Who Needs Pitching?
High Stakes $250 - Fantasy Week 24 | MLB Week 24
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Kill em All 42.0 41.5 83.5 -0.5   9.0 7.0 10.0 7.0 9.0   8.0 8.5 8.0 8.0 9.0
2. I Got My Tight Pants On 24.0 49.0 73.0 +1.5   6.0 6.0 6.0 3.0 3.0   10.0 10.0 9.0 10.0 10.0
3. Hkhotsskhotb 33.0 34.0 67.0     7.0 8.5 7.0 5.5 5.0   6.0 7.0 6.0 7.0 8.0
4. BADA BING 42.0 22.5 64.5 -2.5   8.0 10.0 9.0 8.0 7.0   4.0 8.5 5.0 2.0 3.0
5. Skubal Diving 42.0 21.0 63.0 +1.0   10.0 8.5 8.0 5.5 10.0   5.0 4.0 4.0 3.0 5.0
6. Charlie Boy 17.0 28.0 45.0 +2.0   3.0 2.0 2.0 4.0 6.0   9.0 1.0 10.0 4.0 4.0
7. O's 5 20 19.0 24.0 43.0 +1.5   4.0 1.0 5.0 1.0 8.0   3.0 5.0 3.0 6.0 7.0
8. soxx 9.0 32.0 41.0 -2.0   1.0 3.0 1.0 2.0 2.0   7.0 3.0 7.0 9.0 6.0
9. Sellout Soto 2 25.0 12.0 37.0 -2.0   2.0 5.0 4.0 10.0 4.0   2.0 2.0 2.0 5.0 1.0
10. Tiger Eyes 22.0 11.0 33.0 +1.0   5.0 4.0 3.0 9.0 1.0   1.0 6.0 1.0 1.0 2.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 6931 1067 1855 309 1089 1663 183 .2676  85 67 1196.0 1350.0 983 374 1236 3.34866 1.13462
2. 7004 952 1741 266 947 1610 142 .2486  89 72 1235.1 1395.0 1062 333 1266 3.22747 1.12925
3. 6692 980 1673 329 995 1833 156 .2500  79 62 1184.1 1341.0 987 375 1183 3.70082 1.15001
4. 6893 1038 1759 339 1032 1749 186 .2552  69 67 1144.2 1296.0 1069 378 1181 4.11211 1.26412
5. 6899 1086 1864 329 1012 1765 156 .2702  72 54 1156.1 1305.0 1039 359 1143 4.04728 1.20899
6. 6529 909 1636 231 857 1647 155 .2506  86 24 1340.0 1521.0 1203 422 1407 4.04328 1.21269
7. 6776 926 1763 229 886 1334 107 .2602  67 55 1129.2 1278.0 1015 317 1138 3.71260 1.17911
8. 6344 829 1571 238 824 1515 116 .2476  81 53 1242.0 1404.0 1042 424 1207 3.23913 1.18035
9. 6319 898 1577 264 883 1523 203 .2496  66 43 1056.0 1197.0 947 412 1115 3.89489 1.28693
10. 6736 940 1660 260 860 1556 187 .2464  60 60 1128.1 1278.0 1089 346 1029 4.32319 1.27179

Standings Meter

Standings MetersAVG .270 .268 .260 .255 .251 .250 x2 .249 .248 .246HR 339 329 x2 309 266 264 260 238 231 229RBI 1089 1032 1012 995 947 886 883 860 857 824SB 203 187 186 183 156 x2 155 142 116 107R 1086 1067 1038 980 952 940 926 909 898 829W 89 86 85 81 79 72 69 67 66 60SV 72 67 x2 62 60 55 54 53 43 24K 1407 1266 1236 1207 1183 1181 1143 1138 1115 1029ERA 3.23 3.24 3.35 3.70 3.71 3.89 4.04 4.05 4.11 4.32WHIP 1.13 x2 1.15 1.18 x2 1.21 x2 1.26 1.27 1.29Points 84 73 67 65 63 45 43 41 37 33


Rotate for more data.