$0.000x
Your payouts are different than the standard as a result of this combination of players.
New users receive a 50% instant match on your first deposit. Receive up to $100 of free play.
| Day Day Thomas, CIN11.5 Points | 11.5 | Points | ||
| Moustapha Thiam, CIN13.5 Points | 13.5 | Points | ||
| 6.5 Rebounds | 6.5 | Rebounds | ||
| Miller Baba, CIN15.5 Points | 15.5 | Points | ||
| 9.5 Rebounds | 9.5 | Rebounds | ||
| Christian Anderson, TTU18.5 Points | 18.5 | Points | ||
| Donovan Atwell, TTU15.5 Points | 15.5 | Points | ||
| LeJuan Watts, TTU11.5 Points | 11.5 | Points | ||
| 6.5 Rebounds | 6.5 | Rebounds |
| Isaiah Evans, DUKE14.5 Points | 14.5 | Points | ||
| Cameron Boozer, DUKE19.5 Points | 19.5 | Points | ||
| 9.5 Rebounds | 9.5 | Rebounds | ||
| Patrick Ngongba, DUKE10.5 Points | 10.5 | Points | ||
| 6.5 Rebounds | 6.5 | Rebounds | ||
| Braeden Shrewsberry, ND11.5 Points | 11.5 | Points | ||
| Cole Certa, ND16.5 Points | 16.5 | Points |
| Tucker DeVries, IND12.5 Points | 12.5 | Points | ||
| 6.5 Rebounds | 6.5 | Rebounds | ||
| Lamar Wilkerson, IND22.5 Points | 22.5 | Points | ||
| Nick Martinelli, NW22.5 Points | 22.5 | Points | ||
| 5.5 Rebounds | 5.5 | Rebounds |
| Ven-Allen Lubin, NCST11.5 Points | 11.5 | Points | ||
| Darrion Williams, NCST12.5 Points | 12.5 | Points | ||
| Quadir Copeland, NCST13.5 Points | 13.5 | Points | ||
| Thijs De Ridder, UVA15.5 Points | 15.5 | Points | ||
| 6.5 Rebounds | 6.5 | Rebounds | ||
| Malik Thomas, UVA11.5 Points | 11.5 | Points |
| Mike Sharavjamts, SC10.5 Points | 10.5 | Points | ||
| 5.5 Rebounds | 5.5 | Rebounds | ||
| Meechie Johnson, SC18.5 Points | 18.5 | Points | ||
| Otega Oweh, UK21.5 Points | 21.5 | Points | ||
| Denzel Aberdeen, UK13.5 Points | 13.5 | Points |
| Langston Reynolds, MINN10.5 Points | 10.5 | Points |
| Mark Mitchell, MIZZ17.5 Points | 17.5 | Points | ||
| Jayden Stone, MIZZ13.5 Points | 13.5 | Points |
| Andrew Nembhard, IND15.5 Points | 15.5 | Points | ||
| 25.5 Pts+Rebs+Asts | 25.5 | Pts+Rebs+Asts | ||
| 22.5 Pts+Asts | 22.5 | Pts+Asts | ||
| 18.5 Pts+Rebs | 18.5 | Pts+Rebs | ||
| 9.5 Rebs+Asts | 9.5 | Rebs+Asts | ||
| Ben Sheppard, IND7.5 Points | 7.5 | Points | ||
| 10.5 Pts+Rebs | 10.5 | Pts+Rebs | ||
| Tyrese Maxey, PHI6.5 Assists | 6.5 | Assists | ||
| 3.5 Rebounds | 3.5 | Rebounds | ||
| 41.5 Pts+Rebs+Asts | 41.5 | Pts+Rebs+Asts | ||
| 37.5 Pts+Asts | 37.5 | Pts+Asts | ||
| 34.5 Pts+Rebs | 34.5 | Pts+Rebs | ||
| 10.5 Rebs+Asts | 10.5 | Rebs+Asts | ||
| Joel Embiid, PHI3.5 Assists | 3.5 | Assists | ||
| 36.5 Pts+Rebs+Asts | 36.5 | Pts+Rebs+Asts | ||
| 29.5 Pts+Asts | 29.5 | Pts+Asts | ||
| 33.5 Pts+Rebs | 33.5 | Pts+Rebs | ||
| 10.5 Rebs+Asts | 10.5 | Rebs+Asts |
| CJ McCollum, ATL19.5 Points | 19.5 | Points | ||
| 3.5 Assists | 3.5 | Assists | ||
| 3.5 Rebounds | 3.5 | Rebounds | ||
| 2.5 3-pt Made | 2.5 | 3-pt Made | ||
| 26.5 Pts+Rebs+Asts | 26.5 | Pts+Rebs+Asts | ||
| 22.5 Pts+Asts | 22.5 | Pts+Asts | ||
| 22.5 Pts+Rebs | 22.5 | Pts+Rebs | ||
| 7.5 Rebs+Asts | 7.5 | Rebs+Asts | ||
| Nickeil Alexander-Walker, ATL19.5 Points | 19.5 | Points | ||
| 3.5 Rebounds | 3.5 | Rebounds | ||
| 26.5 Pts+Rebs+Asts | 26.5 | Pts+Rebs+Asts | ||
| 23.5 Pts+Asts | 23.5 | Pts+Asts | ||
| 22.5 Pts+Rebs | 22.5 | Pts+Rebs | ||
| 7.5 Rebs+Asts | 7.5 | Rebs+Asts | ||
| Jonathan Kuminga, ATL9.5 Points | 9.5 | Points | ||
| 4.5 Rebounds | 4.5 | Rebounds | ||
| 13.5 Pts+Rebs | 13.5 | Pts+Rebs | ||
| Jalen Johnson, ATL23.5 Points | 23.5 | Points | ||
| 7.5 Assists | 7.5 | Assists | ||
| 42.5 Pts+Rebs+Asts | 42.5 | Pts+Rebs+Asts | ||
| 31.5 Pts+Asts | 31.5 | Pts+Asts | ||
| 34.5 Pts+Rebs | 34.5 | Pts+Rebs | ||
| 19.5 Rebs+Asts | 19.5 | Rebs+Asts | ||
| Dyson Daniels, ATL10.5 Points | 10.5 | Points | ||
| 6.5 Rebounds | 6.5 | Rebounds | ||
| 22.5 Pts+Rebs+Asts | 22.5 | Pts+Rebs+Asts | ||
| 16.5 Pts+Asts | 16.5 | Pts+Asts | ||
| 17.5 Pts+Rebs | 17.5 | Pts+Rebs | ||
| 11.5 Rebs+Asts | 11.5 | Rebs+Asts | ||
| Onyeka Okongwu, ATL7.5 Rebounds | 7.5 | Rebounds | ||
| 25.5 Pts+Rebs+Asts | 25.5 | Pts+Rebs+Asts | ||
| 17.5 Pts+Asts | 17.5 | Pts+Asts | ||
| 22.5 Pts+Rebs | 22.5 | Pts+Rebs | ||
| 10.5 Rebs+Asts | 10.5 | Rebs+Asts | ||
| Jock Landale, ATL8.5 Points | 8.5 | Points | ||
| 5.5 Rebounds | 5.5 | Rebounds | ||
| 14.5 Pts+Rebs | 14.5 | Pts+Rebs |
| Michael Porter Jr., BKN23.5 Points | 23.5 | Points | ||
| 6.5 Rebounds | 6.5 | Rebounds | ||
| 33.5 Pts+Rebs+Asts | 33.5 | Pts+Rebs+Asts | ||
| 26.5 Pts+Asts | 26.5 | Pts+Asts | ||
| 29.5 Pts+Rebs | 29.5 | Pts+Rebs | ||
| 9.5 Rebs+Asts | 9.5 | Rebs+Asts | ||
| Day'Ron Sharpe, BKN6.5 Rebounds | 6.5 | Rebounds | ||
| 15.5 Pts+Rebs | 15.5 | Pts+Rebs | ||
| Nic Claxton, BKN12.5 Points | 12.5 | Points | ||
| 3.5 Assists | 3.5 | Assists | ||
| 7.5 Rebounds | 7.5 | Rebounds | ||
| 23.5 Pts+Rebs+Asts | 23.5 | Pts+Rebs+Asts | ||
| 15.5 Pts+Asts | 15.5 | Pts+Asts | ||
| 19.5 Pts+Rebs | 19.5 | Pts+Rebs | ||
| 10.5 Rebs+Asts | 10.5 | Rebs+Asts | ||
| Klay Thompson, DAL10.5 Points | 10.5 | Points | ||
| 2.5 3-pt Made | 2.5 | 3-pt Made | ||
| 12.5 Pts+Rebs | 12.5 | Pts+Rebs | ||
| Brandon Williams, DAL20.5 Pts+Rebs+Asts | 20.5 | Pts+Rebs+Asts | ||
| 17.5 Pts+Asts | 17.5 | Pts+Asts | ||
| 15.5 Pts+Rebs | 15.5 | Pts+Rebs | ||
| 6.5 Rebs+Asts | 6.5 | Rebs+Asts | ||
| Khris Middleton, DAL13.5 Points | 13.5 | Points | ||
| 3.5 Assists | 3.5 | Assists | ||
| 4.5 Rebounds | 4.5 | Rebounds | ||
| 21.5 Pts+Rebs+Asts | 21.5 | Pts+Rebs+Asts | ||
| 17.5 Pts+Asts | 17.5 | Pts+Asts | ||
| 17.5 Pts+Rebs | 17.5 | Pts+Rebs | ||
| 8.5 Rebs+Asts | 8.5 | Rebs+Asts | ||
| PJ Washington, DAL15.5 Points | 15.5 | Points | ||
| 7.5 Rebounds | 7.5 | Rebounds | ||
| 23.5 Pts+Rebs | 23.5 | Pts+Rebs | ||
| Naji Marshall, DAL25.5 Pts+Rebs+Asts | 25.5 | Pts+Rebs+Asts | ||
| 20.5 Pts+Asts | 20.5 | Pts+Asts | ||
| 22.5 Pts+Rebs | 22.5 | Pts+Rebs | ||
| 8.5 Rebs+Asts | 8.5 | Rebs+Asts | ||
| Daniel Gafford, DAL8.5 Points | 8.5 | Points | ||
| 16.5 Pts+Rebs | 16.5 | Pts+Rebs |
| Dennis Schroder, CLE3.5 Assists | 3.5 | Assists | ||
| 14.5 Pts+Rebs+Asts | 14.5 | Pts+Rebs+Asts | ||
| 12.5 Pts+Asts | 12.5 | Pts+Asts | ||
| 11.5 Pts+Rebs | 11.5 | Pts+Rebs | ||
| 5.5 Rebs+Asts | 5.5 | Rebs+Asts | ||
| James Harden, CLE18.5 Points | 18.5 | Points | ||
| 7.5 Assists | 7.5 | Assists | ||
| 4.5 Rebounds | 4.5 | Rebounds | ||
| 30.5 Pts+Rebs+Asts | 30.5 | Pts+Rebs+Asts | ||
| 26.5 Pts+Asts | 26.5 | Pts+Asts | ||
| 22.5 Pts+Rebs | 22.5 | Pts+Rebs | ||
| 12.5 Rebs+Asts | 12.5 | Rebs+Asts | ||
| Donovan Mitchell, CLE27.5 Points | 27.5 | Points | ||
| 36.5 Pts+Rebs+Asts | 36.5 | Pts+Rebs+Asts | ||
| 32.5 Pts+Asts | 32.5 | Pts+Asts | ||
| 31.5 Pts+Rebs | 31.5 | Pts+Rebs | ||
| Dean Wade, CLE8.5 Pts+Rebs | 8.5 | Pts+Rebs | ||
| Evan Mobley, CLE13.5 Points | 13.5 | Points | ||
| 23.5 Pts+Rebs+Asts | 23.5 | Pts+Rebs+Asts | ||
| 16.5 Pts+Asts | 16.5 | Pts+Asts | ||
| 20.5 Pts+Rebs | 20.5 | Pts+Rebs | ||
| 9.5 Rebs+Asts | 9.5 | Rebs+Asts | ||
| Jarrett Allen, CLE8.5 Rebounds | 8.5 | Rebounds | ||
| 21.5 Pts+Rebs | 21.5 | Pts+Rebs | ||
| Landry Shamet, NYK8.5 Points | 8.5 | Points | ||
| Jalen Brunson, NYK25.5 Points | 25.5 | Points | ||
| 6.5 Assists | 6.5 | Assists | ||
| 2.5 3-pt Made | 2.5 | 3-pt Made | ||
| 35.5 Pts+Rebs+Asts | 35.5 | Pts+Rebs+Asts | ||
| 32.5 Pts+Asts | 32.5 | Pts+Asts | ||
| 29.5 Pts+Rebs | 29.5 | Pts+Rebs | ||
| 9.5 Rebs+Asts | 9.5 | Rebs+Asts | ||
| OG Anunoby, NYK15.5 Points | 15.5 | Points | ||
| 23.5 Pts+Rebs+Asts | 23.5 | Pts+Rebs+Asts | ||
| 18.5 Pts+Asts | 18.5 | Pts+Asts | ||
| 21.5 Pts+Rebs | 21.5 | Pts+Rebs | ||
| 7.5 Rebs+Asts | 7.5 | Rebs+Asts | ||
| Josh Hart, NYK10.5 Points | 10.5 | Points | ||
| 23.5 Pts+Rebs+Asts | 23.5 | Pts+Rebs+Asts | ||
| 16.5 Pts+Asts | 16.5 | Pts+Asts | ||
| 18.5 Pts+Rebs | 18.5 | Pts+Rebs | ||
| 12.5 Rebs+Asts | 12.5 | Rebs+Asts | ||
| Mikal Bridges, NYK13.5 Points | 13.5 | Points | ||
| 3.5 Assists | 3.5 | Assists | ||
| 3.5 Rebounds | 3.5 | Rebounds | ||
| 20.5 Pts+Rebs+Asts | 20.5 | Pts+Rebs+Asts | ||
| 17.5 Pts+Asts | 17.5 | Pts+Asts | ||
| 17.5 Pts+Rebs | 17.5 | Pts+Rebs | ||
| 7.5 Rebs+Asts | 7.5 | Rebs+Asts | ||
| Karl-Anthony Towns, NYK19.5 Points | 19.5 | Points | ||
| 11.5 Rebounds | 11.5 | Rebounds | ||
| 33.5 Pts+Rebs+Asts | 33.5 | Pts+Rebs+Asts | ||
| 22.5 Pts+Asts | 22.5 | Pts+Asts | ||
| 31.5 Pts+Rebs | 31.5 | Pts+Rebs | ||
| 14.5 Rebs+Asts | 14.5 | Rebs+Asts | ||
| Mitchell Robinson, NYK11.5 Pts+Rebs | 11.5 | Pts+Rebs |
| Luguentz Dort, OKC12.5 Pts+Rebs | 12.5 | Pts+Rebs | ||
| Isaiah Joe, OKC14.5 Points | 14.5 | Points | ||
| 3.5 Rebounds | 3.5 | Rebounds | ||
| 18.5 Pts+Rebs | 18.5 | Pts+Rebs | ||
| Chet Holmgren, OKC9.5 Rebounds | 9.5 | Rebounds | ||
| 27.5 Pts+Rebs | 27.5 | Pts+Rebs | ||
| Isaiah Hartenstein, OKC10.5 Points | 10.5 | Points | ||
| 4.5 Assists | 4.5 | Assists | ||
| 8.5 Rebounds | 8.5 | Rebounds | ||
| 24.5 Pts+Rebs+Asts | 24.5 | Pts+Rebs+Asts | ||
| 15.5 Pts+Asts | 15.5 | Pts+Asts | ||
| 19.5 Pts+Rebs | 19.5 | Pts+Rebs | ||
| 13.5 Rebs+Asts | 13.5 | Rebs+Asts | ||
| Immanuel Quickley, TOR16.5 Points | 16.5 | Points | ||
| 5.5 Assists | 5.5 | Assists | ||
| 26.5 Pts+Rebs+Asts | 26.5 | Pts+Rebs+Asts | ||
| 22.5 Pts+Asts | 22.5 | Pts+Asts | ||
| 20.5 Pts+Rebs | 20.5 | Pts+Rebs | ||
| 9.5 Rebs+Asts | 9.5 | Rebs+Asts | ||
| Brandon Ingram, TOR21.5 Points | 21.5 | Points | ||
| 3.5 Assists | 3.5 | Assists | ||
| 5.5 Rebounds | 5.5 | Rebounds | ||
| 31.5 Pts+Rebs+Asts | 31.5 | Pts+Rebs+Asts | ||
| 25.5 Pts+Asts | 25.5 | Pts+Asts | ||
| 27.5 Pts+Rebs | 27.5 | Pts+Rebs | ||
| 9.5 Rebs+Asts | 9.5 | Rebs+Asts | ||
| RJ Barrett, TOR16.5 Points | 16.5 | Points | ||
| 5.5 Rebounds | 5.5 | Rebounds | ||
| 24.5 Pts+Rebs+Asts | 24.5 | Pts+Rebs+Asts | ||
| 19.5 Pts+Asts | 19.5 | Pts+Asts | ||
| 21.5 Pts+Rebs | 21.5 | Pts+Rebs | ||
| 8.5 Rebs+Asts | 8.5 | Rebs+Asts | ||
| Scottie Barnes, TOR17.5 Points | 17.5 | Points | ||
| 8.5 Rebounds | 8.5 | Rebounds | ||
| 31.5 Pts+Rebs+Asts | 31.5 | Pts+Rebs+Asts | ||
| 23.5 Pts+Asts | 23.5 | Pts+Asts | ||
| 26.5 Pts+Rebs | 26.5 | Pts+Rebs | ||
| 13.5 Rebs+Asts | 13.5 | Rebs+Asts | ||
| Sandro Mamukelashvili, TOR10.5 Points | 10.5 | Points | ||
| 15.5 Pts+Rebs | 15.5 | Pts+Rebs |
| Coby White, CHA3.5 Assists | 3.5 | Assists | ||
| 18.5 Pts+Rebs+Asts | 18.5 | Pts+Rebs+Asts | ||
| 16.5 Pts+Asts | 16.5 | Pts+Asts | ||
| 15.5 Pts+Rebs | 15.5 | Pts+Rebs | ||
| 5.5 Rebs+Asts | 5.5 | Rebs+Asts | ||
| LaMelo Ball, CHA20.5 Points | 20.5 | Points | ||
| 7.5 Assists | 7.5 | Assists | ||
| 4.5 Rebounds | 4.5 | Rebounds | ||
| 3.5 3-pt Made | 3.5 | 3-pt Made | ||
| 33.5 Pts+Rebs+Asts | 33.5 | Pts+Rebs+Asts | ||
| 28.5 Pts+Asts | 28.5 | Pts+Asts | ||
| 25.5 Pts+Rebs | 25.5 | Pts+Rebs | ||
| 12.5 Rebs+Asts | 12.5 | Rebs+Asts | ||
| Miles Bridges, CHA5.5 Rebounds | 5.5 | Rebounds | ||
| 23.5 Pts+Rebs+Asts | 23.5 | Pts+Rebs+Asts | ||
| 18.5 Pts+Asts | 18.5 | Pts+Asts | ||
| 20.5 Pts+Rebs | 20.5 | Pts+Rebs | ||
| 8.5 Rebs+Asts | 8.5 | Rebs+Asts | ||
| Moussa Diabate, CHA9.5 Rebounds | 9.5 | Rebounds | ||
| 19.5 Pts+Rebs | 19.5 | Pts+Rebs | ||
| Brandon Miller, CHA21.5 Points | 21.5 | Points | ||
| 4.5 Rebounds | 4.5 | Rebounds | ||
| 30.5 Pts+Rebs+Asts | 30.5 | Pts+Rebs+Asts | ||
| 25.5 Pts+Asts | 25.5 | Pts+Asts | ||
| 26.5 Pts+Rebs | 26.5 | Pts+Rebs | ||
| 8.5 Rebs+Asts | 8.5 | Rebs+Asts | ||
| Tre Jones, CHI4.5 Assists | 4.5 | Assists | ||
| 17.5 Pts+Rebs+Asts | 17.5 | Pts+Rebs+Asts | ||
| 14.5 Pts+Asts | 14.5 | Pts+Asts | ||
| 12.5 Pts+Rebs | 12.5 | Pts+Rebs | ||
| 6.5 Rebs+Asts | 6.5 | Rebs+Asts | ||
| Josh Giddey, CHI14.5 Points | 14.5 | Points | ||
| 5.5 Rebounds | 5.5 | Rebounds | ||
| 26.5 Pts+Rebs+Asts | 26.5 | Pts+Rebs+Asts | ||
| 21.5 Pts+Asts | 21.5 | Pts+Asts | ||
| 20.5 Pts+Rebs | 20.5 | Pts+Rebs | ||
| 11.5 Rebs+Asts | 11.5 | Rebs+Asts | ||
| Jalen Smith, CHI11.5 Points | 11.5 | Points | ||
| 18.5 Pts+Rebs | 18.5 | Pts+Rebs | ||
| Isaac Okoro, CHI10.5 Points | 10.5 | Points | ||
| 13.5 Pts+Rebs | 13.5 | Pts+Rebs | ||
| Patrick Williams, CHI7.5 Points | 7.5 | Points | ||
| 10.5 Pts+Rebs | 10.5 | Pts+Rebs | ||
| Guerschon Yabusele, CHI5.5 Rebounds | 5.5 | Rebounds | ||
| 15.5 Pts+Rebs | 15.5 | Pts+Rebs | ||
| Nick Richards, CHI7.5 Points | 7.5 | Points | ||
| 14.5 Pts+Rebs | 14.5 | Pts+Rebs |
| De'Anthony Melton, GSW16.5 Points | 16.5 | Points | ||
| 3.5 Rebounds | 3.5 | Rebounds | ||
| 2.5 3-pt Made | 2.5 | 3-pt Made | ||
| 23.5 Pts+Rebs+Asts | 23.5 | Pts+Rebs+Asts | ||
| 19.5 Pts+Asts | 19.5 | Pts+Asts | ||
| 20.5 Pts+Rebs | 20.5 | Pts+Rebs | ||
| 6.5 Rebs+Asts | 6.5 | Rebs+Asts | ||
| Moses Moody, GSW18.5 Points | 18.5 | Points | ||
| 4.5 Rebounds | 4.5 | Rebounds | ||
| 3.5 3-pt Made | 3.5 | 3-pt Made | ||
| 25.5 Pts+Rebs+Asts | 25.5 | Pts+Rebs+Asts | ||
| 20.5 Pts+Asts | 20.5 | Pts+Asts | ||
| 22.5 Pts+Rebs | 22.5 | Pts+Rebs | ||
| 6.5 Rebs+Asts | 6.5 | Rebs+Asts | ||
| Pat Spencer, GSW11.5 Points | 11.5 | Points | ||
| 5.5 Assists | 5.5 | Assists | ||
| 3.5 Rebounds | 3.5 | Rebounds | ||
| 21.5 Pts+Rebs+Asts | 21.5 | Pts+Rebs+Asts | ||
| 17.5 Pts+Asts | 17.5 | Pts+Asts | ||
| 15.5 Pts+Rebs | 15.5 | Pts+Rebs | ||
| 9.5 Rebs+Asts | 9.5 | Rebs+Asts | ||
| Brandin Podziemski, GSW16.5 Points | 16.5 | Points | ||
| 5.5 Rebounds | 5.5 | Rebounds | ||
| 27.5 Pts+Rebs+Asts | 27.5 | Pts+Rebs+Asts | ||
| 21.5 Pts+Asts | 21.5 | Pts+Asts | ||
| 22.5 Pts+Rebs | 22.5 | Pts+Rebs | ||
| 11.5 Rebs+Asts | 11.5 | Rebs+Asts | ||
| Draymond Green, GSW9.5 Points | 9.5 | Points | ||
| 4.5 Assists | 4.5 | Assists | ||
| 5.5 Rebounds | 5.5 | Rebounds | ||
| 19.5 Pts+Rebs+Asts | 19.5 | Pts+Rebs+Asts | ||
| 13.5 Pts+Asts | 13.5 | Pts+Asts | ||
| 14.5 Pts+Rebs | 14.5 | Pts+Rebs | ||
| 10.5 Rebs+Asts | 10.5 | Rebs+Asts | ||
| Gui Santos, GSW13.5 Points | 13.5 | Points | ||
| 5.5 Rebounds | 5.5 | Rebounds | ||
| 22.5 Pts+Rebs+Asts | 22.5 | Pts+Rebs+Asts | ||
| 16.5 Pts+Asts | 16.5 | Pts+Asts | ||
| 19.5 Pts+Rebs | 19.5 | Pts+Rebs | ||
| 9.5 Rebs+Asts | 9.5 | Rebs+Asts | ||
| Al Horford, GSW10.5 Points | 10.5 | Points | ||
| 3.5 Assists | 3.5 | Assists | ||
| 19.5 Pts+Rebs+Asts | 19.5 | Pts+Rebs+Asts | ||
| 13.5 Pts+Asts | 13.5 | Pts+Asts | ||
| 16.5 Pts+Rebs | 16.5 | Pts+Rebs | ||
| 9.5 Rebs+Asts | 9.5 | Rebs+Asts | ||
| Zion Williamson, NOP23.5 Points | 23.5 | Points | ||
| 3.5 Assists | 3.5 | Assists | ||
| 6.5 Rebounds | 6.5 | Rebounds | ||
| 33.5 Pts+Rebs+Asts | 33.5 | Pts+Rebs+Asts | ||
| 26.5 Pts+Asts | 26.5 | Pts+Asts | ||
| 29.5 Pts+Rebs | 29.5 | Pts+Rebs | ||
| 9.5 Rebs+Asts | 9.5 | Rebs+Asts | ||
| Saddiq Bey, NOP18.5 Points | 18.5 | Points | ||
| 6.5 Rebounds | 6.5 | Rebounds | ||
| 2.5 3-pt Made | 2.5 | 3-pt Made | ||
| 28.5 Pts+Rebs+Asts | 28.5 | Pts+Rebs+Asts | ||
| 21.5 Pts+Asts | 21.5 | Pts+Asts | ||
| 25.5 Pts+Rebs | 25.5 | Pts+Rebs | ||
| 8.5 Rebs+Asts | 8.5 | Rebs+Asts | ||
| Herbert Jones, NOP9.5 Points | 9.5 | Points | ||
| 3.5 Rebounds | 3.5 | Rebounds | ||
| 16.5 Pts+Rebs+Asts | 16.5 | Pts+Rebs+Asts | ||
| 12.5 Pts+Asts | 12.5 | Pts+Asts | ||
| 13.5 Pts+Rebs | 13.5 | Pts+Rebs | ||
| 6.5 Rebs+Asts | 6.5 | Rebs+Asts |
| Tyler Herro, MIA17.5 Points | 17.5 | Points | ||
| 3.5 Assists | 3.5 | Assists | ||
| 3.5 Rebounds | 3.5 | Rebounds | ||
| 25.5 Pts+Rebs+Asts | 25.5 | Pts+Rebs+Asts | ||
| 21.5 Pts+Asts | 21.5 | Pts+Asts | ||
| 21.5 Pts+Rebs | 21.5 | Pts+Rebs | ||
| 7.5 Rebs+Asts | 7.5 | Rebs+Asts | ||
| Davion Mitchell, MIA7.5 Points | 7.5 | Points | ||
| 6.5 Assists | 6.5 | Assists | ||
| 16.5 Pts+Rebs+Asts | 16.5 | Pts+Rebs+Asts | ||
| 14.5 Pts+Asts | 14.5 | Pts+Asts | ||
| 9.5 Pts+Rebs | 9.5 | Pts+Rebs | ||
| 8.5 Rebs+Asts | 8.5 | Rebs+Asts | ||
| Andrew Wiggins, MIA4.5 Rebounds | 4.5 | Rebounds | ||
| 22.5 Pts+Rebs+Asts | 22.5 | Pts+Rebs+Asts | ||
| 17.5 Pts+Asts | 17.5 | Pts+Asts | ||
| 19.5 Pts+Rebs | 19.5 | Pts+Rebs | ||
| 7.5 Rebs+Asts | 7.5 | Rebs+Asts | ||
| Norman Powell, MIA2.5 3-pt Made | 2.5 | 3-pt Made | ||
| 26.5 Pts+Rebs+Asts | 26.5 | Pts+Rebs+Asts | ||
| 22.5 Pts+Asts | 22.5 | Pts+Asts | ||
| 23.5 Pts+Rebs | 23.5 | Pts+Rebs | ||
| 5.5 Rebs+Asts | 5.5 | Rebs+Asts | ||
| Bam Adebayo, MIA10.5 Rebounds | 10.5 | Rebounds | ||
| 30.5 Pts+Rebs+Asts | 30.5 | Pts+Rebs+Asts | ||
| 19.5 Pts+Asts | 19.5 | Pts+Asts | ||
| 27.5 Pts+Rebs | 27.5 | Pts+Rebs | ||
| 13.5 Rebs+Asts | 13.5 | Rebs+Asts | ||
| Kevin Porter Jr., MIL18.5 Points | 18.5 | Points | ||
| 7.5 Assists | 7.5 | Assists | ||
| 4.5 Rebounds | 4.5 | Rebounds | ||
| 30.5 Pts+Rebs+Asts | 30.5 | Pts+Rebs+Asts | ||
| 25.5 Pts+Asts | 25.5 | Pts+Asts | ||
| 22.5 Pts+Rebs | 22.5 | Pts+Rebs | ||
| 11.5 Rebs+Asts | 11.5 | Rebs+Asts | ||
| Ryan Rollins, MIL17.5 Points | 17.5 | Points | ||
| 4.5 Rebounds | 4.5 | Rebounds | ||
| 2.5 3-pt Made | 2.5 | 3-pt Made | ||
| 28.5 Pts+Rebs+Asts | 28.5 | Pts+Rebs+Asts | ||
| 23.5 Pts+Asts | 23.5 | Pts+Asts | ||
| 22.5 Pts+Rebs | 22.5 | Pts+Rebs | ||
| 9.5 Rebs+Asts | 9.5 | Rebs+Asts | ||
| AJ Green, MIL9.5 Points | 9.5 | Points | ||
| 2.5 3-pt Made | 2.5 | 3-pt Made | ||
| 12.5 Pts+Rebs | 12.5 | Pts+Rebs | ||
| Bobby Portis, MIL10.5 Points | 10.5 | Points | ||
| 6.5 Rebounds | 6.5 | Rebounds | ||
| 16.5 Pts+Rebs | 16.5 | Pts+Rebs | ||
| Kyle Kuzma, MIL11.5 Points | 11.5 | Points | ||
| 4.5 Rebounds | 4.5 | Rebounds | ||
| 17.5 Pts+Rebs+Asts | 17.5 | Pts+Rebs+Asts | ||
| 13.5 Pts+Asts | 13.5 | Pts+Asts | ||
| 15.5 Pts+Rebs | 15.5 | Pts+Rebs | ||
| 6.5 Rebs+Asts | 6.5 | Rebs+Asts | ||
| Myles Turner, MIL11.5 Points | 11.5 | Points | ||
| 5.5 Rebounds | 5.5 | Rebounds | ||
| 16.5 Pts+Rebs | 16.5 | Pts+Rebs | ||
| Jericho Sims, MIL11.5 Pts+Rebs | 11.5 | Pts+Rebs |
| Derrick White, BOS16.5 Points | 16.5 | Points | ||
| 2.5 3-pt Made | 2.5 | 3-pt Made | ||
| 27.5 Pts+Rebs+Asts | 27.5 | Pts+Rebs+Asts | ||
| 23.5 Pts+Asts | 23.5 | Pts+Asts | ||
| 21.5 Pts+Rebs | 21.5 | Pts+Rebs | ||
| 10.5 Rebs+Asts | 10.5 | Rebs+Asts | ||
| Payton Pritchard, BOS5.5 Assists | 5.5 | Assists | ||
| 3.5 Rebounds | 3.5 | Rebounds | ||
| 27.5 Pts+Rebs+Asts | 27.5 | Pts+Rebs+Asts | ||
| 23.5 Pts+Asts | 23.5 | Pts+Asts | ||
| 21.5 Pts+Rebs | 21.5 | Pts+Rebs | ||
| 9.5 Rebs+Asts | 9.5 | Rebs+Asts | ||
| Jaylen Brown, BOS4.5 Assists | 4.5 | Assists | ||
| 40.5 Pts+Rebs+Asts | 40.5 | Pts+Rebs+Asts | ||
| 32.5 Pts+Asts | 32.5 | Pts+Asts | ||
| 35.5 Pts+Rebs | 35.5 | Pts+Rebs | ||
| 11.5 Rebs+Asts | 11.5 | Rebs+Asts | ||
| Sam Hauser, BOS3.5 Rebounds | 3.5 | Rebounds | ||
| 2.5 3-pt Made | 2.5 | 3-pt Made | ||
| 12.5 Pts+Rebs | 12.5 | Pts+Rebs | ||
| Nikola Vucevic, BOS7.5 Rebounds | 7.5 | Rebounds | ||
| 22.5 Pts+Rebs+Asts | 22.5 | Pts+Rebs+Asts | ||
| 14.5 Pts+Asts | 14.5 | Pts+Asts | ||
| 20.5 Pts+Rebs | 20.5 | Pts+Rebs | ||
| 10.5 Rebs+Asts | 10.5 | Rebs+Asts | ||
| Grayson Allen, PHX3.5 Assists | 3.5 | Assists | ||
| 3.5 Rebounds | 3.5 | Rebounds | ||
| 3.5 3-pt Made | 3.5 | 3-pt Made | ||
| 24.5 Pts+Rebs+Asts | 24.5 | Pts+Rebs+Asts | ||
| 20.5 Pts+Asts | 20.5 | Pts+Asts | ||
