Standings
| AFC Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 2 | 6 | 2 | 0 | 972.88 | |
| 5 | 5 | 3 | 0 | 1030.59 | |
| 7 | 4 | 4 | 0 | 1033.84 | |
| 12 | 2 | 6 | 0 | 960.12 | |
| NFC Division | |||||
| # | Team | W | L | T | PF |
| 1 | 6 | 2 | 0 | 1024.59 | |
| 8 | 3 | 5 | 0 | 936.10 | |
| 10 | 2 | 6 | 0 | 986.56 | |
| 11 | 2 | 6 | 0 | 906.46 | |
| CFL Division | |||||
| # | Team | W | L | T | PF |
| 3 | 6 | 2 | 0 | 1108.10 | |
| 4 | 5 | 3 | 0 | 1075.49 | |
| 6 | 4 | 4 | 0 | 1056.38 | |
| 9 | 3 | 5 | 0 | 914.83 | |
Includes partial week 9 of 14 weeks
